385
Property transactions counted
HM Land Registry · Price Paid Data
Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.
19,142 sold-price rows from 2021-01-01 to 2026-03-31.
Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.
Newest first.
| Sold date | Price | Address | Postcode | Town/area | Type | Tenure | Build | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | £180,000 | 33, Ruby Street, Denton, Manchester, M34 3GY | M34 3GY | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-03-26 | £100,500 | 154, Two Trees Lane, Denton, Manchester, M34 7GL | M34 7GL | Denton | Terraced | Leasehold | Resale | Land Registry |
| 2026-03-23 | £235,000 | 12, Sycamore Avenue, Denton, Manchester, M34 6LY | M34 6LY | Denton | Detached | Freehold | Resale | Land Registry |
| 2026-03-18 | £157,000 | 51, Newport Road, Denton, Manchester, M34 7QS | M34 7QS | Denton | Detached | Leasehold | Resale | Land Registry |
| 2026-03-18 | £120,000 | 28, Droylsden Road, Audenshaw, Manchester, M34 5SW | M34 5SW | Audenshaw | Terraced | Freehold | Resale | Land Registry |
| 2026-03-16 | £200,000 | 19, Greswell Street, Denton, Manchester, M34 3HQ | M34 3HQ | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2026-03-13 | £240,000 | 78, Ash Road, Denton, Manchester, M34 2WJ | M34 2WJ | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2026-03-12 | £181,000 | 89, Droylsden Road, Audenshaw, Manchester, M34 5SP | M34 5SP | Audenshaw | Terraced | Freehold | Resale | Land Registry |
| 2026-03-12 | £145,000 | 78, Stockport Road, Denton, Manchester, M34 6AD | M34 6AD | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-03-10 | £165,000 | 1, Fernley Avenue, Denton, Manchester, M34 7TL | M34 7TL | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2026-03-10 | £100,000 | 1, Fernley Avenue, Denton, Manchester, M34 7TL | M34 7TL | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2026-03-06 | £140,000 | 65, Palatine Street, Denton, Manchester, M34 3JJ | M34 3JJ | Denton | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2026-03-04 | £232,500 | 57, Tib Street, Denton, Manchester, M34 6EN | M34 6EN | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-03-02 | £165,000 | 25, Elizabeth Street, Denton, Manchester, M34 3RP | M34 3RP | Denton | Terraced | Leasehold | Resale | Land Registry |
| 2026-02-27 | £225,000 | 53, Mansfield Avenue, Denton, Manchester, M34 3NS | M34 3NS | Denton | Semi-detached | Leasehold | Resale | Land Registry |
| 2026-02-27 | £180,000 | 51, Market Street, Denton, Manchester, M34 2FH | M34 2FH | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-02-27 | £76,962 | 117, Wordsworth Road, Denton, Manchester, M34 7LU | M34 7LU | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-02-26 | £240,000 | 58, Ashbrook Avenue, Denton, Manchester, M34 2GF | M34 2GF | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2026-02-26 | £162,500 | 14, Angel Street, Denton, Manchester, M34 3DQ | M34 3DQ | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-02-24 | £177,000 | 2, Blyton Way, Denton, Manchester, M34 7NB | M34 7NB | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-02-23 | £227,500 | 10, Tarran Grove, Denton, Manchester, M34 7RJ | M34 7RJ | Denton | Detached | Freehold | Resale | Land Registry |
| 2026-02-23 | £175,000 | 59, Pitt Street, Audenshaw, Manchester, M34 5FJ | M34 5FJ | Audenshaw | Terraced | Freehold | Resale | Land Registry |
| 2026-02-20 | £432,000 | 29, Park Road, Audenshaw, Manchester, M34 5QW | M34 5QW | Audenshaw | Semi-detached | Leasehold | Resale | Land Registry |
| 2026-02-20 | £316,000 | 14, Becker Close, Denton, Manchester, M34 3GF | M34 3GF | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2026-02-20 | £231,000 | 115, Wordsworth Road, Denton, Manchester, M34 7LU | M34 7LU | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-02-20 | £216,000 | 5, Linden Close, Denton, Manchester, M34 6FF | M34 6FF | Denton | Semi-detached | Leasehold | Resale | Land Registry |
| 2026-02-20 | £197,000 | 8, Larch Road, Denton, Manchester, M34 6DZ | M34 6DZ | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-02-19 | £412,000 | 21, Kingsley Close, Denton, Manchester, M34 2DY | M34 2DY | Denton | Detached | Leasehold | Resale | Land Registry |
| 2026-02-19 | £171,000 | 10, Beverley Avenue, Denton, Manchester, M34 7TJ | M34 7TJ | Denton | Semi-detached | Leasehold | Resale | Land Registry |
| 2026-02-18 | £260,000 | 11, Auburn Road, Denton, Manchester, M34 2FB | M34 2FB | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2026-02-16 | £260,000 | 17, Marina Avenue, Denton, Manchester, M34 7TE | M34 7TE | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2026-02-16 | £170,500 | 90, Ashton Road, Denton, Manchester, M34 3JE | M34 3JE | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-02-16 | £120,000 | 23, Acre Street, Denton, Manchester, M34 2BB | M34 2BB | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-02-13 | £393,000 | 75a, Gibraltar Lane, Denton, Manchester, M34 7PY | M34 7PY | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2026-02-13 | £320,000 | 22, Cook Street, Audenshaw, Manchester, M34 5DB | M34 5DB | Audenshaw | Detached | Freehold | Resale | Land Registry |
| 2026-02-13 | £233,000 | 7, Bridge Street, Audenshaw, Manchester, M34 5ZL | M34 5ZL | Audenshaw | Terraced | Freehold | Resale | Land Registry |
| 2026-02-13 | £218,000 | 6, Chillington Walk, Denton, Manchester, M34 6NR | M34 6NR | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-02-13 | £217,500 | 1, Brooklands Close, Denton, Manchester, M34 3PL | M34 3PL | Denton | Semi-detached | Leasehold | Resale | Land Registry |
| 2026-02-13 | £190,000 | 35, Lake Road, Denton, Manchester, M34 3HD | M34 3HD | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-02-13 | £165,000 | 14, Wilton Grove, Denton, Manchester, M34 2NS | M34 2NS | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-02-13 | £163,000 | 34, Lady Lane, Audenshaw, Manchester, M34 5FR | M34 5FR | Audenshaw | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2026-02-12 | £201,000 | 7, Linden Road, Denton, Manchester, M34 6FB | M34 6FB | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-02-10 | £190,000 | 17, Milton Road, Audenshaw, Manchester, M34 5RG | M34 5RG | Audenshaw | Semi-detached | Freehold | Resale | Land Registry |
| 2026-02-06 | £235,000 | 8, Lancaster Road, Haughton Green, Manchester, M34 7HE | M34 7HE | Denton / Audenshaw | Terraced | Freehold | Resale | Land Registry |
| 2026-02-06 | £205,000 | 14, Ashlands Drive, Audenshaw, Manchester, M34 5EL | M34 5EL | Audenshaw | Semi-detached | Freehold | Resale | Land Registry |
| 2026-02-06 | £167,000 | 108, Droylsden Road, Audenshaw, Manchester, M34 5SN | M34 5SN | Audenshaw | Terraced | Freehold | Resale | Land Registry |
| 2026-02-05 | £195,000 | 41, Booth Street, Denton, Manchester, M34 3HU | M34 3HU | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2026-02-05 | £126,500 | Flat 27, Sunningdale Court, Kensington Grove, Denton, Manchester, M34 3GW | M34 3GW | Denton | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2026-02-04 | £143,250 | 3, Carter Close, Denton, Manchester, M34 6AH | M34 6AH | Denton | Terraced | Leasehold | Resale | Land Registry |
| 2026-02-03 | £259,700 | 60, Kings Road, Audenshaw, Manchester, M34 5EP | M34 5EP | Audenshaw | Terraced | Leasehold | Resale | Land Registry |
| 2026-02-02 | £225,000 | 190, St Annes Road, Denton, Manchester, M34 3BU | M34 3BU | Denton | Semi-detached | Leasehold | Resale | Land Registry |
| 2026-01-30 | £196,000 | 7, Progress Avenue, Audenshaw, Manchester, M34 5AW | M34 5AW | Audenshaw | Terraced | Freehold | Resale | Land Registry |
| 2026-01-30 | £120,000 | 6, Carter Close, Denton, Manchester, M34 6AH | M34 6AH | Denton | Terraced | Leasehold | Resale | Land Registry |
| 2026-01-29 | £310,500 | 26, Ashwood Avenue, Denton, Manchester, M34 2PB | M34 2PB | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2026-01-23 | £322,500 | 12, Wood Grove, Denton, Manchester, M34 3DA | M34 3DA | Denton | Semi-detached | Leasehold | Resale | Land Registry |
| 2026-01-23 | £280,000 | 32, Audenshaw Road, Audenshaw, Manchester, M34 5HD | M34 5HD | Audenshaw | Terraced | Freehold | Resale | Land Registry |
| 2026-01-23 | £60,000 | 132, St Annes Road, Denton, Manchester, M34 3BP | M34 3BP | Denton | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2026-01-22 | £152,000 | 90, Droylsden Road, Audenshaw, Manchester, M34 5SW | M34 5SW | Audenshaw | Terraced | Freehold | Resale | Land Registry |
| 2026-01-20 | £160,000 | 35, Boothdale Drive, Audenshaw, Manchester, M34 5JU | M34 5JU | Audenshaw | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2026-01-20 | £152,500 | 41, Boothdale Drive, Audenshaw, Manchester, M34 5JU | M34 5JU | Audenshaw | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2026-01-16 | £260,000 | 22, Kershaw Lane, Audenshaw, Manchester, M34 5WS | M34 5WS | Audenshaw | Semi-detached | Leasehold | Resale | Land Registry |
| 2026-01-16 | £222,500 | 4, Disley Walk, Denton, Manchester, M34 7DP | M34 7DP | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-01-14 | £127,000 | 3, Henry Street, Denton, Manchester, M34 7QF | M34 7QF | Denton | Terraced | Leasehold | Resale | Land Registry |
| 2026-01-12 | £256,000 | 33, Balmoral Drive, Denton, Manchester, M34 2JT | M34 2JT | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2026-01-12 | £240,000 | 8, Chestnut Gardens, Denton, Manchester, M34 6AE | M34 6AE | Denton | Semi-detached | Leasehold | Resale | Land Registry |
| 2026-01-09 | £257,000 | 51, Leaford Avenue, Denton, Manchester, M34 3QF | M34 3QF | Denton | Semi-detached | Leasehold | Resale | Land Registry |
| 2026-01-09 | £217,500 | 1, Bridge Street, Audenshaw, Manchester, M34 5ZL | M34 5ZL | Audenshaw | Terraced | Freehold | Resale | Land Registry |
| 2026-01-09 | £174,000 | 5, Forshaw Street, Denton, Manchester, M34 3PD | M34 3PD | Denton | Terraced | Leasehold | Resale | Land Registry |
| 2026-01-07 | £205,000 | 5, Moore Walk, Denton, Manchester, M34 7LP | M34 7LP | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-01-07 | £140,000 | 21, Dunecroft, Denton, Manchester, M34 3UB | M34 3UB | Denton | Semi-detached | Leasehold | Resale | Land Registry |
| 2026-01-06 | £204,000 | 41, Gibraltar Lane, Denton, Manchester, M34 7QR | M34 7QR | Denton | Semi-detached | Leasehold | Resale | Land Registry |
| 2026-01-06 | £185,000 | 56, Manor Road, Denton, Manchester, M34 7SE | M34 7SE | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2026-01-05 | £307,000 | 11, Sandringham Avenue, Denton, Manchester, M34 2NT | M34 2NT | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2026-01-05 | £245,000 | 20, Patterson Street, Denton, Manchester, M34 3AL | M34 3AL | Denton | Terraced | Freehold | Resale | Land Registry |
| 2026-01-05 | £230,000 | 34, Kent Road, Denton, Manchester, M34 2HP | M34 2HP | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2026-01-05 | £163,000 | 1, Baslow Road, Denton, Manchester, M34 7PA | M34 7PA | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2025-12-22 | £220,000 | 14, Dunkirk Close, Denton, Manchester, M34 2JB | M34 2JB | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2025-12-19 | £297,500 | 63, Clarendon Road, Audenshaw, Manchester, M34 5GA | M34 5GA | Audenshaw | Semi-detached | Freehold | Resale | Land Registry |
| 2025-12-19 | £261,000 | 29, Circular Road, Denton, Manchester, M34 6AN | M34 6AN | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2025-12-19 | £211,000 | 5, Stelfox Lane, Audenshaw, Manchester, M34 5HE | M34 5HE | Audenshaw | Terraced | Leasehold | Resale | Land Registry |
| 2025-12-19 | £164,000 | 31, Guide Court, Audenshaw, Manchester, M34 5ZN | M34 5ZN | Audenshaw | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2025-12-18 | £240,000 | 54, Churchfields, Audenshaw, Manchester, M34 5HZ | M34 5HZ | Audenshaw | Semi-detached | Leasehold | Resale | Land Registry |
| 2025-12-18 | £150,000 | 5, Cross Street, Denton, Manchester, M34 3EP | M34 3EP | Denton | Terraced | Leasehold | Resale | Land Registry |
| 2025-12-18 | £135,000 | 67, Acre Street, Denton, Manchester, M34 2BB | M34 2BB | Denton | Terraced | Freehold | Resale | Land Registry |
| 2025-12-18 | £70,000 | 6, Edward Street, Audenshaw, Manchester, M34 5NQ | M34 5NQ | Audenshaw | Terraced | Freehold | Resale | Land Registry |
| 2025-12-17 | £226,000 | 32, Carrgate Road, Denton, Manchester, M34 7SH | M34 7SH | Denton | Terraced | Freehold | Resale | Land Registry |
| 2025-12-15 | £200,000 | 157, Ash Road, Denton, Manchester, M34 2NJ | M34 2NJ | Denton | Terraced | Freehold | Resale | Land Registry |
| 2025-12-12 | £355,000 | 12, Oakwood Avenue, Audenshaw, Manchester, M34 5LE | M34 5LE | Audenshaw | Semi-detached | Freehold | Resale | Land Registry |
| 2025-12-12 | £355,000 | 12, Oakwood Avenue, Audenshaw, Manchester, M34 5LE | M34 5LE | Audenshaw | Other | Freehold | Resale | Land Registry |
| 2025-12-12 | £355,000 | 12, Oakwood Avenue, Audenshaw, Manchester, M34 5LE | M34 5LE | Audenshaw | Other | Freehold | Resale | Land Registry |
| 2025-12-12 | £330,000 | 129, Laburnum Road, Denton, Manchester, M34 2NB | M34 2NB | Denton | Detached | Freehold | Resale | Land Registry |
| 2025-12-12 | £310,000 | 173, Lumb Lane, Audenshaw, Manchester, M34 5RX | M34 5RX | Audenshaw | Detached | Freehold | Resale | Land Registry |
| 2025-12-12 | £295,000 | 26, Fairview Road, Denton, Manchester, M34 2EG | M34 2EG | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2025-12-12 | £245,000 | 122, Laburnum Road, Denton, Manchester, M34 2ND | M34 2ND | Denton | Terraced | Freehold | Resale | Land Registry |
| 2025-12-12 | £181,000 | 7, Byron Road, Denton, Manchester, M34 7LY | M34 7LY | Denton | Terraced | Freehold | Resale | Land Registry |
| 2025-12-12 | £180,000 | 19, Cathrine Street East, Denton, Manchester, M34 3RQ | M34 3RQ | Denton | Terraced | Leasehold | Resale | Land Registry |
| 2025-12-12 | £180,000 | 13, Milton Road, Audenshaw, Manchester, M34 5RG | M34 5RG | Audenshaw | Semi-detached | Freehold | Resale | Land Registry |
| 2025-12-12 | £175,000 | 15, Lyndhurst Avenue, Denton, Manchester, M34 2BF | M34 2BF | Denton | Terraced | Freehold | Resale | Land Registry |
| 2025-12-10 | £190,000 | 33, Bentley Road, Denton, Manchester, M34 3AZ | M34 3AZ | Denton | Semi-detached | Freehold | Resale | Land Registry |
| 2025-12-09 | £201,100 | 30, High Ash Grove, Audenshaw, Manchester, M34 5NH | M34 5NH | Audenshaw | Terraced | Leasehold | Resale | Land Registry |
Published facts about the Tameside property market.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.