385
Property transactions counted
HM Land Registry · Price Paid Data
Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.
19,057 sold-price rows from 2021-01-01 to 2026-03-31.
Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.
Newest first.
| Sold date | Price | Address | Postcode | Town/area | Type | Tenure | Build | Source |
|---|---|---|---|---|---|---|---|---|
| 2024-10-04 | £174,000 | 38, North Way | SK14 1RU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-10-04 | £136,000 | 56, Cambourne Road | SK14 3DP | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2024-10-04 | £120,000 | 3, Alexandra Avenue | SK14 1EB | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2024-10-04 | £109,000 | Apartment 27, Enfield Court, Garside Street | SK14 5GU | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2024-10-03 | £330,000 | 4, Church Meadow | SK14 4RT | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2024-10-03 | £212,500 | 10, Barton Fold | SK14 5BG | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-10-03 | £150,000 | 6, Lodge Street | SK14 4LE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-10-03 | £105,000 | Apartment 4, Enfield Court, Garside Street | SK14 5GU | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2024-10-01 | £255,000 | 11, Auburn Avenue | SK14 5HS | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-10-01 | £150,000 | 34, Hattersley Road East | SK14 3QJ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-30 | £385,000 | 107, Broadbottom Road, Mottram | SK14 6HZ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2024-09-30 | £218,000 | 2, Farm Lane | SK14 5DG | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-09-30 | £210,000 | 17, Bankfield | SK14 4TJ | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2024-09-30 | £150,000 | 43, Green Street | SK14 1QX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-27 | £453,950 | 29, Jubilee Drive | SK14 4XU | Hyde | Detached | Freehold | New build | Land Registry |
| 2024-09-27 | £424,950 | 30, Jubilee Drive | SK14 4XU | Hyde | Detached | Freehold | New build | Land Registry |
| 2024-09-27 | £380,000 | 16, Chestnut Grove | SK14 4GS | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2024-09-27 | £325,000 | 34, Church Brow, Mottram | SK14 6JJ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2024-09-27 | £310,000 | 62, Marlborough Road | SK14 5HU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-09-27 | £285,000 | 24, Kingston Gardens | SK14 2DB | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-09-27 | £265,000 | 2, The Old Dairy | SK14 4XP | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-09-27 | £256,850 | 1, Old Hall Lane, Mottram | SK14 6LU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-09-27 | £240,000 | 106, Foxholes Road | SK14 5AP | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-09-27 | £238,000 | 35, Victoria Street | SK14 4AA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-27 | £235,000 | 84, Manchester Road | SK14 2BJ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2024-09-27 | £205,000 | 22, Donald Avenue | SK14 5PB | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2024-09-27 | £160,000 | 153, Mottram Road | SK14 2NX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-27 | £146,000 | 49, Stockport Road | SK14 5QG | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-26 | £359,950 | 34, Jubilee Drive | SK14 4XU | Hyde | Detached | Freehold | New build | Land Registry |
| 2024-09-26 | £329,950 | 31, Jubilee Drive | SK14 4XU | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2024-09-26 | £319,950 | 32, Jubilee Drive | SK14 4XU | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2024-09-26 | £250,000 | 9, Greencroft Lane | SK14 3GL | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-09-26 | £230,000 | 35, Victoria Street | SK14 4AA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-26 | £135,000 | 9, Bennett Street | SK14 4TQ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-25 | £285,000 | 8, Arnold Avenue | SK14 5LA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-23 | £460,000 | 6, Beeches End | SK14 4GT | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2024-09-23 | £349,950 | 10, Jubilee Drive | SK14 4XU | Hyde | Detached | Freehold | New build | Land Registry |
| 2024-09-23 | £245,000 | 24, Gregory Street | SK14 4NJ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2024-09-23 | £157,000 | 92, Hattersley Road West | SK14 3LF | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-20 | £540,000 | Athelney, Old Road, Mottram | SK14 6LG | Hyde | Detached | Freehold | Resale | Land Registry |
| 2024-09-20 | £389,950 | 36, Jubilee Drive | SK14 4XU | Hyde | Detached | Freehold | New build | Land Registry |
| 2024-09-20 | £350,000 | 23, Roe Cross Green, Mottram | SK14 6LP | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-09-20 | £347,500 | 1, Church Mead | SK14 5FY | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2024-09-20 | £289,950 | 18, Jubilee Drive | SK14 4XU | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2024-09-20 | £279,950 | 17, Jubilee Drive | SK14 4XU | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2024-09-20 | £270,000 | 71, Ash Tree Road | SK14 4EN | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-20 | £260,000 | 16, Cpl Harvey Holmes Way | SK14 4XL | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-09-20 | £160,000 | 11, Stalybridge Road, Mottram | SK14 6NF | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2024-09-20 | £144,000 | Flat 7a, King Edwards Court, King Edward Road | SK14 5JR | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2024-09-19 | £260,000 | 11, The Green | SK14 4GW | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2024-09-19 | £233,000 | 18, Moss Lane, Broadbottom | SK14 6BD | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2024-09-18 | £324,950 | 13, Jubilee Drive | SK14 4XU | Hyde | Terraced | Freehold | New build | Land Registry |
| 2024-09-18 | £235,000 | 35, Woodland View | SK14 2JB | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2024-09-18 | £218,000 | 8, Bank Street, Broadbottom | SK14 6AY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-18 | £90,000 | 6, Christy Close | SK14 4GY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2024-09-17 | £230,000 | 4, St Michaels Road | SK14 2SX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-09-16 | £160,000 | 39, High Street | SK14 2PU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-16 | £135,000 | 108, Bradley Green Road | SK14 4LY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-13 | £350,000 | 209, Dowson Road | SK14 5BR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-09-13 | £297,950 | 14, Jubilee Drive | SK14 4XU | Hyde | Terraced | Freehold | New build | Land Registry |
| 2024-09-13 | £267,895 | 7, Christy Brow | SK14 4XS | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2024-09-13 | £236,000 | 35, Werneth Avenue | SK14 5NL | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2024-09-13 | £192,500 | 19, Broadbottom Road, Mottram | SK14 6JB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-13 | £170,000 | 6, Shirley Avenue | SK14 4JZ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-09-13 | £160,000 | 9, Bredbury Street | SK14 4SU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-13 | £140,000 | 73, Cheetham Fold Road | SK14 5DF | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2024-09-13 | £133,000 | 86, The Links | SK14 4GR | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2024-09-12 | £153,000 | 11, Colbourne Grove | SK14 3DY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-10 | £200,000 | 19, Gordon Street | SK14 1PL | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2024-09-10 | £136,000 | 33, Brookhey | SK14 2DY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2024-09-09 | £255,000 | 16, Winslow Avenue, Mottram | SK14 6PX | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2024-09-09 | £232,000 | 24, Green Hill Road | SK14 2PX | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2024-09-09 | £180,000 | 8, Wentworth Walk | SK14 4JL | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2024-09-06 | £780,000 | 19, Hall Drive, Mottram | SK14 6LH | Hyde | Detached | Freehold | Resale | Land Registry |
| 2024-09-06 | £680,000 | Parsonage Farm, The Mudd, Mottram | SK14 6JN | Hyde | Detached | Freehold | Resale | Land Registry |
| 2024-09-06 | £485,000 | 12, Lassell Fold | SK14 4UT | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2024-09-06 | £402,000 | 136, Dowson Road | SK14 5BW | Hyde | Detached | Freehold | Resale | Land Registry |
| 2024-09-06 | £385,000 | 11, Elm Close, Mottram | SK14 6PT | Hyde | Detached | Freehold | Resale | Land Registry |
| 2024-09-06 | £322,000 | 24, Hudson Road | SK14 5EB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-06 | £235,500 | 12, Park Road | SK14 4JT | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2024-09-06 | £200,000 | 22, The Grange | SK14 5NT | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-09-06 | £190,000 | 2, Stringer Avenue, Mottram | SK14 6QB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-06 | £174,800 | 2, Sidley Street | SK14 2PZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-06 | £165,000 | 6, Woodlands Park | SK14 3ST | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2024-09-05 | £414,950 | 35, Jubilee Drive | SK14 4XU | Hyde | Detached | Freehold | New build | Land Registry |
| 2024-09-05 | £275,000 | 121, Stockport Road | SK14 5QT | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-09-05 | £200,000 | 38, Repton Avenue | SK14 2LG | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-09-04 | £300,000 | The Hollies, Spring Street, Hollingworth | SK14 8NQ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2024-09-03 | £135,000 | 2, Chapman Road | SK14 3PN | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2024-08-30 | £443,000 | New House, Gas Street, Hollingworth | SK14 8JD | Hyde | Detached | Freehold | Resale | Land Registry |
| 2024-08-30 | £369,950 | 2, Jubilee Drive | SK14 4XU | Hyde | Detached | Freehold | New build | Land Registry |
| 2024-08-30 | £335,000 | 4, Matley Close | SK14 4UE | Hyde | Other | Leasehold | Resale | Land Registry |
| 2024-08-30 | £295,000 | 112, Stockport Road | SK14 5RA | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-08-30 | £275,000 | 85, Carrfield | SK14 4GH | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2024-08-30 | £250,000 | 21, Peak Forest Close | SK14 4XD | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2024-08-30 | £235,000 | 41, Danby Place | SK14 4DN | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2024-08-30 | £175,000 | 55, Mill Lane | SK14 2DL | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2024-08-30 | £169,691 | 67, Fountain Street | SK14 2PS | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-08-30 | £158,000 | 43, Hickenfield Road | SK14 4HX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2024-08-30 | £120,000 | 29, Dukinfield Road | SK14 4PD | Hyde | Terraced | Freehold | Resale | Land Registry |
Published facts about the Tameside property market.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.