385
Property transactions counted
HM Land Registry · Price Paid Data
Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.
19,057 sold-price rows from 2021-01-01 to 2026-03-31.
Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.
Newest first.
| Sold date | Price | Address | Postcode | Town/area | Type | Tenure | Build | Source |
|---|---|---|---|---|---|---|---|---|
| 2023-07-28 | £380,000 | 1, Eagle Fold | SK14 4GU | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2023-07-28 | £355,000 | 64, Green Lane, Hollingworth | SK14 8JQ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2023-07-28 | £310,000 | 8, The Boulevard, Hollingworth | SK14 8PL | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2023-07-28 | £291,000 | 94, Marlborough Road | SK14 5HX | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2023-07-28 | £260,000 | 77, Fields Farm Road | SK14 3NU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2023-07-28 | £220,000 | 153, Knott Lane | SK14 5BY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-07-28 | £166,000 | 50, Lumn Road | SK14 2RW | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2023-07-28 | £117,500 | 57, Lodge Lane | SK14 4JX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-07-28 | £101,000 | 188, Lumn Road | SK14 1QA | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2023-07-21 | £225,000 | 44, Ann Street | SK14 2BA | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2023-07-21 | £195,000 | 6, Arrowscroft Way, Hollingworth | SK14 8PW | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2023-07-21 | £185,000 | 98, Old Road | SK14 4SP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-07-21 | £181,000 | 78, Knott Lane | SK14 5BY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-07-21 | £140,000 | 6, Woodlands Park | SK14 3ST | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2023-07-21 | £90,000 | 9, Old Dairy Mews | SK14 4QX | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2023-07-21 | £80,000 | 6, Lowry Court, Mottram | SK14 6TG | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2023-07-19 | £490,000 | The Old Smithy, Werneth Low Road | SK14 3AA | Hyde | Detached | Freehold | Resale | Land Registry |
| 2023-07-19 | £108,000 | 9, Christy Close | SK14 4GY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2023-07-18 | £130,000 | 3, Elm Grove | SK14 2SD | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2023-07-14 | £525,000 | 38, Broadmeadow Drive | SK14 5BF | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2023-07-14 | £242,000 | 31, Underwood Road | SK14 3HD | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2023-07-14 | £202,000 | 12, Fields Crescent, Hollingworth | SK14 8JR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2023-07-14 | £157,000 | 17, Back Moor, Mottram | SK14 6LF | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-07-14 | £125,000 | 41, Ashby Gardens | SK14 3EY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2023-07-14 | £112,000 | 2, Sack Street | SK14 4TW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-07-13 | £150,000 | 23, Hallbottom Street | SK14 4JQ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-07-12 | £380,000 | 2, Woodside Drive | SK14 5QB | Hyde | Detached | Freehold | Resale | Land Registry |
| 2023-07-12 | £280,000 | 9, Auburn Avenue | SK14 5HS | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2023-07-12 | £179,000 | 212, Clarendon Road | SK14 2JY | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2023-07-12 | £160,000 | 61, Honiton Avenue | SK14 3HR | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-07-12 | £145,000 | 36, Grange Road North | SK14 2SE | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2023-07-12 | £120,000 | 48, Ridling Lane | SK14 1NR | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2023-07-11 | £340,000 | 39, Gregory Street | SK14 4NJ | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2023-07-10 | £390,000 | 43, Pentland Way | SK14 4US | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2023-07-10 | £246,000 | 49, Sgt Mark Stansfield Way | SK14 3FW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-07-10 | £90,000 | 8, Hyde Road, Mottram | SK14 6NG | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-07-07 | £260,000 | 24, Roe Cross Green, Mottram | SK14 6LP | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2023-07-07 | £170,000 | 92, High Street | SK14 2PU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-07-07 | £154,000 | 43, Boston Street | SK14 2RT | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2023-07-07 | £147,500 | 147, Woolley Lane, Hollingworth | SK14 8NN | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2023-07-07 | £124,000 | 21, Vicarage Gardens | SK14 2RH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2023-07-07 | £115,000 | Apartment 5, Wilson Brook Court, 32, Commercial Street | SK14 2HY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2023-07-07 | £115,000 | 37, Christy Close | SK14 4GY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2023-07-07 | £90,000 | 65, Nelson Street | SK14 1PD | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2023-07-06 | £170,500 | 24, Higher Henry Street | SK14 1JP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-07-06 | £152,500 | 106, Clarendon Road | SK14 2LJ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-07-06 | £145,995 | 2, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-07-05 | £192,000 | 89, Hickenfield Road | SK14 4JE | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2023-07-05 | £147,500 | 204, Victoria Street | SK14 4DT | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2023-07-04 | £260,000 | 3, Jacobsen Avenue | SK14 4DW | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2023-07-04 | £245,000 | 7, Charlton Avenue | SK14 4ER | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-07-04 | £3,000 | 19, Printers Park, Hollingworth | SK14 8QH | Hyde | Other | Freehold | Resale | Land Registry |
| 2023-07-03 | £141,000 | 13, Claylands Close, Hollingworth | SK14 8PF | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2023-06-30 | £500,000 | 11, Railway Street | SK14 1DF | Hyde | Other | Leasehold | Resale | Land Registry |
| 2023-06-30 | £299,995 | 109, Fields Farm Road | SK14 3NU | Hyde | Detached | Freehold | New build | Land Registry |
| 2023-06-30 | £247,495 | 111, Fields Farm Road | SK14 3NU | Hyde | Detached | Freehold | New build | Land Registry |
| 2023-06-30 | £230,000 | 3, Bradley Green Road | SK14 4NE | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2023-06-30 | £225,000 | 19, Danby Road | SK14 4DL | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2023-06-30 | £157,500 | 46, Markham Street | SK14 4BN | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-06-29 | £174,000 | 85, Lodge Lane | SK14 4JX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-06-28 | £253,000 | 452, Mottram Road | SK14 3BF | Hyde | Detached | Freehold | Resale | Land Registry |
| 2023-06-28 | £185,000 | 112, Foxholes Road | SK14 5AP | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2023-06-28 | £147,995 | 15, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-06-28 | £146,995 | 11, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-06-28 | £145,995 | 12, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-06-28 | £145,995 | 14, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-06-28 | £143,995 | 13, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-06-27 | £255,000 | 2, Shelley Grove | SK14 4LA | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2023-06-27 | £223,000 | 122, Foxholes Road | SK14 5AP | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2023-06-27 | £160,000 | 51, Silverton Close | SK14 3DG | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-06-27 | £115,000 | 59, Markham Street | SK14 4BN | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-06-26 | £160,000 | 18, Old Road | SK14 4SE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-06-26 | £125,000 | 21, Ashburton Close | SK14 3NN | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-06-23 | £260,000 | 25, Marlborough Road | SK14 5HU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2023-06-23 | £210,000 | 23, Cotton Mills Drive | SK14 4TS | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2023-06-23 | £165,000 | 12, Throstle Bank Street | SK14 4NT | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-06-23 | £147,995 | 6, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-06-23 | £144,995 | 7, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-06-23 | £144,995 | 8, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-06-23 | £143,995 | 9, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-06-22 | £145,000 | 4, Norman Street | SK14 1PW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-06-22 | £144,995 | 10, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-06-20 | £150,000 | 301, Dukinfield Road | SK14 4QE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-06-20 | £125,000 | 21, The Links | SK14 4GR | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2023-06-16 | £470,000 | 6, Pentland Way | SK14 4US | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2023-06-16 | £370,000 | Pentire, Mottram Road | SK14 3AR | Hyde | Other | Freehold | Resale | Land Registry |
| 2023-06-16 | £270,000 | 8, Brow Way | SK14 3FZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-06-16 | £237,995 | 43, Carrfield Mill Road | SK14 4XR | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-06-16 | £235,000 | 195, Talbot Road | SK14 4HJ | Hyde | Other | Freehold | Resale | Land Registry |
| 2023-06-16 | £225,920 | 149, Broadbottom Road, Mottram | SK14 6HZ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2023-06-16 | £215,000 | 9, Slateacre Road | SK14 5LB | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2023-06-16 | £177,000 | 74, Market Street, Mottram | SK14 6JG | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2023-06-16 | £146,995 | 1, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-06-16 | £145,995 | 16, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-06-16 | £142,995 | 17, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-06-16 | £142,995 | 20, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-06-16 | £139,995 | 19, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-06-14 | £142,995 | 18, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | New build | Land Registry |
| 2023-06-14 | £114,750 | 4, Bagshaw Street | SK14 4TN | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2023-06-14 | £65,000 | 185, Market Street | SK14 1HF | Hyde | Other | Freehold | Resale | Land Registry |
Published facts about the Tameside property market.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.