HM Land Registry · Price Paid Data

Search Tameside sold house prices.

Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.

19,142 sold-price rows from 2021-01-01 to 2026-03-31.

Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.

4,489 matching sales

Newest first.

Sold datePriceAddressPostcodeTown/areaTypeTenureBuildSource
2023-03-03 £225,000 115, Fields Farm Road, Hyde, SK14 3NU SK14 3NU Hyde Semi-detached Freehold Resale Land Registry
2023-03-03 £220,000 28, Everest Road, Hyde, SK14 4DX SK14 4DX Hyde Semi-detached Freehold Resale Land Registry
2023-03-03 £175,000 259, Talbot Road, Hyde, SK14 4EQ SK14 4EQ Hyde Terraced Freehold Resale Land Registry
2023-03-03 £127,000 9, Stonecraft Court, Taylor Street, Hollingworth, Hyde, SK14 8PZ SK14 8PZ Hyde Flat/maisonette Leasehold Resale Land Registry
2023-03-02 £500,000 2a, Clarendon Place, Hyde, SK14 2QZ SK14 2QZ Hyde Other Freehold Resale Land Registry
2023-03-01 £329,995 33, Carrfield Mill Road, Hyde, SK14 4XR SK14 4XR Hyde Detached Freehold New build Land Registry
2023-03-01 £137,500 76, Pudding Lane, Hyde, SK14 3HZ SK14 3HZ Hyde Terraced Freehold Resale Land Registry
2023-02-28 £225,000 16, Donald Avenue, Hyde, SK14 5PB SK14 5PB Hyde Semi-detached Freehold Resale Land Registry
2023-02-28 £190,000 37, Ferndale, Hyde, SK14 4GP SK14 4GP Hyde Semi-detached Leasehold Resale Land Registry
2023-02-28 £175,000 17, Stringer Avenue, Mottram, Hyde, SK14 6QB SK14 6QB Hyde Terraced Freehold Resale Land Registry
2023-02-28 £138,000 21, Phillip Way, Hyde, SK14 3QW SK14 3QW Hyde Terraced Freehold Resale Land Registry
2023-02-28 £120,000 9, Waterside Walk, Hyde, SK14 3PD SK14 3PD Hyde Terraced Freehold Resale Land Registry
2023-02-27 £115,000 42, Carrfield, Hyde, SK14 4GH SK14 4GH Hyde Flat/maisonette Leasehold Resale Land Registry
2023-02-24 £800,000 14, Bowlacre Road, Hyde, SK14 5ES SK14 5ES Hyde Detached Freehold Resale Land Registry
2023-02-24 £625,000 19, Blackthorne Road, Hyde, SK14 5EG SK14 5EG Hyde Detached Freehold Resale Land Registry
2023-02-24 £465,000 42, Apethorn Lane, Hyde, SK14 5DL SK14 5DL Hyde Semi-detached Freehold Resale Land Registry
2023-02-24 £329,995 31, Carrfield Mill Road, Hyde, SK14 4XR SK14 4XR Hyde Detached Freehold New build Land Registry
2023-02-23 £400,000 29, Hazelwood Close, Hyde, SK14 3SP SK14 3SP Hyde Detached Freehold Resale Land Registry
2023-02-22 £270,000 1, Gerrards Wood, Hyde, SK14 5DJ SK14 5DJ Hyde Semi-detached Freehold Resale Land Registry
2023-02-22 £170,000 1, Derby Road, Hyde, SK14 4AQ SK14 4AQ Hyde Semi-detached Freehold Resale Land Registry
2023-02-22 £146,000 8, Pinfold Crescent, Hyde, SK14 3GX SK14 3GX Hyde Terraced Freehold Resale Land Registry
2023-02-21 £110,706 148 - 150, Market Street, Hyde, SK14 1EX SK14 1EX Hyde Other Freehold Resale Land Registry
2023-02-21 £86,500 39, Brookhey, Hyde, SK14 2DY SK14 2DY Hyde Flat/maisonette Leasehold Resale Land Registry
2023-02-17 £307,995 29, Carrfield Mill Road, Hyde, SK14 4XR SK14 4XR Hyde Detached Freehold New build Land Registry
2023-02-17 £290,000 10, Brook Close, Hyde, SK14 5SL SK14 5SL Hyde Detached Leasehold Resale Land Registry
2023-02-17 £290,000 10, Vale Avenue, Hyde, SK14 2PH SK14 2PH Hyde Terraced Freehold Resale Land Registry
2023-02-17 £270,000 36, Mallory Road, Hyde, SK14 4DU SK14 4DU Hyde Semi-detached Freehold Resale Land Registry
2023-02-17 £255,000 18, Gregory Street, Hyde, SK14 4NJ SK14 4NJ Hyde Terraced Leasehold Resale Land Registry
2023-02-17 £200,000 57, Joel Lane, Hyde, SK14 5JZ SK14 5JZ Hyde Terraced Freehold Resale Land Registry
2023-02-17 £156,500 6, Bagshaw Street, Hyde, SK14 4TN SK14 4TN Hyde Terraced Freehold Resale Land Registry
2023-02-15 £195,000 2, Woodland View, Hyde, SK14 2JB SK14 2JB Hyde Semi-detached Leasehold Resale Land Registry
2023-02-15 £150,000 67, Hyde Road, Denton, Manchester, M34 3AQ M34 3AQ Denton Semi-detached Freehold Resale Land Registry
2023-02-15 £143,000 46, Ridling Lane, Hyde, SK14 1NR SK14 1NR Hyde Terraced Leasehold Resale Land Registry
2023-02-10 £425,000 265, Hyde Road, Denton, Manchester, M34 3FF M34 3FF Denton Other Freehold Resale Land Registry
2023-02-10 £419,995 40, Carrfield Mill Road, Hyde, SK14 4XR SK14 4XR Hyde Detached Freehold New build Land Registry
2023-02-10 £282,500 21, Old Street, Broadbottom, Hyde, SK14 6AS SK14 6AS Hyde Terraced Freehold Resale Land Registry
2023-02-10 £250,000 20, Everest Road, Hyde, SK14 4DX SK14 4DX Hyde Semi-detached Freehold Resale Land Registry
2023-02-10 £185,000 17, Dale Crescent, Hyde, SK14 4TZ SK14 4TZ Hyde Terraced Leasehold Resale Land Registry
2023-02-10 £175,000 11, Dawlish Close, Hyde, SK14 3DX SK14 3DX Hyde Terraced Freehold Resale Land Registry
2023-02-10 £162,000 20, Markham Street, Hyde, SK14 4BN SK14 4BN Hyde Terraced Leasehold Resale Land Registry
2023-02-08 £159,000 3 Junction Mews, Mottram Moor, Mottram, Hyde, SK14 6LA SK14 6LA Hyde Terraced Leasehold Resale Land Registry
2023-02-07 £299,999 1, Garden Court, Napier Street, Hyde, SK14 5PU SK14 5PU Hyde Detached Freehold Resale Land Registry
2023-02-07 £265,000 8, Hill End Cottages, Hill End Lane, Mottram, Hyde, SK14 6JP SK14 6JP Hyde Terraced Freehold Resale Land Registry
2023-02-06 £120,000 22, Moorfield Terrace, Hollingworth, Hyde, SK14 8JE SK14 8JE Hyde Terraced Freehold Resale Land Registry
2023-02-03 £225,000 16, Mallory Road, Hyde, SK14 4DU SK14 4DU Hyde Semi-detached Freehold Resale Land Registry
2023-02-03 £185,000 11, Welbeck Road, Hyde, SK14 5PN SK14 5PN Hyde Semi-detached Freehold Resale Land Registry
2023-02-03 £140,000 33, Carrfield, Hyde, SK14 4GH SK14 4GH Hyde Flat/maisonette Leasehold Resale Land Registry
2023-02-03 £140,000 155, Carrfield, Hyde, SK14 4AR SK14 4AR Hyde Terraced Leasehold Resale Land Registry
2023-02-03 £107,500 23, Springwell Gardens, Hyde, SK14 3QL SK14 3QL Hyde Terraced Freehold Resale Land Registry
2023-02-02 £155,000 43, Hattersley Road East, Hyde, SK14 3EQ SK14 3EQ Hyde Terraced Freehold Resale Land Registry
2023-02-02 £102,000 14, Brighton Grove, Hyde, SK14 1JR SK14 1JR Hyde Terraced Freehold Resale Land Registry
2023-02-02 £100,000 6, Whitehaven Place, Hyde, SK14 4PX SK14 4PX Hyde Terraced Freehold Resale Land Registry
2023-02-02 £87,500 31, Broadbottom Road, Mottram, Hyde, SK14 6JB SK14 6JB Hyde Terraced Freehold Resale Land Registry
2023-02-01 £113,500 18, Moorfield Terrace, Hollingworth, Hyde, SK14 8JE SK14 8JE Hyde Terraced Freehold Resale Land Registry
2023-01-31 £195,000 23, Lassell Fold, Hyde, SK14 4UT SK14 4UT Hyde Detached Leasehold Resale Land Registry
2023-01-31 £168,400 2, Jackson Street, Mottram, Hyde, SK14 6JF SK14 6JF Hyde Terraced Freehold Resale Land Registry
2023-01-31 £120,000 49, Regency Gardens, Hyde, SK14 4FW SK14 4FW Hyde Flat/maisonette Leasehold Resale Land Registry
2023-01-30 £341,000 10, Admiral Way, Hyde, SK14 4TU SK14 4TU Hyde Detached Freehold Resale Land Registry
2023-01-30 £310,000 10, Oakfield Road, Hyde, SK14 4EY SK14 4EY Hyde Semi-detached Freehold Resale Land Registry
2023-01-30 £230,000 22, Vale Avenue, Hyde, SK14 2PH SK14 2PH Hyde Terraced Freehold Resale Land Registry
2023-01-30 £228,000 45, Alexandra Street, Hyde, SK14 1EY SK14 1EY Hyde Terraced Leasehold Resale Land Registry
2023-01-30 £226,500 17, Shirley Avenue, Hyde, SK14 4JZ SK14 4JZ Hyde Semi-detached Freehold Resale Land Registry
2023-01-30 £165,000 10, Swindells Street, Hyde, SK14 4TP SK14 4TP Hyde Terraced Leasehold Resale Land Registry
2023-01-30 £154,500 134, Market Street, Hollingworth, Hyde, SK14 8HY SK14 8HY Hyde Terraced Leasehold Resale Land Registry
2023-01-30 £137,000 105, John Kennedy Road, Mottram, Hyde, SK14 6PE SK14 6PE Hyde Detached Freehold Resale Land Registry
2023-01-27 £136,000 19, Boston Street, Hyde, SK14 2RT SK14 2RT Hyde Terraced Leasehold Resale Land Registry
2023-01-27 £125,000 20, Moorfield Terrace, Hollingworth, Hyde, SK14 8JE SK14 8JE Hyde Terraced Freehold Resale Land Registry
2023-01-26 £235,000 24, Admiral Way, Hyde, SK14 4TU SK14 4TU Hyde Terraced Leasehold Resale Land Registry
2023-01-26 £138,000 27, Fawley Avenue, Hyde, SK14 5AF SK14 5AF Hyde Semi-detached Freehold Resale Land Registry
2023-01-25 £273,000 15, Lord Derby Road, Hyde, SK14 5EQ SK14 5EQ Hyde Semi-detached Leasehold Resale Land Registry
2023-01-25 £130,000 7, Colbourne Grove, Hyde, SK14 3DY SK14 3DY Hyde Terraced Freehold Resale Land Registry
2023-01-24 £210,000 9, Lilly Street, Hyde, SK14 5QS SK14 5QS Hyde Detached Freehold Resale Land Registry
2023-01-23 £179,500 35, Taylor Street, Hollingworth, Hyde, SK14 8PA SK14 8PA Hyde Terraced Leasehold Resale Land Registry
2023-01-20 £259,000 9, Lymefield, Broadbottom, Hyde, SK14 6AG SK14 6AG Hyde Terraced Freehold Resale Land Registry
2023-01-20 £219,000 79, Ashby Gardens, Hyde, SK14 3EY SK14 3EY Hyde Terraced Freehold Resale Land Registry
2023-01-20 £175,000 6, Polperro Walk, Hyde, SK14 3DJ SK14 3DJ Hyde Terraced Freehold Resale Land Registry
2023-01-20 £150,000 37, Tom Shepley Street, Hyde, SK14 2RN SK14 2RN Hyde Terraced Freehold Resale Land Registry
2023-01-20 £143,000 Apartment 50, Enfield Court, Garside Street, Hyde, SK14 5GU SK14 5GU Hyde Flat/maisonette Leasehold Resale Land Registry
2023-01-20 £131,000 29, Foxwood Drive, Hyde, SK14 4FX SK14 4FX Hyde Flat/maisonette Leasehold Resale Land Registry
2023-01-20 £130,000 145, Lumn Road, Hyde, SK14 1PU SK14 1PU Hyde Terraced Leasehold Resale Land Registry
2023-01-20 £125,000 Apartment 34, Enfield Court, Garside Street, Hyde, SK14 5GU SK14 5GU Hyde Flat/maisonette Leasehold Resale Land Registry
2023-01-20 £115,500 90, Bennett Street, Hyde, SK14 4TF SK14 4TF Hyde Terraced Freehold Resale Land Registry
2023-01-20 £105,000 96, Nelson Street, Hyde, SK14 1PB SK14 1PB Hyde Terraced Freehold Resale Land Registry
2023-01-18 £425,000 Shirley House, 5, Oldham Street, Hyde, SK14 1LJ SK14 1LJ Hyde Other Freehold Resale Land Registry
2023-01-18 £250,000 47, Grosvenor Crescent, Hyde, SK14 5AN SK14 5AN Hyde Semi-detached Freehold Resale Land Registry
2023-01-18 £167,000 Flat 10a, King Edwards Court, King Edward Road, Hyde, SK14 5JR SK14 5JR Hyde Flat/maisonette Leasehold Resale Land Registry
2023-01-17 £115,000 11, Vicarage Gardens, Hyde, SK14 2RH SK14 2RH Hyde Flat/maisonette Leasehold Resale Land Registry
2023-01-13 £650,000 42, Broadmeadow Drive, Hyde, SK14 5BF SK14 5BF Hyde Detached Leasehold Resale Land Registry
2023-01-13 £242,000 15, Sgt Mark Stansfield Way, Hyde, SK14 3FW SK14 3FW Hyde Terraced Freehold Resale Land Registry
2023-01-13 £232,000 51, Foxwood Drive, Hyde, SK14 4FX SK14 4FX Hyde Semi-detached Freehold Resale Land Registry
2023-01-10 £313,000 2, Rowanswood Drive, Hyde, SK14 3SA SK14 3SA Hyde Detached Freehold Resale Land Registry
2023-01-09 £216,000 52, Brookhey, Hyde, SK14 2DY SK14 2DY Hyde Terraced Leasehold Resale Land Registry
2023-01-09 £137,000 140, Clarendon Road, Hyde, SK14 2LJ SK14 2LJ Hyde Terraced Freehold Resale Land Registry
2023-01-06 £560,000 22, Oaklands Road, Hyde, SK14 3DD SK14 3DD Hyde Detached Freehold Resale Land Registry
2023-01-06 £295,000 37, Brabyns Road, Hyde, SK14 5EE SK14 5EE Hyde Detached Freehold Resale Land Registry
2023-01-06 £245,000 250, Broadbottom Road, Mottram, Hyde, SK14 6HY SK14 6HY Hyde Semi-detached Freehold Resale Land Registry
2023-01-06 £170,000 71, Taylor Street, Hollingworth, Hyde, SK14 8PB SK14 8PB Hyde Other Leasehold Resale Land Registry
2023-01-06 £170,000 28, Ashley Street, Hyde, SK14 4AJ SK14 4AJ Hyde Semi-detached Freehold Resale Land Registry
2023-01-06 £130,000 43, Lumn Road, Hyde, SK14 2RW SK14 2RW Hyde Terraced Freehold Resale Land Registry
2023-01-06 £100,000 2, Old Hall Lane, Mottram, Hyde, SK14 6LU SK14 6LU Hyde Terraced Freehold Resale Land Registry

Quick market summary

Published facts about the Tameside property market.

Tameside
385
Property transactions counted
Tameside
£197,000
Median sale price
M34
76
Property sales counted
M34
£199,000
Median sale price
M43
38
Property sales counted
M43
£188,000
Median sale price
OL5
21
Property sales counted
OL5
£195,000
Median sale price
OL6
49
Property sales counted
OL6
£164,000
Median sale price
OL7
23
Property sales counted
OL7
£175,000
Median sale price

Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.