HM Land Registry · Price Paid Data
Search Tameside sold house prices.
Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.
19,057 sold-price rows from 2021-01-01 to 2026-03-31.
Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.
4,485 matching sales
Newest first.
| Sold date | Price | Address | Postcode | Town/area | Type | Tenure | Build | Source |
|---|---|---|---|---|---|---|---|---|
| 2022-11-23 | £375,000 | 21, Snowdonia Way | SK14 4WH | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2022-11-23 | £280,000 | 23, Kingston Gardens | SK14 2DB | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-11-23 | £250,000 | 7, Spinning Close | SK14 3GH | Hyde | Detached | Freehold | Resale | Land Registry |
| 2022-11-23 | £175,000 | 141, St Marys Road | SK14 4HE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-22 | £170,000 | 34, Woodlands Close, Broadbottom | SK14 6HX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-22 | £127,000 | 5, The Links | SK14 4GR | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-11-18 | £459,000 | 116, Joel Lane | SK14 5LN | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2022-11-18 | £260,000 | 26, Primrose Avenue | SK14 5BU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-11-18 | £260,000 | 1, New Terrace | SK14 5PX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-11-18 | £246,000 | 16, Queenhill Drive | SK14 4UH | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-11-18 | £225,000 | 28, Lumn Road | SK14 2RR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-11-18 | £183,000 | 82, Taylor Street, Hollingworth | SK14 8PB | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-11-18 | £175,000 | 50, Waverley Road | SK14 5AU | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-11-18 | £165,000 | 10, Manor Road | SK14 4HQ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-18 | £165,000 | 4, Vale Cottages | SK14 4PH | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-11-16 | £212,500 | 7, Harbour Farm Road | SK14 4LP | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-11-16 | £180,000 | 14, Pudding Fold | SK14 3EU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-11-15 | £265,000 | 24, Daisy Bank | SK14 5DP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-14 | £290,000 | 6, Steeple View Close | SK14 4XJ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-14 | £275,000 | 4, Badger Close | SK14 4FY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-14 | £244,000 | 53, Slateacre Road | SK14 5LB | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-11-14 | £190,000 | 1c, Hallbottom Street | SK14 4JQ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-14 | £161,500 | 137, Lumn Road | SK14 1PU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-11 | £294,000 | 12, Steeple View Close | SK14 4XJ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-11 | £270,000 | 10, Barnfield Road | SK14 4EL | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-11-11 | £265,000 | 11, Lake View | SK14 4WF | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-11-11 | £250,000 | 11, Bankfield | SK14 4TJ | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2022-11-11 | £240,000 | 47, Gregory Street | SK14 4NJ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-11-11 | £229,950 | 10, Brookside Drive | SK14 2PN | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-11-11 | £175,000 | 25, Grosvenor Road | SK14 5AB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-11 | £155,000 | 45, Tower Street | SK14 1JW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-10 | £205,000 | 6, Grosvenor Crescent | SK14 5AN | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-11-10 | £192,000 | 9, King Street, Hollingworth | SK14 8JT | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-11-10 | £170,000 | 6, Albert Street | SK14 2NZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-10 | £85,000 | 8, Lowry Court, Mottram | SK14 6TG | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-11-09 | £195,000 | 77, Lower Market Street, Broadbottom | SK14 6AA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-09 | £135,000 | Flat 1, Lynden House, 23, Mottram Moor | SK14 6LA | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-11-09 | £125,000 | 25, Brookhey | SK14 2DY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-11-08 | £650,000 | 3, Gerrards Hollow | SK14 5DT | Hyde | Detached | Freehold | Resale | Land Registry |
| 2022-11-08 | £170,800 | 29, Hallbottom Street | SK14 4JQ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-08 | £95,000 | 15, Clarendon Place | SK14 2ND | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-07 | £429,995 | 25, Carrfield Mill Road | SK14 4XR | Hyde | Detached | Freehold | New build | Land Registry |
| 2022-11-04 | £295,000 | 47, Welch Road | SK14 4DR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-11-04 | £295,000 | 47, Welch Road | SK14 4DR | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-11-04 | £295,000 | 39, Market Street, Broadbottom | SK14 6AX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-04 | £280,000 | 56, Danby Road | SK14 4AE | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-11-04 | £235,000 | 38, Acresfield Road | SK14 4HB | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-11-04 | £150,000 | 33, Colbourne Grove | SK14 3DY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-04 | £140,000 | 95, Dukinfield Road | SK14 4PE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-04 | £131,000 | 22, Carrfield | SK14 4GH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-11-04 | £125,000 | 12, Ralph Avenue | SK14 5RS | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-11-04 | £118,200 | 31, Ashby Gardens | SK14 3EY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-11-03 | £245,000 | 54, Woodfield Avenue | SK14 5BA | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-11-03 | £132,500 | 295, Dukinfield Road | SK14 4QE | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-11-02 | £200,000 | 9, Vale Avenue | SK14 2PH | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-11-02 | £111,000 | 70, Grosvenor Road | SK14 5AH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-10-28 | £409,995 | 4, Carrfield Mill Road | SK14 4XR | Hyde | Detached | Freehold | New build | Land Registry |
| 2022-10-28 | £383,000 | 75, Rowanswood Drive | SK14 3SA | Hyde | Detached | Freehold | Resale | Land Registry |
| 2022-10-28 | £280,000 | 24, King Edwards Court, King Edward Road | SK14 5JR | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-10-28 | £225,000 | 13, Rowbotham Street | SK14 5RP | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-10-28 | £218,000 | 17, Bayley Close | SK14 4TL | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-10-28 | £216,995 | 3, Ludworth Close | SK14 3GW | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2022-10-28 | £215,000 | 12, Everest Road | SK14 4DX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-10-28 | £213,995 | 5, Ludworth Close | SK14 3GW | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2022-10-28 | £205,000 | 18, Gainsborough Walk | SK14 4JN | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-10-28 | £200,995 | 9, Ludworth Close | SK14 3GW | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2022-10-28 | £197,495 | 7, Ludworth Close | SK14 3GW | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2022-10-28 | £195,000 | 22b, Hyde Road, Mottram | SK14 6NG | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-10-28 | £195,000 | 22b, Hyde Road, Mottram | SK14 6NG | Hyde | Other | Freehold | Resale | Land Registry |
| 2022-10-28 | £190,000 | 51, King George Road | SK14 5HT | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-28 | £180,000 | 12, Kenyon Close | SK14 4JH | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-10-28 | £176,250 | 91, Hattersley Road West | SK14 3HG | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-28 | £155,000 | 55, Victoria Street | SK14 4AA | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-10-28 | £132,000 | 320, Market Street | SK14 1RJ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-10-28 | £1,500 | 18, Printers Park, Hollingworth | SK14 8QH | Hyde | Other | Freehold | Resale | Land Registry |
| 2022-10-27 | £256,000 | 8, Elder Close | SK14 3FS | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-27 | £182,600 | 304, Victoria Street | SK14 4ED | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-10-27 | £112,000 | 1, Lynton Avenue | SK14 3HH | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-27 | £105,000 | 5, Ringwood Avenue | SK14 5SR | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-10-26 | £325,500 | 33, Peak Forest Close | SK14 4XD | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2022-10-26 | £285,000 | 39, Welch Road | SK14 4DR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-10-26 | £240,000 | 5, Brighton Grove | SK14 1JR | Hyde | Other | Freehold | Resale | Land Registry |
| 2022-10-26 | £134,000 | 166, Grange Road South | SK14 5NU | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-10-26 | £125,000 | 41, Market Street, Hollingworth | SK14 8HR | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-10-25 | £260,000 | 165, Dowson Road | SK14 5HH | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-10-25 | £170,000 | 140, Hattersley Road West | SK14 3LQ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-21 | £437,000 | Nettle Cottage, 11, Green Lane, Hollingworth | SK14 8HS | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-10-21 | £290,000 | 78, Marlborough Road | SK14 5HX | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-10-21 | £230,000 | 30, Foxwood Drive | SK14 4FX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-21 | £205,000 | 13, King George Road | SK14 5HW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-21 | £140,000 | 3, Foxwood Drive | SK14 4FX | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-10-21 | £140,000 | 29, Carrfield | SK14 4GH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-10-20 | £148,000 | 65, Lumn Road | SK14 1PJ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-20 | £120,000 | 16, Norfolk Street | SK14 1NA | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-10-19 | £195,000 | 58, Waverley Road | SK14 5AU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-17 | £252,500 | 49, Brookhey | SK14 2DY | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-10-17 | £185,000 | 13, Kensington Street | SK14 5QD | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-17 | £168,000 | 8, Lord Street, Hollingworth | SK14 8PD | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-10-17 | £118,750 | 25, Old Street, Broadbottom | SK14 6AS | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-14 | £404,000 | Spectrum Business Centre, 2, Commercial Brow | SK14 2JW | Hyde | Other | Freehold | Resale | Land Registry |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.