385
Property transactions counted
HM Land Registry · Price Paid Data
Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.
19,142 sold-price rows from 2021-01-01 to 2026-03-31.
Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.
Newest first.
| Sold date | Price | Address | Postcode | Town/area | Type | Tenure | Build | Source |
|---|---|---|---|---|---|---|---|---|
| 2022-10-17 | £168,000 | 8, Lord Street, Hollingworth, Hyde, SK14 8PD | SK14 8PD | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-10-17 | £118,750 | 25, Old Street, Broadbottom, Hyde, SK14 6AS | SK14 6AS | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-14 | £404,000 | Spectrum Business Centre, 2, Commercial Brow, Hyde, SK14 2JW | SK14 2JW | Hyde | Other | Freehold | Resale | Land Registry |
| 2022-10-14 | £380,000 | 33, Welch Road, Hyde, SK14 4DJ | SK14 4DJ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2022-10-14 | £295,000 | 5, Badger Close, Hyde, SK14 4FY | SK14 4FY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-14 | £250,000 | 26, Sgt Mark Stansfield Way, Hyde, SK14 3FX | SK14 3FX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-14 | £210,000 | 9, Coronation Avenue, Hyde, SK14 5HR | SK14 5HR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-10-14 | £175,000 | 38, Welbeck Road, Hyde, SK14 5PN | SK14 5PN | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-10-14 | £170,000 | 1, Hare Hill Walk, Hyde, SK14 3LA | SK14 3LA | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-10-14 | £166,000 | 4, Critchley Close, Hyde, SK14 5PA | SK14 5PA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-14 | £165,000 | 209, Stockport Road, Hyde, SK14 5RF | SK14 5RF | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-10-14 | £150,000 | 31, Clarence Street, Hyde, SK14 4AX | SK14 4AX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-14 | £120,000 | 21, Brookhey, Hyde, SK14 2DY | SK14 2DY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-10-13 | £375,000 | 2, Snowdonia Way, Hyde, SK14 4WH | SK14 4WH | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2022-10-12 | £265,000 | 60, Gregory Street, Hyde, SK14 4NJ | SK14 4NJ | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-10-11 | £105,000 | 4, Berkeley Crescent, Hyde, SK14 5BE | SK14 5BE | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-10-10 | £660,000 | 2, Birches Cottages, Werneth Low Road, Hyde, SK14 3AD | SK14 3AD | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-10-10 | £245,000 | 17, Hudson Road, Hyde, SK14 5EB | SK14 5EB | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-10-10 | £204,000 | 27, North Way, Hyde, SK14 1RU | SK14 1RU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-07 | £660,000 | 99a, Joel Lane, Hyde, SK14 5LF | SK14 5LF | Hyde | Detached | Freehold | Resale | Land Registry |
| 2022-10-07 | £407,000 | 61, Pentland Way, Hyde, SK14 4US | SK14 4US | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2022-10-07 | £382,500 | 38, Charlton Avenue, Hyde, SK14 4ES | SK14 4ES | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-10-07 | £275,000 | 33, Oxford Road, Hyde, SK14 5QZ | SK14 5QZ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-10-07 | £262,000 | 109, Clarendon Road, Hyde, SK14 2LJ | SK14 2LJ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-10-07 | £221,500 | 5, Holly Bank, Hollingworth, Hyde, SK14 8QL | SK14 8QL | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-10-07 | £217,000 | 26, St Michaels Road, Hyde, SK14 2SX | SK14 2SX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-10-05 | £93,000 | 9, Waterside Walk, Hyde, SK14 3PD | SK14 3PD | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-04 | £125,000 | 7, Edna Street, Hyde, SK14 1LD | SK14 1LD | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-10-03 | £260,000 | 81, Foxholes Road, Hyde, SK14 5AP | SK14 5AP | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-10-03 | £245,000 | 27, Cotton Mills Drive, Hyde, SK14 4TS | SK14 4TS | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-10-03 | £130,000 | 3, Bowden Close, Hyde, SK14 3QB | SK14 3QB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-30 | £400,000 | 5, Valley View, Hyde, SK14 4UD | SK14 4UD | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2022-09-30 | £331,500 | 3, St Peters Drive, Hyde, SK14 2SR | SK14 2SR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-09-30 | £260,000 | 87, Hillary Road, Hyde, SK14 4EB | SK14 4EB | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-09-30 | £250,000 | 187a, Mottram Road, Hyde, SK14 2PE | SK14 2PE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-30 | £204,995 | 22, Dawlish Close, Hyde, SK14 3DX | SK14 3DX | Hyde | Terraced | Freehold | New build | Land Registry |
| 2022-09-30 | £192,495 | 1, Ludworth Close, Hyde, SK14 3GW | SK14 3GW | Hyde | Terraced | Freehold | New build | Land Registry |
| 2022-09-30 | £188,995 | 14, Dawlish Close, Hyde, SK14 3DX | SK14 3DX | Hyde | Terraced | Freehold | New build | Land Registry |
| 2022-09-30 | £180,000 | 14, Millbrook Cottages, Hollingworth, Hyde, SK14 8JZ | SK14 8JZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-30 | £178,000 | 2, Blue Bell Close, Hyde, SK14 4HU | SK14 4HU | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-09-30 | £177,995 | 10, Waterside, Hyde, SK14 3NY | SK14 3NY | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2022-09-30 | £177,995 | 12, Waterside, Hyde, SK14 3NY | SK14 3NY | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2022-09-30 | £162,995 | 8, Waterside, Hyde, SK14 3NY | SK14 3NY | Hyde | Terraced | Freehold | New build | Land Registry |
| 2022-09-30 | £145,000 | 98, Carrfield, Hyde, SK14 4AR | SK14 4AR | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-09-30 | £145,000 | 2, Andrew Street, Hyde, SK14 2PA | SK14 2PA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-30 | £143,000 | 31, Dukinfield Road, Hyde, SK14 4PD | SK14 4PD | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-30 | £130,000 | 39, Wardle Brook Avenue, Hyde, SK14 3JQ | SK14 3JQ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-30 | £130,000 | 38, Markham Street, Hyde, SK14 4BN | SK14 4BN | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-30 | £115,000 | Apartment 8, Wilson Brook Court, 32, Commercial Street, Hyde, SK14 2HY | SK14 2HY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-09-30 | £85,000 | 310a, Hyde Road, Denton, Manchester, M34 3EH | M34 3EH | Denton | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-09-30 | £85,000 | 310, Hyde Road, Denton, Manchester, M34 3EH | M34 3EH | Denton | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-09-29 | £630,000 | 3, Harryfields, Broadbottom, Hyde, SK14 6HU | SK14 6HU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-29 | £260,050 | 2, Cartwright Street, Hyde, SK14 4FH | SK14 4FH | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-09-29 | £230,000 | 46, Mottram Road, Broadbottom, Hyde, SK14 6BQ | SK14 6BQ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-28 | £232,500 | 150, Bennett Street, Hyde, SK14 4SS | SK14 4SS | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-09-28 | £215,000 | 34c, Church Street, Hyde, SK14 1JJ | SK14 1JJ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2022-09-28 | £175,000 | 2, Layton Avenue, Hyde, SK14 2DN | SK14 2DN | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-09-27 | £280,000 | 19, Bayley Close, Hyde, SK14 4TL | SK14 4TL | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-26 | £470,000 | 7, Holly Court, Hyde, SK14 3DF | SK14 3DF | Hyde | Detached | Freehold | Resale | Land Registry |
| 2022-09-26 | £205,995 | 18, Dawlish Close, Hyde, SK14 3DX | SK14 3DX | Hyde | Terraced | Freehold | New build | Land Registry |
| 2022-09-26 | £192,500 | 6, Kensington Avenue, Hyde, SK14 5QF | SK14 5QF | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-26 | £165,000 | 36, The Precinct, Hollingworth, Hyde, SK14 8JF | SK14 8JF | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-09-26 | £159,995 | 4, Waterside, Hyde, SK14 3NY | SK14 3NY | Hyde | Terraced | Freehold | New build | Land Registry |
| 2022-09-23 | £880,000 | 92, Joel Lane, Hyde, SK14 5LF | SK14 5LF | Hyde | Detached | Freehold | Resale | Land Registry |
| 2022-09-23 | £640,000 | Foxglove, Furness Field, Hyde, SK14 3AJ | SK14 3AJ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2022-09-23 | £475,000 | Meadow Rise, Furness Field, Hyde, SK14 3AJ | SK14 3AJ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2022-09-23 | £201,995 | 20, Dawlish Close, Hyde, SK14 3DX | SK14 3DX | Hyde | Terraced | Freehold | New build | Land Registry |
| 2022-09-23 | £191,810 | 3, Mount Pleasant, Hyde, SK14 3BX | SK14 3BX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-23 | £187,495 | 16, Dawlish Close, Hyde, SK14 3DX | SK14 3DX | Hyde | Terraced | Freehold | New build | Land Registry |
| 2022-09-21 | £197,000 | 74, Mottram Road, Broadbottom, Hyde, SK14 6BB | SK14 6BB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-20 | £361,000 | 209, Dowson Road, Hyde, SK14 5BR | SK14 5BR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-09-20 | £156,995 | 6, Waterside, Hyde, SK14 3NY | SK14 3NY | Hyde | Terraced | Freehold | New build | Land Registry |
| 2022-09-17 | £102,000 | 30, Carrfield, Hyde, SK14 4GH | SK14 4GH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-09-16 | £301,000 | 98, Marlborough Road, Hyde, SK14 5HX | SK14 5HX | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-09-16 | £250,000 | 1, Maple Drive, Hyde, SK14 3FT | SK14 3FT | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-09-16 | £250,000 | 30, Gregory Street, Hyde, SK14 4NJ | SK14 4NJ | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-09-16 | £172,000 | 1, Higham Lane, Hyde, SK14 5LX | SK14 5LX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-16 | £144,000 | 47, Haughton Street, Hyde, SK14 1QR | SK14 1QR | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-09-16 | £140,000 | 15, Church Street, Hyde, SK14 1JZ | SK14 1JZ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-09-16 | £138,000 | 24, Porlock Avenue, Hyde, SK14 3LE | SK14 3LE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-16 | £135,000 | 7, Rowan Court, Stockport Road, Hyde, SK14 5QG | SK14 5QG | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-09-15 | £419,950 | 28, Orchard Rise, Hyde, SK14 5SB | SK14 5SB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-15 | £205,000 | 3, Taylor Street, Hollingworth, Hyde, SK14 8PA | SK14 8PA | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-09-15 | £132,000 | 25, Bradbury Street, Hyde, SK14 1QP | SK14 1QP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-09 | £405,000 | 31, Orchard Rise, Hyde, SK14 5SB | SK14 5SB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-09 | £300,000 | Flowery Field Community Centre, Spring Gardens, Hyde, SK14 4RZ | SK14 4RZ | Hyde | Other | Freehold | Resale | Land Registry |
| 2022-09-09 | £250,000 | 47, Peak Forest Close, Hyde, SK14 4XD | SK14 4XD | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-09-09 | £246,000 | 46, Ash Tree Road, Hyde, SK14 4EP | SK14 4EP | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-09-09 | £220,000 | 107, Mottram Moor, Mottram, Hyde, SK14 6LD | SK14 6LD | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-09 | £215,500 | 24, Kingston Gardens, Hyde, SK14 2DB | SK14 2DB | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-09-09 | £181,000 | 11, Broadbent Grove, Hyde, SK14 3PZ | SK14 3PZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-09 | £180,000 | 211, Mottram Road, Hyde, SK14 2PE | SK14 2PE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-09 | £141,500 | 112, Hattersley Road West, Hyde, SK14 3LF | SK14 3LF | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-09 | £135,000 | 151, Knott Lane, Hyde, SK14 5BY | SK14 5BY | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-09-08 | £169,875 | 44, Waverley Road, Hyde, SK14 5AU | SK14 5AU | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-09-06 | £250,000 | 8, Hudson Road, Hyde, SK14 5EB | SK14 5EB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-06 | £250,000 | 8, Hudson Road, Hyde, SK14 5EB | SK14 5EB | Hyde | Other | Freehold | Resale | Land Registry |
| 2022-09-06 | £152,500 | 16, Moorfield Street, Hollingworth, Hyde, SK14 8JU | SK14 8JU | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-09-05 | £240,000 | 83, Mottram Road, Broadbottom, Hyde, SK14 6BB | SK14 6BB | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-09-02 | £312,000 | 63, King George Road, Hyde, SK14 5HT | SK14 5HT | Hyde | Semi-detached | Freehold | Resale | Land Registry |
Published facts about the Tameside property market.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.