HM Land Registry · Price Paid Data
Search Tameside sold house prices.
Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.
19,057 sold-price rows from 2021-01-01 to 2026-03-31.
Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.
4,485 matching sales
Newest first.
| Sold date | Price | Address | Postcode | Town/area | Type | Tenure | Build | Source |
|---|---|---|---|---|---|---|---|---|
| 2022-09-02 | £235,000 | 67, Ferndale | SK14 4GP | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-09-02 | £230,000 | 64, Grosvenor Crescent | SK14 5AN | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-09-02 | £218,000 | 17, Green Lane, Hollingworth | SK14 8JG | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-09-02 | £210,000 | 12, Gower Hey Gardens | SK14 5GD | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-09-02 | £187,500 | 27, Blue Bell Close | SK14 4HU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-02 | £185,000 | 181, Mottram Moor, Hollingworth | SK14 8LZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-02 | £160,000 | 20, Brighton Grove | SK14 1JR | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-02 | £155,000 | 25, Lodge Lane | SK14 4JU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-09-02 | £132,000 | 7, Oakfield Road | SK14 4EY | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-08-31 | £217,000 | 56, Stansfield Road | SK14 4BA | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-08-31 | £198,000 | 34, Ashley Street | SK14 4AJ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-08-31 | £192,495 | 20, Waterside | SK14 3NY | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2022-08-31 | £190,000 | 60, Union Street | SK14 1ND | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-31 | £162,000 | 275, Talbot Road | SK14 4EQ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-31 | £123,500 | 91, Ashton Road | SK14 4BE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-30 | £270,000 | 24, Thorncliff Wood, Hollingworth | SK14 8NJ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-30 | £127,500 | Apartment 25, Godfrey Mill, Commercial Street | SK14 2HH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-08-30 | £105,000 | 87, Market Street, Mottram | SK14 6JQ | Hyde | Other | Freehold | Resale | Land Registry |
| 2022-08-26 | £335,000 | 181, Dowson Road | SK14 5HH | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-08-26 | £290,000 | 3, Kew Avenue | SK14 5QE | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-08-26 | £284,000 | 6, Buckley Close | SK14 5LG | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-08-26 | £272,000 | 26, Woodland View | SK14 2JB | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-08-26 | £265,000 | 115, Knott Lane | SK14 5BS | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-08-26 | £262,500 | 146, Mottram Road | SK14 2RZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-26 | £230,000 | 6, Waverley Road | SK14 5AX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-08-26 | £225,400 | 53, Slateacre Road | SK14 5LB | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-08-26 | £225,000 | 28, Joel Lane | SK14 5JY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-26 | £205,000 | 2, Acresfield Road | SK14 4HD | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-08-26 | £192,995 | 16, Waterside | SK14 3NY | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2022-08-26 | £192,995 | 14, Waterside | SK14 3NY | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2022-08-26 | £192,495 | 18, Waterside | SK14 3NY | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2022-08-26 | £190,000 | 22, Grosvenor Road | SK14 5AB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-26 | £155,000 | 5, Woodlands Park | SK14 3ST | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-08-25 | £331,500 | 83, Clarendon Road | SK14 2LJ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-08-25 | £240,000 | 34, Market Street, Hollingworth | SK14 8LN | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-24 | £198,000 | 19, Repton Avenue | SK14 2LG | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-08-24 | £191,500 | 20, Nicholson Road | SK14 4QH | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-08-24 | £155,500 | 20, Stalybridge Road, Mottram | SK14 6NE | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-08-23 | £250 | 15, Hyde Street | SK16 5NS | Dukinfield | Other | Leasehold | Resale | Land Registry |
| 2022-08-22 | £173,000 | 8, Sussex Place | SK14 4JD | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-19 | £235,000 | 38, Berkeley Crescent | SK14 5BE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-19 | £206,000 | 81, Sheffield Road | SK14 2PL | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-08-19 | £200,000 | 142, Market Street, Hollingworth | SK14 8HY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-18 | £407,500 | 204, Dowson Road | SK14 5BP | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-08-18 | £275,000 | 18, Home Farm Avenue, Mottram | SK14 6JS | Hyde | Detached | Freehold | Resale | Land Registry |
| 2022-08-18 | £140,000 | 201, Dukinfield Road | SK14 4QD | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-16 | £210,000 | 34, St Pauls Hill Road | SK14 2SW | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-08-15 | £625,000 | 20, Broadmeadow Drive | SK14 5BF | Hyde | Detached | Freehold | Resale | Land Registry |
| 2022-08-15 | £145,000 | 43, Windermere Road | SK14 4PU | Hyde | Detached | Freehold | Resale | Land Registry |
| 2022-08-12 | £260,000 | 12, Hudson Road | SK14 5EB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-12 | £246,500 | 42, Lower Market Street, Broadbottom | SK14 6AA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-12 | £200,000 | 1, Zorbit Mews | SK14 4GN | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-08-12 | £145,000 | 63, Fountain Street | SK14 2PS | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-08-12 | £69,000 | 10, Highfield Close | SK14 4NF | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-08-11 | £318,000 | 2, Danby Road | SK14 4DL | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-08-11 | £240,000 | 57, Mottram Old Road | SK14 5NJ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-08-10 | £308,000 | 17, Chapman Avenue | SK14 2AR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-08-09 | £310,000 | 19, Printers Park, Hollingworth | SK14 8QH | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2022-08-09 | £191,000 | 28, Gower Road | SK14 5AD | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-09 | £160,000 | 46, Hyde Road, Mottram | SK14 6NG | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-08-08 | £197,500 | 17, Water Lane, Hollingworth | SK14 8HT | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-08-05 | £445,000 | 12, Hawthorn Grove, Hollingworth | SK14 8JP | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2022-08-05 | £425,000 | 95, Joel Lane | SK14 5LF | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-08-05 | £240,750 | 20, Heather Grove, Hollingworth | SK14 8JL | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-08-05 | £230,000 | 56, Sheffield Road | SK14 2PL | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-08-05 | £211,500 | 11, Fields Crescent, Hollingworth | SK14 8JR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-08-05 | £200,000 | 66, King George Road | SK14 5HT | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-05 | £197,000 | 82, High Street | SK14 2PU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-05 | £195,000 | 7, Water Lane, Hollingworth | SK14 8HT | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-08-05 | £190,000 | 183, Mottram Moor, Hollingworth | SK14 8LZ | Hyde | Other | Freehold | Resale | Land Registry |
| 2022-08-05 | £185,000 | 8, Moss Street, Hollingworth | SK14 8JX | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-08-05 | £170,000 | 61, Lower Market Street, Broadbottom | SK14 6AA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-05 | £168,000 | 110, Market Street, Hollingworth | SK14 8JA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-05 | £150,000 | 106, Valley Road | SK14 3PS | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-04 | £330,000 | 31, Welch Road | SK14 4DJ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2022-08-04 | £260,000 | 43, Werneth Avenue | SK14 5NL | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-08-04 | £240,000 | 8, Pudding Fold | SK14 3EU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-04 | £192,500 | 146, Victoria Street | SK14 4AS | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-08-04 | £161,000 | 35, Church Street | SK14 1JZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-04 | £108,500 | 61, Regency Gardens | SK14 4FW | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-08-04 | £105,000 | 59, Regency Gardens | SK14 4FW | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-08-03 | £190,000 | 155, Mottram Road | SK14 2NX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-02 | £161,000 | 41, King Edwards Court, King Edward Road | SK14 5JR | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-08-02 | £128,000 | Apartment 24, Godfrey Mill, Commercial Street | SK14 2HH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-08-01 | £254,000 | 55, Grosvenor Road | SK14 5AH | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-08-01 | £170,000 | 20, Mansfield Road | SK14 5PF | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-01 | £154,000 | 6, Church Road, Hollingworth | SK14 8PG | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-08-01 | £105,000 | 4, Wellington Street | SK14 2BW | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-07-29 | £255,000 | 31, Peak Forest Close | SK14 4XD | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-07-29 | £210,000 | 10, Lindale | SK14 4PY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-07-29 | £198,000 | 22, Birkdale Close | SK14 4JW | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-07-29 | £195,000 | 166, Clarendon Road | SK14 2JY | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2022-07-29 | £195,000 | 6, Earnshaw Street, Hollingworth | SK14 8PE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-07-29 | £186,495 | 28, Dawlish Close | SK14 3DX | Hyde | Terraced | Freehold | New build | Land Registry |
| 2022-07-29 | £186,495 | 24, Dawlish Close | SK14 3DX | Hyde | Terraced | Freehold | New build | Land Registry |
| 2022-07-29 | £183,495 | 26, Dawlish Close | SK14 3DX | Hyde | Terraced | Freehold | New build | Land Registry |
| 2022-07-29 | £155,000 | 2, Green Gate | SK14 5DB | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-07-29 | £136,995 | 3b, Bankside | SK14 3PE | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2022-07-29 | £134,995 | 3a, Bankside | SK14 3PE | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2022-07-29 | £70,000 | 22, Lowry Court, Mottram | SK14 6TG | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.