HM Land Registry · Price Paid Data

Search Tameside sold house prices.

Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.

19,142 sold-price rows from 2021-01-01 to 2026-03-31.

Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.

4,489 matching sales

Newest first.

Sold datePriceAddressPostcodeTown/areaTypeTenureBuildSource
2022-07-29 £136,995 3b, Bankside, Hyde, SK14 3PE SK14 3PE Hyde Semi-detached Freehold New build Land Registry
2022-07-29 £134,995 3a, Bankside, Hyde, SK14 3PE SK14 3PE Hyde Semi-detached Freehold New build Land Registry
2022-07-29 £70,000 22, Lowry Court, Mottram, Hyde, SK14 6TG SK14 6TG Hyde Semi-detached Leasehold Resale Land Registry
2022-07-28 £205,000 23, Green Lane, Hollingworth, Hyde, SK14 8JG SK14 8JG Hyde Terraced Freehold Resale Land Registry
2022-07-28 £181,000 4, Green Walk, Mottram, Hyde, SK14 6QQ SK14 6QQ Hyde Terraced Freehold Resale Land Registry
2022-07-28 £155,000 11, Ellison Close, Hollingworth, Hyde, SK14 8LH SK14 8LH Hyde Semi-detached Freehold Resale Land Registry
2022-07-28 £140,000 200, Mottram Road, Hyde, SK14 2SL SK14 2SL Hyde Semi-detached Freehold Resale Land Registry
2022-07-28 £100,000 147, Grange Road South, Hyde, SK14 5NP SK14 5NP Hyde Semi-detached Freehold Resale Land Registry
2022-07-27 £235,523 1, The Smithy, Mottram Moor, Mottram, Hyde, SK14 6LB SK14 6LB Hyde Terraced Leasehold Resale Land Registry
2022-07-27 £207,000 15, Clayland Close, Hollingworth, Hyde, SK14 8PF SK14 8PF Hyde Semi-detached Freehold Resale Land Registry
2022-07-27 £200,000 15, Nelson Street, Hyde, SK14 1PE SK14 1PE Hyde Terraced Freehold Resale Land Registry
2022-07-27 £176,000 35, Torrington Drive, Hyde, SK14 3EP SK14 3EP Hyde Terraced Freehold Resale Land Registry
2022-07-27 £145,000 14, Silver Hill Road, Hyde, SK14 5QA SK14 5QA Hyde Terraced Leasehold Resale Land Registry
2022-07-27 £75,000 Unit 3a, 29, Old Road, Mottram, Hyde, SK14 6LW SK14 6LW Hyde Flat/maisonette Leasehold Resale Land Registry
2022-07-26 £202,000 170, Clarendon Road, Hyde, SK14 2JY SK14 2JY Hyde Terraced Leasehold Resale Land Registry
2022-07-26 £202,000 170, Clarendon Road, Hyde, SK14 2JY SK14 2JY Hyde Terraced Freehold Resale Land Registry
2022-07-26 £190,000 16, Bagshaw Street, Hyde, SK14 4TN SK14 4TN Hyde Terraced Freehold Resale Land Registry
2022-07-25 £625,000 72, Mottram Old Road, Hyde, SK14 5NJ SK14 5NJ Hyde Detached Freehold Resale Land Registry
2022-07-25 £169,000 167, Mottram Moor, Hollingworth, Hyde, SK14 8LZ SK14 8LZ Hyde Terraced Freehold Resale Land Registry
2022-07-25 £155,000 7, Napier Street, Hyde, SK14 5PZ SK14 5PZ Hyde Terraced Leasehold Resale Land Registry
2022-07-22 £419,950 29, Orchard Rise, Hyde, SK14 5SB SK14 5SB Hyde Terraced Freehold Resale Land Registry
2022-07-22 £390,000 48, Westwood Avenue, Hyde, SK14 3AZ SK14 3AZ Hyde Detached Freehold Resale Land Registry
2022-07-22 £293,000 8, The Old Coach House, Mottram Road, Hyde, SK14 3BT SK14 3BT Hyde Terraced Freehold Resale Land Registry
2022-07-22 £270,000 2, Wych Fold, Hyde, SK14 5ED SK14 5ED Hyde Semi-detached Leasehold Resale Land Registry
2022-07-22 £265,000 97, Stockport Road, Hyde, SK14 5QT SK14 5QT Hyde Terraced Freehold Resale Land Registry
2022-07-22 £245,000 23, Oaklands Dene, Hyde, SK14 3DB SK14 3DB Hyde Terraced Leasehold Resale Land Registry
2022-07-22 £230,000 15, Regency Gardens, Hyde, SK14 4FW SK14 4FW Hyde Terraced Leasehold Resale Land Registry
2022-07-22 £207,000 11, Kingston Gardens, Hyde, SK14 2DB SK14 2DB Hyde Semi-detached Freehold Resale Land Registry
2022-07-22 £192,500 69, Corona Avenue, Hyde, SK14 2LD SK14 2LD Hyde Terraced Leasehold Resale Land Registry
2022-07-22 £150,000 20, Joel Lane, Hyde, SK14 5JY SK14 5JY Hyde Terraced Freehold Resale Land Registry
2022-07-22 £134,000 Apartment 7, Enfield Court, Garside Street, Hyde, SK14 5GU SK14 5GU Hyde Flat/maisonette Leasehold Resale Land Registry
2022-07-22 £130,000 19, Brookhey, Hyde, SK14 2DY SK14 2DY Hyde Flat/maisonette Leasehold Resale Land Registry
2022-07-22 £110,000 3, Vicarage Gardens, Hyde, SK14 2RH SK14 2RH Hyde Flat/maisonette Leasehold Resale Land Registry
2022-07-21 £250,000 16, Smithy Fold Road, Hyde, SK14 5QY SK14 5QY Hyde Semi-detached Freehold Resale Land Registry
2022-07-21 £92,000 Apartment 1, Hollows Court, 60, Ridling Lane, Hyde, SK14 1NR SK14 1NR Hyde Flat/maisonette Leasehold Resale Land Registry
2022-07-21 £5,350 2, Regency Gardens, Hyde, SK14 4FW SK14 4FW Hyde Other Freehold Resale Land Registry
2022-07-18 £257,500 1, Waterfoot Cottages, Mottram, Hyde, SK14 6TE SK14 6TE Hyde Semi-detached Leasehold Resale Land Registry
2022-07-18 £227,500 6, St Martins Close, Hyde, SK14 2SS SK14 2SS Hyde Semi-detached Freehold Resale Land Registry
2022-07-18 £200,000 Apartment 12, Steeple View Apartments, Steeple View Close, Hyde, SK14 4XJ SK14 4XJ Hyde Flat/maisonette Leasehold Resale Land Registry
2022-07-18 £155,000 300, Hyde Road, Denton, Manchester, M34 3EH M34 3EH Denton Terraced Leasehold Resale Land Registry
2022-07-18 £155,000 17, John Kennedy Road, Mottram, Hyde, SK14 6NP SK14 6NP Hyde Terraced Freehold Resale Land Registry
2022-07-18 £148,000 20, Long Meadow, Hyde, SK14 4LZ SK14 4LZ Hyde Terraced Leasehold Resale Land Registry
2022-07-15 £192,000 3, Bayley Close, Hyde, SK14 4TL SK14 4TL Hyde Semi-detached Freehold Resale Land Registry
2022-07-15 £190,000 21, Stansfield Road, Hyde, SK14 4BB SK14 4BB Hyde Semi-detached Freehold Resale Land Registry
2022-07-15 £187,000 332, Stockport Road, Hyde, SK14 5RU SK14 5RU Hyde Terraced Freehold Resale Land Registry
2022-07-15 £185,000 3, Copeland Street, Hyde, SK14 4TD SK14 4TD Hyde Semi-detached Leasehold Resale Land Registry
2022-07-15 £145,000 2 Junction Mews, Mottram Moor, Mottram, Hyde, SK14 6LA SK14 6LA Hyde Terraced Leasehold Resale Land Registry
2022-07-15 £121,000 27, Regency Gardens, Hyde, SK14 4FW SK14 4FW Hyde Flat/maisonette Leasehold Resale Land Registry
2022-07-14 £250,000 22, Oaklands Dene, Hyde, SK14 3DB SK14 3DB Hyde Terraced Leasehold Resale Land Registry
2022-07-14 £167,500 246, Stockport Road, Hyde, SK14 5RF SK14 5RF Hyde Semi-detached Freehold Resale Land Registry
2022-07-14 £151,000 23, Holland Road, Hyde, SK14 4HG SK14 4HG Hyde Semi-detached Freehold Resale Land Registry
2022-07-14 £118,000 37, Ashby Gardens, Hyde, SK14 3EY SK14 3EY Hyde Flat/maisonette Leasehold Resale Land Registry
2022-07-13 £435,000 23, Orchard Rise, Hyde, SK14 5SB SK14 5SB Hyde Detached Leasehold Resale Land Registry
2022-07-13 £135,000 4, Wardle Brook Avenue, Hyde, SK14 3JB SK14 3JB Hyde Terraced Freehold Resale Land Registry
2022-07-13 £105,000 68, Grosvenor Road, Hyde, SK14 5AH SK14 5AH Hyde Flat/maisonette Leasehold Resale Land Registry
2022-07-12 £482,000 6, Aspen Wood, Hyde, SK14 3SB SK14 3SB Hyde Detached Freehold Resale Land Registry
2022-07-12 £171,000 87, Grange Road North, Hyde, SK14 2SE SK14 2SE Hyde Semi-detached Freehold Resale Land Registry
2022-07-12 £170,000 21, Mottram Old Road, Hyde, SK14 5NG SK14 5NG Hyde Terraced Freehold Resale Land Registry
2022-07-12 £105,000 Apartment 20, Enfield Court, Garside Street, Hyde, SK14 5GU SK14 5GU Hyde Flat/maisonette Leasehold Resale Land Registry
2022-07-11 £158,000 81, Old Road, Hyde, SK14 4SP SK14 4SP Hyde Terraced Freehold Resale Land Registry
2022-07-11 £111,000 24, Mona Street, Hyde, SK14 1QE SK14 1QE Hyde Terraced Freehold Resale Land Registry
2022-07-08 £236,500 94, Danby Road, Hyde, SK14 4AE SK14 4AE Hyde Terraced Leasehold Resale Land Registry
2022-07-08 £188,000 23, Dale Crescent, Hyde, SK14 4TZ SK14 4TZ Hyde Semi-detached Leasehold Resale Land Registry
2022-07-08 £160,000 41, Silverton Close, Hyde, SK14 3DG SK14 3DG Hyde Semi-detached Freehold Resale Land Registry
2022-07-08 £145,000 75, Carrfield, Hyde, SK14 4GH SK14 4GH Hyde Flat/maisonette Leasehold Resale Land Registry
2022-07-08 £145,000 15, Repton Avenue, Hyde, SK14 2LG SK14 2LG Hyde Terraced Freehold Resale Land Registry
2022-07-08 £130,000 6, Higham Lane, Hyde, SK14 5LX SK14 5LX Hyde Terraced Freehold Resale Land Registry
2022-07-08 £126,000 9, Tom Shepley Street, Hyde, SK14 2RN SK14 2RN Hyde Terraced Freehold Resale Land Registry
2022-07-08 £125,000 5, Ashby Gardens, Hyde, SK14 3EY SK14 3EY Hyde Flat/maisonette Leasehold Resale Land Registry
2022-07-07 £150,000 6, Newton Green, Hyde, SK14 4HY SK14 4HY Hyde Semi-detached Freehold Resale Land Registry
2022-07-07 £118,000 7, Bramall Street, Hyde, SK14 4SR SK14 4SR Hyde Terraced Freehold Resale Land Registry
2022-07-05 £210,000 75, Pudding Lane, Hyde, SK14 3HZ SK14 3HZ Hyde Semi-detached Freehold Resale Land Registry
2022-07-05 £155,000 45, Windermere Road, Hyde, SK14 4PU SK14 4PU Hyde Semi-detached Freehold Resale Land Registry
2022-07-04 £245,000 Willow View, 126, Mottram Old Road, Hyde, SK14 3BA SK14 3BA Hyde Detached Freehold Resale Land Registry
2022-07-04 £235,000 39, Gloucester Road, Hyde, SK14 5JG SK14 5JG Hyde Semi-detached Leasehold Resale Land Registry
2022-07-01 £266,000 193, Grange Road South, Hyde, SK14 5NP SK14 5NP Hyde Semi-detached Freehold Resale Land Registry
2022-07-01 £250,000 15, Peak Forest Close, Hyde, SK14 4XD SK14 4XD Hyde Semi-detached Leasehold Resale Land Registry
2022-07-01 £150,000 11, Dukinfield Road, Hyde, SK14 4PD SK14 4PD Hyde Terraced Freehold Resale Land Registry
2022-07-01 £117,500 Apartment 19, Enfield Court, Garside Street, Hyde, SK14 5GU SK14 5GU Hyde Flat/maisonette Leasehold Resale Land Registry
2022-06-30 £732,500 1, Roe Cross Road, Mottram, Hyde, SK14 6SD SK14 6SD Hyde Detached Freehold Resale Land Registry
2022-06-30 £140,495 30, Dawlish Close, Hyde, SK14 3DX SK14 3DX Hyde Semi-detached Freehold New build Land Registry
2022-06-30 £140,495 32, Dawlish Close, Hyde, SK14 3DX SK14 3DX Hyde Semi-detached Freehold New build Land Registry
2022-06-30 £126,995 4, Pinfold Crescent, Hyde, SK14 3GX SK14 3GX Hyde Terraced Freehold New build Land Registry
2022-06-30 £126,995 10, Pinfold Crescent, Hyde, SK14 3GX SK14 3GX Hyde Terraced Freehold New build Land Registry
2022-06-30 £126,995 2, Pinfold Crescent, Hyde, SK14 3GX SK14 3GX Hyde Terraced Freehold New build Land Registry
2022-06-30 £126,995 8, Pinfold Crescent, Hyde, SK14 3GX SK14 3GX Hyde Terraced Freehold New build Land Registry
2022-06-30 £123,995 6, Pinfold Crescent, Hyde, SK14 3GX SK14 3GX Hyde Terraced Freehold New build Land Registry
2022-06-30 £123,995 12, Pinfold Crescent, Hyde, SK14 3GX SK14 3GX Hyde Terraced Freehold New build Land Registry
2022-06-29 £214,500 185, Great Norbury Street, Hyde, SK14 1HU SK14 1HU Hyde Terraced Leasehold Resale Land Registry
2022-06-29 £210,000 6, Auburn Avenue, Hyde, SK14 5HS SK14 5HS Hyde Terraced Freehold Resale Land Registry
2022-06-29 £170,000 4, St Marys View, Hyde, SK14 4NH SK14 4NH Hyde Semi-detached Leasehold Resale Land Registry
2022-06-28 £331,000 25, Primrose Avenue, Hyde, SK14 5BU SK14 5BU Hyde Detached Freehold Resale Land Registry
2022-06-28 £285,000 19, Hillcrest, Hyde, SK14 5LJ SK14 5LJ Hyde Semi-detached Freehold Resale Land Registry
2022-06-28 £177,500 5, Underwood Road, Hyde, SK14 3HD SK14 3HD Hyde Terraced Freehold Resale Land Registry
2022-06-27 £850,000 2a, Norfolk Street, Hyde, SK14 1NA SK14 1NA Hyde Other Freehold Resale Land Registry
2022-06-27 £275,000 59, Broadbottom Road, Mottram, Hyde, SK14 6JA SK14 6JA Hyde Terraced Freehold Resale Land Registry
2022-06-27 £260,000 20, Jacobsen Avenue, Hyde, SK14 4DW SK14 4DW Hyde Semi-detached Leasehold Resale Land Registry
2022-06-27 £205,000 71, Danby Close, Hyde, SK14 4AF SK14 4AF Hyde Semi-detached Leasehold Resale Land Registry
2022-06-27 £143,250 31, Lumn Road, Hyde, SK14 2RR SK14 2RR Hyde Terraced Freehold Resale Land Registry
2022-06-24 £325,000 28, Thorncliff Wood, Hollingworth, Hyde, SK14 8NJ SK14 8NJ Hyde Terraced Freehold Resale Land Registry

Quick market summary

Published facts about the Tameside property market.

Tameside
385
Property transactions counted
Tameside
£197,000
Median sale price
M34
76
Property sales counted
M34
£199,000
Median sale price
M43
38
Property sales counted
M43
£188,000
Median sale price
OL5
21
Property sales counted
OL5
£195,000
Median sale price
OL6
49
Property sales counted
OL6
£164,000
Median sale price
OL7
23
Property sales counted
OL7
£175,000
Median sale price

Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.