HM Land Registry · Price Paid Data

Search Tameside sold house prices.

Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.

19,142 sold-price rows from 2021-01-01 to 2026-03-31.

Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.

4,489 matching sales

Newest first.

Sold datePriceAddressPostcodeTown/areaTypeTenureBuildSource
2022-01-20 £325,000 23, Bayleyfield, Hyde, SK14 4GL SK14 4GL Hyde Detached Leasehold Resale Land Registry
2022-01-20 £183,000 3, Higham Lane, Hyde, SK14 5LX SK14 5LX Hyde Terraced Freehold Resale Land Registry
2022-01-19 £240,000 81, Green Lane, Hollingworth, Hyde, SK14 8JQ SK14 8JQ Hyde Detached Freehold Resale Land Registry
2022-01-18 £575,000 Broomstair Farm, 256, Hyde Road, Denton, Manchester, M34 3FF M34 3FF Denton Other Freehold Resale Land Registry
2022-01-17 £435,000 54, Westwood Avenue, Hyde, SK14 3AZ SK14 3AZ Hyde Detached Freehold Resale Land Registry
2022-01-16 £125,000 12, Woodfield Avenue, Hyde, SK14 5BB SK14 5BB Hyde Semi-detached Leasehold Resale Land Registry
2022-01-14 £310,000 45, Ferndale, Hyde, SK14 4GP SK14 4GP Hyde Detached Leasehold Resale Land Registry
2022-01-14 £240,000 115, Clarendon Road, Hyde, SK14 2LJ SK14 2LJ Hyde Terraced Freehold Resale Land Registry
2022-01-14 £227,000 1, Taylor Street, Hollingworth, Hyde, SK14 8PA SK14 8PA Hyde Semi-detached Freehold Resale Land Registry
2022-01-14 £225,000 5, Brow Way, Hyde, SK14 3FZ SK14 3FZ Hyde Terraced Freehold Resale Land Registry
2022-01-14 £160,000 67, Sheffield Road, Hyde, SK14 2PR SK14 2PR Hyde Terraced Freehold Resale Land Registry
2022-01-14 £135,000 27, Bagshaw Street, Hyde, SK14 4TN SK14 4TN Hyde Terraced Freehold Resale Land Registry
2022-01-13 £115,000 68, Ashton Road, Hyde, SK14 4RN SK14 4RN Hyde Terraced Freehold Resale Land Registry
2022-01-12 £166,500 4, Woodland View, Hyde, SK14 2JB SK14 2JB Hyde Semi-detached Leasehold Resale Land Registry
2022-01-12 £157,000 64, Clough End Road, Hyde, SK14 3PW SK14 3PW Hyde Terraced Freehold Resale Land Registry
2022-01-11 £390,000 38, Westwood Avenue, Hyde, SK14 3AZ SK14 3AZ Hyde Detached Freehold Resale Land Registry
2022-01-11 £210,000 1, Werneth Road, Hyde, SK14 2SN SK14 2SN Hyde Semi-detached Freehold Resale Land Registry
2022-01-10 £143,000 23, Colbourne Grove, Hyde, SK14 3DY SK14 3DY Hyde Terraced Freehold Resale Land Registry
2022-01-10 £125,000 67, Joel Lane, Hyde, SK14 5JZ SK14 5JZ Hyde Terraced Freehold Resale Land Registry
2022-01-07 £130,000 16, Halton Street, Hyde, SK14 2NH SK14 2NH Hyde Terraced Freehold Resale Land Registry
2022-01-07 £125,000 31, Foxwood Drive, Hyde, SK14 4FX SK14 4FX Hyde Flat/maisonette Leasehold Resale Land Registry
2022-01-06 £200,000 32, Bradley Green Road, Hyde, SK14 4NA SK14 4NA Hyde Terraced Freehold Resale Land Registry
2022-01-06 £127,500 20, Valley Road, Hyde, SK14 3PP SK14 3PP Hyde Terraced Freehold Resale Land Registry
2022-01-01 £145,000 2, Union Close, Hyde, SK14 3GJ SK14 3GJ Hyde Terraced Freehold Resale Land Registry
2021-12-28 £125,000 Unit 31, 29, Old Road, Mottram, Hyde, SK14 6LW SK14 6LW Hyde Flat/maisonette Leasehold New build Land Registry
2021-12-28 £75,000 Unit 12, 29, Old Road, Mottram, Hyde, SK14 6LW SK14 6LW Hyde Flat/maisonette Leasehold New build Land Registry
2021-12-23 £115,000 Flat 1, 2, Smithy Lane, Hyde, SK14 1QB SK14 1QB Hyde Flat/maisonette Leasehold Resale Land Registry
2021-12-23 £115,000 Flat 2, 2, Smithy Lane, Hyde, SK14 1QB SK14 1QB Hyde Flat/maisonette Leasehold Resale Land Registry
2021-12-23 £1,500 Flat 1, 2, Smithy Lane, Hyde, SK14 1QB SK14 1QB Hyde Other Freehold Resale Land Registry
2021-12-22 £250,000 19, Broadway, Hyde, SK14 4GA SK14 4GA Hyde Semi-detached Freehold Resale Land Registry
2021-12-22 £156,000 155, Hattersley Road West, Hyde, SK14 3NG SK14 3NG Hyde Terraced Freehold Resale Land Registry
2021-12-21 £320,000 Oakview, Godley Brook Lane, Hyde, SK14 3FR SK14 3FR Hyde Detached Freehold Resale Land Registry
2021-12-21 £275,000 64, Windsor Road, Hyde, SK14 5JD SK14 5JD Hyde Semi-detached Freehold Resale Land Registry
2021-12-21 £190,000 4, Old Road, Mottram, Hyde, SK14 6LG SK14 6LG Hyde Semi-detached Freehold Resale Land Registry
2021-12-21 £145,000 18, Coniston Avenue, Hyde, SK14 4PG SK14 4PG Hyde Semi-detached Leasehold Resale Land Registry
2021-12-21 £117,995 1, Washford Avenue, Hyde, SK14 3GS SK14 3GS Hyde Terraced Freehold New build Land Registry
2021-12-21 £117,995 5, Washford Avenue, Hyde, SK14 3GS SK14 3GS Hyde Terraced Freehold New build Land Registry
2021-12-21 £114,995 3, Washford Avenue, Hyde, SK14 3GS SK14 3GS Hyde Terraced Freehold New build Land Registry
2021-12-21 £75,000 64, Market Street, Hollingworth, Hyde, SK14 8HR SK14 8HR Hyde Terraced Freehold Resale Land Registry
2021-12-20 £255,000 36, Wych Fold, Hyde, SK14 5ED SK14 5ED Hyde Semi-detached Freehold Resale Land Registry
2021-12-20 £255,000 36, Wych Fold, Hyde, SK14 5ED SK14 5ED Hyde Semi-detached Leasehold Resale Land Registry
2021-12-20 £133,000 50, Bayleyfield, Hyde, SK14 4GL SK14 4GL Hyde Flat/maisonette Leasehold Resale Land Registry
2021-12-20 £122,000 39, Edna Street, Hyde, SK14 1JQ SK14 1JQ Hyde Terraced Leasehold Resale Land Registry
2021-12-17 £347,500 22, Cpl Harvey Holmes Way, Hyde, SK14 4XL SK14 4XL Hyde Detached Freehold Resale Land Registry
2021-12-17 £255,000 87, King Edward Road, Hyde, SK14 5JJ SK14 5JJ Hyde Semi-detached Freehold Resale Land Registry
2021-12-17 £243,000 7, Broadway, Hyde, SK14 4GA SK14 4GA Hyde Semi-detached Freehold Resale Land Registry
2021-12-17 £203,000 32, Ann Street, Hyde, SK14 2BA SK14 2BA Hyde Terraced Leasehold Resale Land Registry
2021-12-17 £133,000 4, Leigh Street, Hyde, SK14 2RP SK14 2RP Hyde Terraced Freehold Resale Land Registry
2021-12-17 £117,500 Apartment 16, Godfrey Mill, Commercial Street, Hyde, SK14 2HH SK14 2HH Hyde Flat/maisonette Leasehold Resale Land Registry
2021-12-17 £114,000 16, Donald Avenue, Hyde, SK14 5PB SK14 5PB Hyde Semi-detached Freehold Resale Land Registry
2021-12-16 £300,000 226, Mottram Road, Hyde, SK14 2SL SK14 2SL Hyde Terraced Freehold Resale Land Registry
2021-12-16 £241,000 4, Cotton Mills Drive, Hyde, SK14 4TS SK14 4TS Hyde Semi-detached Leasehold Resale Land Registry
2021-12-16 £224,000 98, Dowson Road, Hyde, SK14 5BN SK14 5BN Hyde Terraced Freehold Resale Land Registry
2021-12-16 £165,850 9, Park Avenue, Hyde, SK14 4JS SK14 4JS Hyde Terraced Freehold Resale Land Registry
2021-12-16 £155,000 230, Market Street, Hyde, SK14 1HB SK14 1HB Hyde Other Leasehold Resale Land Registry
2021-12-16 £99,950 111, Hyde Road, Denton, Manchester, M34 3BB M34 3BB Denton Flat/maisonette Leasehold New build Land Registry
2021-12-15 £2,880,000 Unit D1-d3, Newton Business Park, Hyde, SK14 4UQ SK14 4UQ Hyde Other Freehold Resale Land Registry
2021-12-15 £272,000 9, Hall Close, Mottram, Hyde, SK14 6LJ SK14 6LJ Hyde Semi-detached Freehold Resale Land Registry
2021-12-15 £250,000 12, Hill End Cottages, Hill End Lane, Mottram, Hyde, SK14 6JP SK14 6JP Hyde Terraced Freehold Resale Land Registry
2021-12-15 £237,500 20, Woodfield Avenue, Hyde, SK14 5BB SK14 5BB Hyde Semi-detached Leasehold Resale Land Registry
2021-12-15 £232,500 14, Home Farm Avenue, Mottram, Hyde, SK14 6JS SK14 6JS Hyde Semi-detached Freehold Resale Land Registry
2021-12-15 £185,000 17, Water Lane, Hollingworth, Hyde, SK14 8HT SK14 8HT Hyde Terraced Leasehold Resale Land Registry
2021-12-15 £165,000 92, Knott Lane, Hyde, SK14 5BY SK14 5BY Hyde Semi-detached Leasehold Resale Land Registry
2021-12-15 £155,000 13, Elliott Avenue, Hyde, SK14 4BX SK14 4BX Hyde Terraced Freehold Resale Land Registry
2021-12-15 £146,500 3, Sutton Walk, Hyde, SK14 3EZ SK14 3EZ Hyde Terraced Freehold Resale Land Registry
2021-12-15 £140,000 71, Edna Street, Hyde, SK14 1DR SK14 1DR Hyde Terraced Leasehold Resale Land Registry
2021-12-15 £115,000 4, Croft Street, Hyde, SK14 1LH SK14 1LH Hyde Terraced Freehold Resale Land Registry
2021-12-15 £109,000 26, Christy Close, Hyde, SK14 4GY SK14 4GY Hyde Flat/maisonette Leasehold Resale Land Registry
2021-12-14 £186,000 14, Marlborough Road, Hyde, SK14 5HU SK14 5HU Hyde Semi-detached Freehold Resale Land Registry
2021-12-10 £515,000 Clough End Farm, Clough End, Broadbottom, Hyde, SK14 6SL SK14 6SL Hyde Other Freehold Resale Land Registry
2021-12-10 £500,000 5a, Gorsey Intakes, Broadbottom, Hyde, SK14 6EH SK14 6EH Hyde Detached Freehold Resale Land Registry
2021-12-10 £370,000 26, Orchard Rise, Hyde, SK14 5SB SK14 5SB Hyde Terraced Freehold Resale Land Registry
2021-12-10 £320,000 23, Highcroft, Hyde, SK14 5LD SK14 5LD Hyde Semi-detached Leasehold Resale Land Registry
2021-12-10 £282,500 33, Cpl Harvey Holmes Way, Hyde, SK14 4XL SK14 4XL Hyde Detached Freehold Resale Land Registry
2021-12-10 £265,000 121, Sgt Mark Stansfield Way, Hyde, SK14 3FW SK14 3FW Hyde Semi-detached Freehold Resale Land Registry
2021-12-10 £215,500 87, Ash Tree Road, Hyde, SK14 4EN SK14 4EN Hyde Terraced Freehold Resale Land Registry
2021-12-10 £162,075 43, Haughton Street, Hyde, SK14 1QR SK14 1QR Hyde Terraced Leasehold Resale Land Registry
2021-12-10 £150,000 5, Back Bower Lane, Hyde, SK14 5NS SK14 5NS Hyde Terraced Freehold Resale Land Registry
2021-12-10 £140,000 87, Lodge Lane, Hyde, SK14 4JX SK14 4JX Hyde Terraced Freehold Resale Land Registry
2021-12-10 £137,500 213, Lodge Lane, Hyde, SK14 4LB SK14 4LB Hyde Terraced Freehold Resale Land Registry
2021-12-10 £98,000 8, Carrfield, Hyde, SK14 4GH SK14 4GH Hyde Flat/maisonette Leasehold Resale Land Registry
2021-12-10 £94,000 Apartment 10, Godfrey Mill, Commercial Street, Hyde, SK14 2HH SK14 2HH Hyde Flat/maisonette Leasehold Resale Land Registry
2021-12-09 £120,000 6, Jackson Street, Mottram, Hyde, SK14 6JF SK14 6JF Hyde Terraced Freehold Resale Land Registry
2021-12-08 £290,000 3, Peak Place, Hyde, SK14 4WG SK14 4WG Hyde Detached Leasehold Resale Land Registry
2021-12-08 £200,000 17, Sandringham Road, Hyde, SK14 5JA SK14 5JA Hyde Semi-detached Leasehold Resale Land Registry
2021-12-08 £170,000 19, Ashby Gardens, Hyde, SK14 3EY SK14 3EY Hyde Semi-detached Freehold Resale Land Registry
2021-12-08 £145,250 27, Fleet Street, Hyde, SK14 2LF SK14 2LF Hyde Terraced Freehold Resale Land Registry
2021-12-07 £197,000 12, Woodend Lane, Hyde, SK14 1DT SK14 1DT Hyde Terraced Freehold Resale Land Registry
2021-12-07 £142,000 24, Pudding Lane, Hyde, SK14 3JU SK14 3JU Hyde Terraced Freehold Resale Land Registry
2021-12-07 £120,000 24, Ward Street, Hyde, SK14 1NY SK14 1NY Hyde Terraced Freehold Resale Land Registry
2021-12-06 £570,000 5, Gerrards Gardens, Hyde, SK14 5SH SK14 5SH Hyde Detached Leasehold Resale Land Registry
2021-12-06 £395,000 224, Stockport Road, Hyde, SK14 5RF SK14 5RF Hyde Detached Freehold Resale Land Registry
2021-12-06 £252,000 11, Waverley Road, Hyde, SK14 5AU SK14 5AU Hyde Semi-detached Freehold Resale Land Registry
2021-12-06 £102,000 38, Carrfield, Hyde, SK14 4GH SK14 4GH Hyde Flat/maisonette Leasehold Resale Land Registry
2021-12-03 £345,000 21, Highfield Gardens, Hollingworth, Hyde, SK14 8NF SK14 8NF Hyde Detached Freehold Resale Land Registry
2021-12-03 £235,000 4, Hawthorn Grove, Hyde, SK14 5BD SK14 5BD Hyde Semi-detached Leasehold Resale Land Registry
2021-12-03 £174,000 254, Mottram Road, Hyde, SK14 2SL SK14 2SL Hyde Terraced Freehold Resale Land Registry
2021-12-03 £173,500 41, Underwood Road, Hyde, SK14 3HD SK14 3HD Hyde Semi-detached Freehold Resale Land Registry
2021-12-03 £160,995 18, Milverton Avenue, Hyde, SK14 3LG SK14 3LG Hyde Terraced Freehold New build Land Registry
2021-12-03 £134,500 4, Gas Street, Hollingworth, Hyde, SK14 8JD SK14 8JD Hyde Terraced Freehold Resale Land Registry

Quick market summary

Published facts about the Tameside property market.

Tameside
385
Property transactions counted
Tameside
£197,000
Median sale price
M34
76
Property sales counted
M34
£199,000
Median sale price
M43
38
Property sales counted
M43
£188,000
Median sale price
OL5
21
Property sales counted
OL5
£195,000
Median sale price
OL6
49
Property sales counted
OL6
£164,000
Median sale price
OL7
23
Property sales counted
OL7
£175,000
Median sale price

Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.