HM Land Registry · Price Paid Data
Search Tameside sold house prices.
Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.
19,057 sold-price rows from 2021-01-01 to 2026-03-31.
Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.
4,485 matching sales
Newest first.
| Sold date | Price | Address | Postcode | Town/area | Type | Tenure | Build | Source |
|---|---|---|---|---|---|---|---|---|
| 2022-01-18 | £575,000 | Broomstair Farm, 256, Hyde Road | M34 3FF | Denton | Other | Freehold | Resale | Land Registry |
| 2022-01-17 | £435,000 | 54, Westwood Avenue | SK14 3AZ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2022-01-16 | £125,000 | 12, Woodfield Avenue | SK14 5BB | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-01-14 | £310,000 | 45, Ferndale | SK14 4GP | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2022-01-14 | £240,000 | 115, Clarendon Road | SK14 2LJ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-01-14 | £227,000 | 1, Taylor Street, Hollingworth | SK14 8PA | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-01-14 | £225,000 | 5, Brow Way | SK14 3FZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-01-14 | £160,000 | 67, Sheffield Road | SK14 2PR | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-01-14 | £135,000 | 27, Bagshaw Street | SK14 4TN | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-01-13 | £115,000 | 68, Ashton Road | SK14 4RN | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-01-12 | £166,500 | 4, Woodland View | SK14 2JB | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2022-01-12 | £157,000 | 64, Clough End Road | SK14 3PW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-01-11 | £390,000 | 38, Westwood Avenue | SK14 3AZ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2022-01-11 | £210,000 | 1, Werneth Road | SK14 2SN | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2022-01-10 | £143,000 | 23, Colbourne Grove | SK14 3DY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-01-10 | £125,000 | 67, Joel Lane | SK14 5JZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-01-07 | £130,000 | 16, Halton Street | SK14 2NH | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-01-07 | £125,000 | 31, Foxwood Drive | SK14 4FX | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2022-01-06 | £200,000 | 32, Bradley Green Road | SK14 4NA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-01-06 | £127,500 | 20, Valley Road | SK14 3PP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2022-01-01 | £145,000 | 2, Union Close | SK14 3GJ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-28 | £125,000 | Unit 31, 29, Old Road, Mottram | SK14 6LW | Hyde | Flat/maisonette | Leasehold | New build | Land Registry |
| 2021-12-28 | £75,000 | Unit 12, 29, Old Road, Mottram | SK14 6LW | Hyde | Flat/maisonette | Leasehold | New build | Land Registry |
| 2021-12-23 | £115,000 | Flat 1, 2, Smithy Lane | SK14 1QB | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-12-23 | £115,000 | Flat 2, 2, Smithy Lane | SK14 1QB | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-12-23 | £1,500 | Flat 1, 2, Smithy Lane | SK14 1QB | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-12-22 | £250,000 | 19, Broadway | SK14 4GA | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-12-22 | £156,000 | 155, Hattersley Road West | SK14 3NG | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-21 | £320,000 | Oakview, Godley Brook Lane | SK14 3FR | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-12-21 | £275,000 | 64, Windsor Road | SK14 5JD | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-12-21 | £190,000 | 4, Old Road, Mottram | SK14 6LG | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-12-21 | £145,000 | 18, Coniston Avenue | SK14 4PG | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-12-21 | £117,995 | 1, Washford Avenue | SK14 3GS | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-12-21 | £117,995 | 5, Washford Avenue | SK14 3GS | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-12-21 | £114,995 | 3, Washford Avenue | SK14 3GS | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-12-21 | £75,000 | 64, Market Street, Hollingworth | SK14 8HR | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-20 | £255,000 | 36, Wych Fold | SK14 5ED | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-12-20 | £255,000 | 36, Wych Fold | SK14 5ED | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-12-20 | £133,000 | 50, Bayleyfield | SK14 4GL | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-12-20 | £122,000 | 39, Edna Street | SK14 1JQ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-12-17 | £347,500 | 22, Cpl Harvey Holmes Way | SK14 4XL | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-12-17 | £255,000 | 87, King Edward Road | SK14 5JJ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-12-17 | £243,000 | 7, Broadway | SK14 4GA | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-12-17 | £203,000 | 32, Ann Street | SK14 2BA | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-12-17 | £133,000 | 4, Leigh Street | SK14 2RP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-17 | £117,500 | Apartment 16, Godfrey Mill, Commercial Street | SK14 2HH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-12-17 | £114,000 | 16, Donald Avenue | SK14 5PB | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-12-16 | £300,000 | 226, Mottram Road | SK14 2SL | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-16 | £241,000 | 4, Cotton Mills Drive | SK14 4TS | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-12-16 | £224,000 | 98, Dowson Road | SK14 5BN | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-16 | £165,850 | 9, Park Avenue | SK14 4JS | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-16 | £155,000 | 230, Market Street | SK14 1HB | Hyde | Other | Leasehold | Resale | Land Registry |
| 2021-12-16 | £99,950 | 111, Hyde Road | M34 3BB | Denton | Flat/maisonette | Leasehold | New build | Land Registry |
| 2021-12-15 | £2,880,000 | Unit D1-d3, Newton Business Park | SK14 4UQ | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-12-15 | £272,000 | 9, Hall Close, Mottram | SK14 6LJ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-12-15 | £250,000 | 12, Hill End Cottages, Hill End Lane, Mottram | SK14 6JP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-15 | £237,500 | 20, Woodfield Avenue | SK14 5BB | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-12-15 | £232,500 | 14, Home Farm Avenue, Mottram | SK14 6JS | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-12-15 | £185,000 | 17, Water Lane, Hollingworth | SK14 8HT | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-12-15 | £165,000 | 92, Knott Lane | SK14 5BY | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-12-15 | £155,000 | 13, Elliott Avenue | SK14 4BX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-15 | £146,500 | 3, Sutton Walk | SK14 3EZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-15 | £140,000 | 71, Edna Street | SK14 1DR | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-12-15 | £115,000 | 4, Croft Street | SK14 1LH | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-15 | £109,000 | 26, Christy Close | SK14 4GY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-12-14 | £186,000 | 14, Marlborough Road | SK14 5HU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-12-10 | £515,000 | Clough End Farm, Clough End, Broadbottom | SK14 6SL | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-12-10 | £500,000 | 5a, Gorsey Intakes, Broadbottom | SK14 6EH | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-12-10 | £370,000 | 26, Orchard Rise | SK14 5SB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-10 | £320,000 | 23, Highcroft | SK14 5LD | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-12-10 | £282,500 | 33, Cpl Harvey Holmes Way | SK14 4XL | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-12-10 | £265,000 | 121, Sgt Mark Stansfield Way | SK14 3FW | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-12-10 | £215,500 | 87, Ash Tree Road | SK14 4EN | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-10 | £162,075 | 43, Haughton Street | SK14 1QR | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-12-10 | £150,000 | 5, Back Bower Lane | SK14 5NS | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-10 | £140,000 | 87, Lodge Lane | SK14 4JX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-10 | £137,500 | 213, Lodge Lane | SK14 4LB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-10 | £98,000 | 8, Carrfield | SK14 4GH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-12-10 | £94,000 | Apartment 10, Godfrey Mill, Commercial Street | SK14 2HH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-12-09 | £120,000 | 6, Jackson Street, Mottram | SK14 6JF | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-08 | £290,000 | 3, Peak Place | SK14 4WG | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-12-08 | £200,000 | 17, Sandringham Road | SK14 5JA | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-12-08 | £170,000 | 19, Ashby Gardens | SK14 3EY | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-12-08 | £145,250 | 27, Fleet Street | SK14 2LF | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-07 | £197,000 | 12, Woodend Lane | SK14 1DT | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-07 | £142,000 | 24, Pudding Lane | SK14 3JU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-07 | £120,000 | 24, Ward Street | SK14 1NY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-06 | £570,000 | 5, Gerrards Gardens | SK14 5SH | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-12-06 | £395,000 | 224, Stockport Road | SK14 5RF | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-12-06 | £252,000 | 11, Waverley Road | SK14 5AU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-12-06 | £102,000 | 38, Carrfield | SK14 4GH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-12-03 | £345,000 | 21, Highfield Gardens, Hollingworth | SK14 8NF | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-12-03 | £235,000 | 4, Hawthorn Grove | SK14 5BD | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-12-03 | £174,000 | 254, Mottram Road | SK14 2SL | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-03 | £173,500 | 41, Underwood Road | SK14 3HD | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-12-03 | £160,995 | 18, Milverton Avenue | SK14 3LG | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-12-03 | £134,500 | 4, Gas Street, Hollingworth | SK14 8JD | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-03 | £130,000 | 86, Bennett Street | SK14 4TF | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-12-02 | £290,000 | 74, Green Lane, Hollingworth | SK14 8JQ | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-12-02 | £290,000 | 74, Green Lane, Hollingworth | SK14 8JQ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.