385
Property transactions counted
HM Land Registry · Price Paid Data
Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.
19,142 sold-price rows from 2021-01-01 to 2026-03-31.
Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.
Newest first.
| Sold date | Price | Address | Postcode | Town/area | Type | Tenure | Build | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-10-28 | £191,000 | 8, Nicholson Road, Hyde, SK14 4QH | SK14 4QH | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-10-28 | £190,000 | 14, The Old Tannery, Hyde, SK14 5PR | SK14 5PR | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-10-28 | £165,000 | 9, Hyde Street, Dukinfield, SK16 5NS | SK16 5NS | Dukinfield | Terraced | Leasehold | Resale | Land Registry |
| 2021-10-28 | £150,000 | 49, Grange Road North, Hyde, SK14 2SE | SK14 2SE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-28 | £147,500 | 241, Mottram Road, Hyde, SK14 2PE | SK14 2PE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-28 | £139,000 | 49, Dukinfield Road, Hyde, SK14 4PD | SK14 4PD | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-28 | £130,500 | 46, Haughton Street, Hyde, SK14 1QR | SK14 1QR | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-10-28 | £112,500 | 10, Gair Street, Hyde, SK14 4SB | SK14 4SB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-28 | £460 | 23, Laburnum Avenue, Hyde, SK14 5AY | SK14 5AY | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-10-27 | £235,000 | 1, Sycamore Drive, Hyde, SK14 3FU | SK14 3FU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-27 | £165,000 | 23, Paignton Avenue, Hyde, SK14 3HP | SK14 3HP | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-10-27 | £150,000 | 3, Callington Close, Hyde, SK14 3EW | SK14 3EW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-27 | £130,000 | 42, Ashworth Lane, Mottram, Hyde, SK14 6NU | SK14 6NU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-26 | £238,960 | 9, Fawley Avenue, Hyde, SK14 5AF | SK14 5AF | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-10-26 | £195,000 | 23, Foxholes Road, Hyde, SK14 5AW | SK14 5AW | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-10-26 | £141,000 | 22, Haughton Street, Hyde, SK14 1QW | SK14 1QW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-25 | £215,000 | 29, Ann Street, Hyde, SK14 2BA | SK14 2BA | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-10-25 | £195,000 | 30, New Street, Broadbottom, Hyde, SK14 6AN | SK14 6AN | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-25 | £160,000 | 50, Admiral Way, Hyde, SK14 4TU | SK14 4TU | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-10-22 | £282,150 | 21, Highcroft, Hyde, SK14 5LD | SK14 5LD | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-10-22 | £240,000 | 16, Littlefields, Mottram, Hyde, SK14 6TA | SK14 6TA | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-10-22 | £232,500 | 7, Bancroft Fold, Hyde, SK14 4UP | SK14 4UP | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-10-22 | £210,000 | 11, Zorbit Mews, Hyde, SK14 4GN | SK14 4GN | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-10-22 | £149,999 | 13, Tom Shepley Street, Hyde, SK14 2RN | SK14 2RN | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-22 | £147,000 | 62, Dukinfield Road, Hyde, SK14 4PE | SK14 4PE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-22 | £135,000 | 99, Victoria Street, Hyde, SK14 4AS | SK14 4AS | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-10-22 | £108,000 | 25, Regency Gardens, Hyde, SK14 4FW | SK14 4FW | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-10-21 | £170,000 | 3, Bank Street, Broadbottom, Hyde, SK14 6AY | SK14 6AY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-19 | £125,000 | 1, The Courtyard, Hollingworth, Hyde, SK14 8ND | SK14 8ND | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-10-18 | £152,500 | 126, Market Street, Hyde, SK14 1EX | SK14 1EX | Hyde | Other | Leasehold | Resale | Land Registry |
| 2021-10-15 | £230,000 | 14, Back Bower Lane, Hyde, SK14 5NS | SK14 5NS | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-15 | £210,000 | 74, Mottram Old Road, Hyde, SK14 5NJ | SK14 5NJ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-10-15 | £160,000 | 10, Markham Close, Hyde, SK14 4BJ | SK14 4BJ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-10-15 | £160,000 | 55, High Street, Hyde, SK14 2PU | SK14 2PU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-10-15 | £143,150 | 22, Bearswood Close, Hyde, SK14 5NR | SK14 5NR | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-10-15 | £119,800 | 6, Ward Street, Hyde, SK14 1NY | SK14 1NY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-13 | £138,000 | 183, Great Norbury Street, Hyde, SK14 1HU | SK14 1HU | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-10-13 | £109,950 | 1, Vicarage Gardens, Hyde, SK14 2RH | SK14 2RH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-10-11 | £250,000 | 28, Pentland Way, Hyde, SK14 4US | SK14 4US | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-10-11 | £180,000 | 95, Dowson Road, Hyde, SK14 5HL | SK14 5HL | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-10-11 | £145,000 | 148, Stockport Road, Hyde, SK14 5RA | SK14 5RA | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-10-11 | £118,495 | 20, Sandy Bank Avenue, Hyde, SK14 3LW | SK14 3LW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-08 | £243,000 | 53, Charlton Avenue, Hyde, SK14 4ER | SK14 4ER | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-10-08 | £203,000 | 2, Greenside View, Hyde, SK14 4GD | SK14 4GD | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-10-08 | £160,000 | 49, Hyde Road, Denton, Manchester, M34 3AQ | M34 3AQ | Denton | Terraced | Freehold | Resale | Land Registry |
| 2021-10-08 | £138,750 | 8, Tyrrell Grove, Hyde, SK14 5SX | SK14 5SX | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-10-08 | £118,995 | 16a, Sandy Bank Avenue, Hyde, SK14 3LW | SK14 3LW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-08 | £118,495 | 18a, Sandy Bank Avenue, Hyde, SK14 3LW | SK14 3LW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-08 | £118,495 | 16, Sandy Bank Avenue, Hyde, SK14 3LW | SK14 3LW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-08 | £118,495 | 22a, Sandy Bank Avenue, Hyde, SK14 3LW | SK14 3LW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-08 | £114,495 | 18, Sandy Bank Avenue, Hyde, SK14 3LW | SK14 3LW | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-10-08 | £114,495 | 22, Sandy Bank Avenue, Hyde, SK14 3LW | SK14 3LW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-08 | £114,495 | 20a, Sandy Bank Avenue, Hyde, SK14 3LW | SK14 3LW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-08 | £113,000 | 11, Ward Street, Hyde, SK14 1NY | SK14 1NY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-08 | £112,500 | 128, Lumn Road, Hyde, SK14 1PR | SK14 1PR | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-07 | £136,000 | 1, Garlick Street, Hyde, SK14 2PP | SK14 2PP | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-10-06 | £225,000 | 101, Fields Farm Road, Hyde, SK14 3NU | SK14 3NU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-06 | £183,500 | 3, Godley Hill, Hyde, SK14 3BL | SK14 3BL | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-05 | £125,000 | 37, Clarence Street, Hyde, SK14 4AX | SK14 4AX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-01 | £235,000 | 69, Sgt Mark Stansfield Way, Hyde, SK14 3FW | SK14 3FW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-01 | £205,000 | 29, Joel Lane, Hyde, SK14 5JY | SK14 5JY | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-10-01 | £165,000 | 6, Spinning Close, Hyde, SK14 3GH | SK14 3GH | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-10-01 | £148,100 | 97, Market Street, Hollingworth, Hyde, SK14 8JA | SK14 8JA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-01 | £130,000 | 114, Grange Road South, Hyde, SK14 5NX | SK14 5NX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-01 | £123,000 | 123, Mottram Road, Hyde, SK14 2NX | SK14 2NX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-10-01 | £92,000 | 1, Senior View, Hyde, SK14 4BP | SK14 4BP | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-09-30 | £360,000 | 5, Beeches End, Hyde, SK14 4GT | SK14 4GT | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-09-30 | £345,000 | 87, Brabyns Road, Hyde, SK14 5EJ | SK14 5EJ | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-09-30 | £291,995 | 14, Carrfield Mill Road, Hyde, SK14 4XR | SK14 4XR | Hyde | Detached | Freehold | New build | Land Registry |
| 2021-09-30 | £260,000 | 135, Clarendon Road, Hyde, SK14 2LJ | SK14 2LJ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-30 | £250,000 | 54, Mottram Road, Broadbottom, Hyde, SK14 6BQ | SK14 6BQ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-30 | £245,000 | 2, Godley Hill, Hyde, SK14 3BL | SK14 3BL | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-30 | £225,000 | 15, Kingston Gardens, Hyde, SK14 2DB | SK14 2DB | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-30 | £225,000 | 119, Fields Farm Road, Hyde, SK14 3NU | SK14 3NU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-30 | £223,995 | 19, Carrfield Mill Road, Hyde, SK14 4XR | SK14 4XR | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-09-30 | £195,000 | 62, Mottram Old Road, Hyde, SK14 5NJ | SK14 5NJ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-30 | £190,000 | 59, Fields Farm Road, Hyde, SK14 3NU | SK14 3NU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-30 | £178,000 | 7, Woodend Lane, Hyde, SK14 1DT | SK14 1DT | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-09-30 | £176,000 | 84, Knott Lane, Hyde, SK14 5BY | SK14 5BY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-30 | £175,000 | 9, Four Lanes, Mottram, Hyde, SK14 6PP | SK14 6PP | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-30 | £165,000 | 6, Silver Hill Road, Hyde, SK14 5QA | SK14 5QA | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-09-30 | £157,000 | 25, Duke Road, Hyde, SK14 4JB | SK14 4JB | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-30 | £150,000 | 34, Bridestowe Avenue, Hyde, SK14 3JZ | SK14 3JZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-30 | £150,000 | 92, Fields Farm Road, Hyde, SK14 3NP | SK14 3NP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-30 | £145,000 | 12, Brooks Avenue, Hyde, SK14 5HP | SK14 5HP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-30 | £100,000 | 6, Old Dairy Mews, Hyde, SK14 4QX | SK14 4QX | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-09-29 | £435,000 | 2, Spring Top Rise, Hyde, SK14 5FX | SK14 5FX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-29 | £345,000 | 26, Home Farm Avenue, Mottram, Hyde, SK14 6JS | SK14 6JS | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-29 | £330,000 | 34, Windsor Road, Hyde, SK14 5JB | SK14 5JB | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-29 | £310,000 | 12, Ferndale, Hyde, SK14 4GP | SK14 4GP | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-09-29 | £301,000 | 8, The Green, Hyde, SK14 4GW | SK14 4GW | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-09-29 | £252,000 | 77, Sheffield Road, Hyde, SK14 2PL | SK14 2PL | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-29 | £200,000 | 2, Clarendon Street, Hyde, SK14 2EL | SK14 2EL | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-09-29 | £190,000 | 366, Stockport Road, Hyde, SK14 5RY | SK14 5RY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-29 | £189,000 | 314, Stockport Road, Hyde, SK14 5RU | SK14 5RU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-29 | £155,000 | 18, Church Road, Hollingworth, Hyde, SK14 8PG | SK14 8PG | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-28 | £350,000 | Norclough, Mottram Road, Hyde, SK14 3AR | SK14 3AR | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-09-28 | £350,000 | Norclough, Mottram Road, Hyde, SK14 3AR | SK14 3AR | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-09-28 | £260,000 | 18, Gylden Close, Hyde, SK14 4UN | SK14 4UN | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-09-28 | £250,000 | 9, Statham Fold, Hyde, SK14 4UA | SK14 4UA | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
Published facts about the Tameside property market.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.