385
Property transactions counted
HM Land Registry · Price Paid Data
Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.
19,142 sold-price rows from 2021-01-01 to 2026-03-31.
Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.
Newest first.
| Sold date | Price | Address | Postcode | Town/area | Type | Tenure | Build | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-09-28 | £230,000 | 12, The Green, Hyde, SK14 4GW | SK14 4GW | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-09-28 | £205,995 | 21, Keel Drive, Hyde, SK14 4TY | SK14 4TY | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-09-28 | £140,000 | 18a, Market Street, Hyde, SK14 1AY | SK14 1AY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-28 | £120,000 | 22, Peel Street, Hyde, SK14 5PE | SK14 5PE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-28 | £110,000 | 44, Lilly Street, Hyde, SK14 5QS | SK14 5QS | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-27 | £260,000 | 8, Etherow Brow, Broadbottom, Hyde, SK14 6AB | SK14 6AB | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-09-27 | £250,000 | 179, Dowson Road, Hyde, SK14 5HH | SK14 5HH | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-09-27 | £245,000 | 121, Grange Road South, Hyde, SK14 5NP | SK14 5NP | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-27 | £203,000 | 2, Brookhey, Hyde, SK14 2DY | SK14 2DY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-27 | £195,000 | 3, Shelley Grove, Hyde, SK14 4LA | SK14 4LA | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-27 | £190,000 | 3, Goodier House Fold, Hyde, SK14 4AP | SK14 4AP | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-27 | £105,000 | 7, Edna Street, Hyde, SK14 1LD | SK14 1LD | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-24 | £495,000 | Oxford House, Smithy Fold Road, Hyde, SK14 5QY | SK14 5QY | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-09-24 | £225,000 | 5, Everest Road, Hyde, SK14 4DX | SK14 4DX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-24 | £200,000 | 2, Harris Drive, Hyde, SK14 4UB | SK14 4UB | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-09-24 | £187,500 | 1, Ashton Mews, Hyde, SK14 4XF | SK14 4XF | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-09-24 | £184,995 | 8, Halberton Close, Hyde, SK14 3GU | SK14 3GU | Hyde | Detached | Freehold | New build | Land Registry |
| 2021-09-24 | £172,995 | 19, Milverton Avenue, Hyde, SK14 3LG | SK14 3LG | Hyde | Detached | Freehold | New build | Land Registry |
| 2021-09-24 | £170,000 | 50, Chapel Street, Hyde, SK14 1JB | SK14 1JB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-24 | £167,995 | 15, Milverton Avenue, Hyde, SK14 3LG | SK14 3LG | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-09-24 | £162,995 | 17, Milverton Avenue, Hyde, SK14 3LG | SK14 3LG | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-09-24 | £160,000 | 37, Donald Avenue, Hyde, SK14 5PB | SK14 5PB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-24 | £150,000 | 4, Wootton Street, Hyde, SK14 4SF | SK14 4SF | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-24 | £140,000 | 34, Mill Lane, Hyde, SK14 2DL | SK14 2DL | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-09-24 | £135,000 | 28, Old Road, Hyde, SK14 4SE | SK14 4SE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-24 | £117,000 | 18, Dowson Road, Hyde, SK14 1JS | SK14 1JS | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-24 | £110,000 | Apartment 39, Enfield Court, Garside Street, Hyde, SK14 5GU | SK14 5GU | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-09-23 | £178,000 | 54, Admiral Way, Hyde, SK14 4TU | SK14 4TU | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-09-23 | £167,995 | 11, Milverton Avenue, Hyde, SK14 3LG | SK14 3LG | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-09-23 | £162,995 | 2, Halberton Close, Hyde, SK14 3GU | SK14 3GU | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-09-23 | £108,500 | 18, Bennett Street, Hyde, SK14 4TQ | SK14 4TQ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-22 | £435,000 | 2, Spring Top Rise, Hyde, SK14 5FX | SK14 5FX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-22 | £145,000 | 23, Markland Street, Hyde, SK14 1QY | SK14 1QY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-21 | £182,000 | 23, Albion Mill, Wedneshough Green, Hollingworth, Hyde, SK14 8LS | SK14 8LS | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-09-21 | £141,000 | 1, Albion Mill, Wedneshough Green, Hollingworth, Hyde, SK14 8LS | SK14 8LS | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-09-20 | £330,000 | 16, Brook Close, Hyde, SK14 5SL | SK14 5SL | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-09-20 | £285,000 | 57, Lord Derby Road, Hyde, SK14 5EN | SK14 5EN | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-09-20 | £175,000 | 85, Fields Farm Road, Hyde, SK14 3NU | SK14 3NU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-20 | £172,995 | 345, Stockport Road, Hyde, SK14 5RU | SK14 5RU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-20 | £160,000 | 52, High Street, Hyde, SK14 2PU | SK14 2PU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-20 | £150,000 | 11a, Ashworth Lane, Mottram, Hyde, SK14 6NT | SK14 6NT | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-20 | £145,000 | 23, Long Meadow, Hyde, SK14 4LZ | SK14 4LZ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-17 | £340,000 | 22, Highcroft, Hyde, SK14 5LE | SK14 5LE | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-09-17 | £275,000 | 44, Peak Forest Close, Hyde, SK14 4XD | SK14 4XD | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-09-17 | £225,000 | 230, Victoria Street, Hyde, SK14 4DT | SK14 4DT | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-17 | £195,000 | 75, King Edward Road, Hyde, SK14 5JJ | SK14 5JJ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-09-17 | £165,000 | 15, Dale Crescent, Hyde, SK14 4TZ | SK14 4TZ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-09-17 | £160,000 | 4, Park Road, Hyde, SK14 2LN | SK14 2LN | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-09-17 | £152,000 | 2, Station Road, Hyde, SK14 3BJ | SK14 3BJ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-17 | £150,000 | 7, Gainsborough Walk, Hyde, SK14 4JN | SK14 4JN | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-09-17 | £130,500 | 13, Atherton Avenue, Mottram, Hyde, SK14 6NJ | SK14 6NJ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-17 | £128,000 | 4, Rowan Court, Stockport Road, Hyde, SK14 5QG | SK14 5QG | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-09-17 | £114,500 | 3, Vale Cottages, Hyde, SK14 4PH | SK14 4PH | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-09-17 | £112,000 | Flat 4, Lynwood House, 17, Knight Street, Hyde, SK14 5QH | SK14 5QH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-09-17 | £83,500 | 9, Alexandra Avenue, Hyde, SK14 1EB | SK14 1EB | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-09-17 | £82,500 | 4, Ashby Gardens, Hyde, SK14 3EY | SK14 3EY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-09-17 | £63,500 | Mottram Telephone Repeater Station, Mottram Road, Hyde, SK14 3AR | SK14 3AR | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-09-15 | £185,000 | 92, Talbot Road, Hyde, SK14 4HH | SK14 4HH | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-14 | £290,000 | 37, Lord Derby Road, Hyde, SK14 5EN | SK14 5EN | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-09-14 | £240,000 | 57, Gower Road, Hyde, SK14 5AD | SK14 5AD | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-14 | £152,000 | 44, Melandra Crescent, Hyde, SK14 3RB | SK14 3RB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-13 | £205,000 | 10, Acorn Avenue, Hyde, SK14 5RR | SK14 5RR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-10 | £255,000 | 18, King Edwards Court, King Edward Road, Hyde, SK14 5JR | SK14 5JR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-10 | £195,000 | 8, Sandringham Road, Hyde, SK14 5JA | SK14 5JA | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-09-10 | £130,000 | 56, Hattersley Road West, Hyde, SK14 3LB | SK14 3LB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-10 | £124,500 | 24, Elm Grove, Hyde, SK14 2SD | SK14 2SD | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-09-10 | £21,000 | 72, Market Street, Hyde, SK14 1ES | SK14 1ES | Hyde | Other | Leasehold | Resale | Land Registry |
| 2021-09-09 | £476,100 | 87, Apethorn Lane, Hyde, SK14 5DL | SK14 5DL | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-09-08 | £288,000 | 9, Pentland Way, Hyde, SK14 4US | SK14 4US | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-09-08 | £247,500 | 76, Green Lane, Hollingworth, Hyde, SK14 8JQ | SK14 8JQ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-09-06 | £170,000 | 57, Brookhey, Hyde, SK14 2DY | SK14 2DY | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-09-06 | £130,000 | 35, Thornley Street, Hyde, SK14 1QN | SK14 1QN | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-03 | £285,000 | 29, St Giles Drive, Hyde, SK14 2ST | SK14 2ST | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-03 | £210,350 | 38, Admiral Way, Hyde, SK14 4TU | SK14 4TU | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-09-03 | £190,000 | 30, Lanegate, Hyde, SK14 5BZ | SK14 5BZ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-09-03 | £134,125 | 30, Old Road, Hyde, SK14 4SE | SK14 4SE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-09-03 | £125,000 | 9, Foxwood Drive, Hyde, SK14 4FX | SK14 4FX | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-09-03 | £122,750 | 10, Rowan Court, Stockport Road, Hyde, SK14 5QG | SK14 5QG | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-09-02 | £415,000 | 27, Lodge Court, Mottram, Hyde, SK14 6LY | SK14 6LY | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-09-02 | £107,500 | 108, Lumn Road, Hyde, SK14 1PR | SK14 1PR | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-08-31 | £500,000 | 151, Dowson Road, Hyde, SK14 5HJ | SK14 5HJ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-08-31 | £345,000 | 22, Church Meadow, Hyde, SK14 4RT | SK14 4RT | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-08-31 | £210,000 | 32, Oaklands Dene, Hyde, SK14 3DB | SK14 3DB | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-08-27 | £405,000 | 109, Broadbottom Road, Mottram, Hyde, SK14 6HZ | SK14 6HZ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-08-27 | £387,500 | 6, Spring Top Rise, Hyde, SK14 5FX | SK14 5FX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-08-27 | £326,995 | 12, Carrfield Mill Road, Hyde, SK14 4XR | SK14 4XR | Hyde | Detached | Freehold | New build | Land Registry |
| 2021-08-27 | £250,000 | 2, Ash Grove, Hollingworth, Hyde, SK14 8HF | SK14 8HF | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-08-27 | £240,000 | 1, Harris Drive, Hyde, SK14 4UB | SK14 4UB | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-08-27 | £239,500 | 35, Market Street, Broadbottom, Hyde, SK14 6AX | SK14 6AX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-08-27 | £223,995 | 17, Carrfield Mill Road, Hyde, SK14 4XR | SK14 4XR | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-08-27 | £205,000 | 18, Winslow Avenue, Mottram, Hyde, SK14 6PX | SK14 6PX | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-08-27 | £170,000 | 9, Mountroyal Close, Hyde, SK14 4UJ | SK14 4UJ | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-08-27 | £167,995 | 4, Halberton Close, Hyde, SK14 3GU | SK14 3GU | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-08-27 | £162,995 | 6, Halberton Close, Hyde, SK14 3GU | SK14 3GU | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-08-27 | £143,000 | 36, Corona Avenue, Hyde, SK14 2LD | SK14 2LD | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-08-27 | £140,000 | 148 - 150, Market Street, Hyde, SK14 1EX | SK14 1EX | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-08-27 | £137,500 | 184, Market Street, Hollingworth, Hyde, SK14 8HY | SK14 8HY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-08-27 | £131,500 | 108, Old Road, Hyde, SK14 4SP | SK14 4SP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-08-27 | £125,000 | 2, Underwood Road, Hyde, SK14 3HD | SK14 3HD | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-08-27 | £120,000 | 27, Haughton Street, Hyde, SK14 1QW | SK14 1QW | Hyde | Terraced | Freehold | Resale | Land Registry |
Published facts about the Tameside property market.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.