HM Land Registry · Price Paid Data
Search Tameside sold house prices.
Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.
19,057 sold-price rows from 2021-01-01 to 2026-03-31.
Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.
4,485 matching sales
Newest first.
| Sold date | Price | Address | Postcode | Town/area | Type | Tenure | Build | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-08-25 | £110,000 | 4, Shenton Street | SK14 4PA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-08-25 | £109,500 | 24, Stringer Close, Mottram | SK14 6QD | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-08-23 | £248,000 | 51, Charlton Avenue | SK14 4ER | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-08-21 | £275,000 | 1, Bank Street, Broadbottom | SK14 6AY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-08-20 | £280,000 | 16, Weavers Gate | SK14 4XE | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-08-20 | £245,000 | 2, Fern Bank Court | SK14 5GA | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-08-20 | £245,000 | 80, Stockport Road | SK14 5QT | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-08-20 | £245,000 | 80, Stockport Road | SK14 5QT | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-08-20 | £150,000 | 36, The Precinct, Hollingworth | SK14 8JF | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-08-20 | £128,000 | 6, Godley Street | SK14 4AN | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-08-20 | £110,000 | 25, Carrfield | SK14 4GH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-08-19 | £255,000 | 112, Stockport Road | SK14 5RA | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-08-19 | £200,000 | 141, Stockport Road | SK14 5RA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-08-19 | £195,000 | 92, Manchester Road | SK14 2BJ | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-08-19 | £170,000 | Unit 2, Hattersley Industrial Estate | SK14 3QT | Hyde | Other | Leasehold | Resale | Land Registry |
| 2021-08-19 | £156,000 | 24, Ashley Street | SK14 4AJ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-08-19 | £125,000 | 1, Gower Road | SK14 5AD | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-08-18 | £530,000 | Windyridge, Werneth Low Road | SK14 3AF | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-08-18 | £350,000 | 83, Rowanswood Drive | SK14 3SA | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-08-17 | £237,000 | 42, Joel Lane | SK14 5JY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-08-17 | £3,000 | 121, Croft Street | SK14 1BE | Hyde | Other | Leasehold | Resale | Land Registry |
| 2021-08-16 | £155,000 | 22, Ashby Gardens | SK14 3EY | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-08-13 | £400,000 | 39, Pentland Way | SK14 4US | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-08-13 | £114,000 | 132, Great Norbury Street | SK14 1HX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-08-13 | £105,000 | 5, Cleveland Avenue | SK14 1ED | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-08-12 | £175,000 | 89, Talbot Road | SK14 4EX | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-08-12 | £160,000 | 26, Lanegate | SK14 5BZ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-08-11 | £115,000 | Flat 15, Rock Gardens, Rock Street | SK14 5JX | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-08-11 | £102,000 | 1, Berkeley Crescent | SK14 5BE | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-08-10 | £162,900 | 59, Joel Lane | SK14 5JZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-08-09 | £220,000 | 1, Bracken Close, Hollingworth | SK14 8JN | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-08-09 | £163,500 | 12, Moorfield Street, Hollingworth | SK14 8JU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-08-06 | £580,000 | 3, Rabbit Lane, Mottram | SK14 6LS | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-08-06 | £362,000 | 19, Church Meadow | SK14 4RT | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-08-06 | £291,995 | 10, Carrfield Mill Road | SK14 4XR | Hyde | Detached | Freehold | New build | Land Registry |
| 2021-08-06 | £245,000 | 3, Elder Close | SK14 3FS | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-08-06 | £234,995 | 57, The Old Dairy | SK14 4XP | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-08-06 | £215,000 | 11, Goodacre | SK14 4UU | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-08-06 | £190,000 | 20, Hallbottom Street | SK14 4JQ | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-08-06 | £165,000 | 36, Peel Street | SK14 5PE | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-08-06 | £155,000 | 3, New Terrace | SK14 4JA | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-08-06 | £135,500 | 139, Mottram Road | SK14 2NX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-08-06 | £123,500 | 31, Taylor Street, Hollingworth | SK14 8PA | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-08-06 | £108,000 | 15, Carrfield | SK14 4GH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-08-06 | £96,000 | 5, Parsonage Street | SK14 1DP | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-08-05 | £178,000 | 69, Harbour Farm Road | SK14 4LS | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-08-05 | £174,000 | 37, King George Road | SK14 5HW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-08-05 | £118,000 | 18, Christy Close | SK14 4GY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-08-05 | £110,000 | 18, Pimlott Grove | SK14 4BT | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-08-05 | £95,000 | Flat 1, Godley Court, Mottram Road | SK14 2SL | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-08-03 | £360,000 | Apartment 2, Harewood Lodge, Mottram Road, Broadbottom | SK14 6BB | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-08-03 | £143,500 | 51, Syddall Street | SK14 1JH | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-08-02 | £160,000 | 1, Hartshead View | SK14 5PD | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-08-01 | £5,000 | 2, Railway Bank | SK14 1EG | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-07-30 | £200,000 | 17, Holly Bank, Hollingworth | SK14 8QL | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-07-30 | £186,450 | 21, Harbour Farm Road | SK14 4LP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-07-30 | £165,000 | 13, Coronation Avenue | SK14 5HR | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-07-30 | £147,500 | 20, Knott Fold | SK14 5AT | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-07-30 | £127,500 | 27, Broadbottom Road, Mottram | SK14 6JB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-07-30 | £118,000 | 8, Foxwood Drive | SK14 4FX | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-07-29 | £142,500 | 48, High Street | SK14 2PU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-07-28 | £210,000 | 7, Primrose Avenue | SK14 5BU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-07-28 | £185,000 | 35, Primrose Crescent | SK14 5BX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-07-28 | £173,500 | 16, Garside Street | SK14 5HN | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-07-28 | £145,000 | Siren House, 437a, Stockport Road | SK14 5ET | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-07-28 | £100,200 | 2, Meadow Street | SK14 1RA | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-07-27 | £234,000 | 53, Pudding Lane | SK14 3FP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-07-26 | £382,000 | 24, Rowanswood Drive | SK14 3SA | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-07-26 | £221,500 | 18, St Michaels Road | SK14 2SX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-07-23 | £236,000 | 42, King Edwards Court, King Edward Road | SK14 5JR | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-07-23 | £230,000 | 1, Lilac Avenue | SK14 5AZ | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-07-23 | £165,000 | 18, Shirley Avenue | SK14 4JZ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-07-23 | £147,500 | 19, Grosvenor Road | SK14 5AB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-07-23 | £143,000 | 14, Church View | SK14 1JN | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-07-23 | £115,000 | Apartment 5, Godfrey Mill, Commercial Street | SK14 2HH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-07-22 | £185,000 | 48, Marlborough Road | SK14 5HU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-07-22 | £155,000 | 28, Grange Road North | SK14 2SE | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-07-19 | £190,000 | 42, Baron Road | SK14 5RW | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-07-19 | £114,000 | 4, Church Road, Hollingworth | SK14 8PG | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-07-19 | £93,500 | 7, Busheyfield Close | SK14 4TB | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-07-19 | £93,500 | 7, Busheyfield Close | SK14 4TB | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-07-16 | £260,000 | 6, Fawley Avenue | SK14 5AF | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-07-16 | £255,000 | 22, Frogmore Avenue | SK14 5JE | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-07-16 | £234,000 | 1, Wootton Street | SK14 4SF | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-07-16 | £204,000 | 14, Ash Tree Road | SK14 4EP | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-07-16 | £180,000 | 11, Summerbottom, Broadbottom | SK14 6BP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-07-16 | £170,000 | 188, Market Street, Hollingworth | SK14 8HY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-07-16 | £153,000 | 224, Clarendon Road | SK14 2JY | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-07-16 | £120,000 | Flat 2, Euro House, Joel Lane | SK14 5JY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-07-16 | £110,000 | 3, Bradbury Street | SK14 1QP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-07-16 | £100,000 | 4, Padstow Walk | SK14 3JJ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-07-15 | £150,000 | 5, Shenton Street | SK14 4PA | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-07-13 | £197,000 | 33, Grange Road North | SK14 2SE | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-07-13 | £192,500 | 82, Stockport Road | SK14 5QT | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-07-13 | £105,000 | 40, Dowson Road | SK14 1JS | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-07-13 | £85,000 | Flat 2, Werneth Court, Stockport Road | SK14 5QG | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-07-12 | £217,800 | 13, Clough Fold Road | SK14 5AQ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-07-09 | £340,000 | 14, Kestrel Close | SK14 4FZ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-07-09 | £245,000 | 71, Sgt Mark Stansfield Way | SK14 3FW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-07-09 | £230,000 | 1a, Acorn Avenue | SK14 5RR | Hyde | Detached | Freehold | Resale | Land Registry |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.