HM Land Registry · Price Paid Data

Search Tameside sold house prices.

Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.

19,142 sold-price rows from 2021-01-01 to 2026-03-31.

Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.

4,489 matching sales

Newest first.

Sold datePriceAddressPostcodeTown/areaTypeTenureBuildSource
2021-07-12 £217,800 13, Clough Fold Road, Hyde, SK14 5AQ SK14 5AQ Hyde Detached Freehold Resale Land Registry
2021-07-09 £340,000 14, Kestrel Close, Hyde, SK14 4FZ SK14 4FZ Hyde Detached Freehold Resale Land Registry
2021-07-09 £245,000 71, Sgt Mark Stansfield Way, Hyde, SK14 3FW SK14 3FW Hyde Terraced Freehold Resale Land Registry
2021-07-09 £230,000 1a, Acorn Avenue, Hyde, SK14 5RR SK14 5RR Hyde Detached Freehold Resale Land Registry
2021-07-09 £210,000 9, Ralph Avenue, Hyde, SK14 5RS SK14 5RS Hyde Semi-detached Freehold Resale Land Registry
2021-07-09 £200,000 17, Charlton Avenue, Hyde, SK14 4ER SK14 4ER Hyde Semi-detached Leasehold Resale Land Registry
2021-07-09 £165,000 9, Rowan Street, Hyde, SK14 5QL SK14 5QL Hyde Terraced Leasehold Resale Land Registry
2021-07-08 £172,000 9, Corporation Street, Hyde, SK14 1AB SK14 1AB Hyde Terraced Freehold Resale Land Registry
2021-07-08 £145,000 81, Mottram Road, Hyde, SK14 2NR SK14 2NR Hyde Terraced Freehold Resale Land Registry
2021-07-07 £170,000 3, Perrin Street, Hyde, SK14 1LE SK14 1LE Hyde Terraced Leasehold Resale Land Registry
2021-07-05 £190,000 49, Zorbit Mews, Hyde, SK14 4GN SK14 4GN Hyde Terraced Freehold Resale Land Registry
2021-07-02 £269,500 23, Chapman Avenue, Hyde, SK14 2AR SK14 2AR Hyde Semi-detached Freehold Resale Land Registry
2021-07-02 £170,000 25, Ash Tree Road, Hyde, SK14 4EN SK14 4EN Hyde Terraced Leasehold Resale Land Registry
2021-07-01 £165,000 Unit 2 Phoenix Works, Raglan Street, Hyde, SK14 2DX SK14 2DX Hyde Other Freehold Resale Land Registry
2021-06-30 £605,000 7, Werneth Rise, Hyde, SK14 5ND SK14 5ND Hyde Detached Leasehold Resale Land Registry
2021-06-30 £410,000 51, Rowanswood Drive, Hyde, SK14 3SA SK14 3SA Hyde Detached Freehold Resale Land Registry
2021-06-30 £380,000 93, Rowanswood Drive, Hyde, SK14 3SA SK14 3SA Hyde Detached Freehold Resale Land Registry
2021-06-30 £340,000 12, School Lane, Hyde, SK14 5JQ SK14 5JQ Hyde Detached Freehold Resale Land Registry
2021-06-30 £265,000 1, Heather Grove, Hollingworth, Hyde, SK14 8JL SK14 8JL Hyde Semi-detached Freehold Resale Land Registry
2021-06-30 £257,500 9, Steeple View Close, Hyde, SK14 4XJ SK14 4XJ Hyde Detached Freehold Resale Land Registry
2021-06-30 £215,000 58, Gregory Street, Hyde, SK14 4NJ SK14 4NJ Hyde Semi-detached Leasehold Resale Land Registry
2021-06-30 £215,000 1, Peak Forest Close, Hyde, SK14 4XD SK14 4XD Hyde Detached Leasehold Resale Land Registry
2021-06-30 £180,000 45, Church Road, Hollingworth, Hyde, SK14 8PG SK14 8PG Hyde Semi-detached Freehold Resale Land Registry
2021-06-30 £166,000 12, Mallory Road, Hyde, SK14 4DU SK14 4DU Hyde Semi-detached Freehold Resale Land Registry
2021-06-30 £110,000 63, Fountain Street, Hyde, SK14 2PS SK14 2PS Hyde Semi-detached Freehold Resale Land Registry
2021-06-30 £86,000 24, Stringer Close, Mottram, Hyde, SK14 6QD SK14 6QD Hyde Terraced Freehold Resale Land Registry
2021-06-30 £84,000 14, Moorfield Terrace, Hollingworth, Hyde, SK14 8JE SK14 8JE Hyde Terraced Freehold Resale Land Registry
2021-06-30 £2,500 1, Peak Forest Close, Hyde, SK14 4XD SK14 4XD Hyde Other Freehold New build Land Registry
2021-06-29 £345,000 26, Bucklow Close, Mottram, Hyde, SK14 6JU SK14 6JU Hyde Detached Leasehold Resale Land Registry
2021-06-29 £342,500 5, James Drive, Hyde, SK14 1RQ SK14 1RQ Hyde Detached Freehold Resale Land Registry
2021-06-29 £325,000 117, Apethorn Lane, Hyde, SK14 5DL SK14 5DL Hyde Semi-detached Freehold Resale Land Registry
2021-06-29 £295,000 113, King Edward Road, Hyde, SK14 5JF SK14 5JF Hyde Semi-detached Leasehold Resale Land Registry
2021-06-29 £195,000 154, Bradley Green Road, Hyde, SK14 4LY SK14 4LY Hyde Semi-detached Freehold Resale Land Registry
2021-06-29 £185,000 33, Fields Crescent, Hollingworth, Hyde, SK14 8JR SK14 8JR Hyde Semi-detached Freehold Resale Land Registry
2021-06-29 £110,000 72, Ashton Road, Hyde, SK14 4RN SK14 4RN Hyde Terraced Freehold Resale Land Registry
2021-06-29 £108,000 Flat 6, Barton Court, Clough Fold Road, Hyde, SK14 5AQ SK14 5AQ Hyde Flat/maisonette Leasehold Resale Land Registry
2021-06-29 £105,000 16, Church View, Hyde, SK14 1JN SK14 1JN Hyde Terraced Leasehold Resale Land Registry
2021-06-29 £105,000 63, Regency Gardens, Hyde, SK14 4FW SK14 4FW Hyde Flat/maisonette Leasehold Resale Land Registry
2021-06-28 £375,000 31, Market Place, Hyde, SK14 2LX SK14 2LX Hyde Other Leasehold Resale Land Registry
2021-06-28 £339,995 99, The Old Dairy, Hyde, SK14 4XP SK14 4XP Hyde Detached Freehold New build Land Registry
2021-06-28 £235,000 3, Bucklow Close, Mottram, Hyde, SK14 6JU SK14 6JU Hyde Detached Leasehold Resale Land Registry
2021-06-28 £235,000 4, Hollins Avenue, Hyde, SK14 5EH SK14 5EH Hyde Semi-detached Freehold Resale Land Registry
2021-06-28 £233,000 2, Grosvenor Road, Hyde, SK14 5AB SK14 5AB Hyde Terraced Freehold Resale Land Registry
2021-06-28 £212,000 19, Frogmore Avenue, Hyde, SK14 5JE SK14 5JE Hyde Semi-detached Freehold Resale Land Registry
2021-06-28 £190,000 239, Talbot Road, Hyde, SK14 4EQ SK14 4EQ Hyde Semi-detached Freehold Resale Land Registry
2021-06-28 £137,500 106, Mottram Road, Hyde, SK14 2RS SK14 2RS Hyde Terraced Leasehold Resale Land Registry
2021-06-28 £132,500 4, Hickenfield Road, Hyde, SK14 4HX SK14 4HX Hyde Terraced Leasehold Resale Land Registry
2021-06-26 £469,950 3, The Hedge Rows, Hyde, SK14 3SW SK14 3SW Hyde Detached Leasehold Resale Land Registry
2021-06-25 £462,500 89, Joel Lane, Hyde, SK14 5LF SK14 5LF Hyde Detached Freehold Resale Land Registry
2021-06-25 £400,000 83, Danby Road, Hyde, SK14 4AE SK14 4AE Hyde Detached Leasehold Resale Land Registry
2021-06-25 £377,500 10, Spring Top Rise, Hyde, SK14 5FX SK14 5FX Hyde Semi-detached Freehold Resale Land Registry
2021-06-25 £335,000 13, Four Lanes, Mottram, Hyde, SK14 6PP SK14 6PP Hyde Detached Freehold Resale Land Registry
2021-06-25 £290,000 10, Rowanswood Drive, Hyde, SK14 3SA SK14 3SA Hyde Detached Freehold Resale Land Registry
2021-06-25 £268,500 25, Apethorn Lane, Hyde, SK14 5DL SK14 5DL Hyde Semi-detached Freehold Resale Land Registry
2021-06-25 £260,000 47, Brabyns Road, Hyde, SK14 5EF SK14 5EF Hyde Semi-detached Freehold Resale Land Registry
2021-06-25 £220,000 24, Gylden Close, Hyde, SK14 4UN SK14 4UN Hyde Semi-detached Leasehold Resale Land Registry
2021-06-25 £220,000 57, Broadbottom Road, Mottram, Hyde, SK14 6JA SK14 6JA Hyde Terraced Freehold Resale Land Registry
2021-06-25 £219,000 3, Heather Grove, Hollingworth, Hyde, SK14 8JL SK14 8JL Hyde Semi-detached Leasehold Resale Land Registry
2021-06-25 £196,000 28, Woodbrooke Avenue, Hyde, SK14 2SQ SK14 2SQ Hyde Semi-detached Freehold Resale Land Registry
2021-06-25 £195,000 22, Douglas Street, Hyde, SK14 1QF SK14 1QF Hyde Semi-detached Freehold Resale Land Registry
2021-06-25 £189,995 25, Sandy Bank Avenue, Hyde, SK14 3GN SK14 3GN Hyde Terraced Freehold New build Land Registry
2021-06-25 £184,995 21, Sandy Bank Avenue, Hyde, SK14 3GN SK14 3GN Hyde Terraced Freehold New build Land Registry
2021-06-25 £181,995 23, Sandy Bank Avenue, Hyde, SK14 3GN SK14 3GN Hyde Terraced Freehold New build Land Registry
2021-06-25 £180,000 1, Mountroyal Close, Hyde, SK14 4UJ SK14 4UJ Hyde Semi-detached Leasehold Resale Land Registry
2021-06-25 £180,000 Apartment 12, Steeple View Apartments, Steeple View Close, Hyde, SK14 4XJ SK14 4XJ Hyde Flat/maisonette Leasehold Resale Land Registry
2021-06-25 £160,000 90, Sheffield Road, Hyde, SK14 2PL SK14 2PL Hyde Terraced Freehold Resale Land Registry
2021-06-25 £157,695 5, Croft Avenue, Hyde, SK14 3GF SK14 3GF Hyde Semi-detached Freehold New build Land Registry
2021-06-25 £156,995 1, Lime Field, Hyde, SK14 3GE SK14 3GE Hyde Semi-detached Freehold New build Land Registry
2021-06-25 £146,000 13, Hyde Road, Mottram, Hyde, SK14 6NG SK14 6NG Hyde Detached Freehold Resale Land Registry
2021-06-25 £145,000 6, Redgate, Hyde, SK14 5DE SK14 5DE Hyde Terraced Freehold Resale Land Registry
2021-06-25 £145,000 71, Mill Lane, Hyde, SK14 2DL SK14 2DL Hyde Terraced Leasehold Resale Land Registry
2021-06-25 £140,000 93, Mottram Road, Hyde, SK14 2NR SK14 2NR Hyde Terraced Freehold Resale Land Registry
2021-06-25 £130,000 12, Collier Close, Hyde, SK14 3QH SK14 3QH Hyde Terraced Freehold Resale Land Registry
2021-06-25 £125,000 9, Clarence Street, Hyde, SK14 4AX SK14 4AX Hyde Terraced Freehold Resale Land Registry
2021-06-25 £117,500 117, Market Street, Hollingworth, Hyde, SK14 8HY SK14 8HY Hyde Terraced Leasehold Resale Land Registry
2021-06-25 £110,995 140, Hattersley Road West, Hyde, SK14 3LQ SK14 3LQ Hyde Terraced Freehold New build Land Registry
2021-06-25 £110,995 138, Hattersley Road West, Hyde, SK14 3LQ SK14 3LQ Hyde Terraced Freehold New build Land Registry
2021-06-24 £216,000 44, Baron Road, Hyde, SK14 5RW SK14 5RW Hyde Terraced Leasehold Resale Land Registry
2021-06-24 £210,000 15, Bayley Close, Hyde, SK14 4TL SK14 4TL Hyde Semi-detached Freehold Resale Land Registry
2021-06-24 £159,000 3, Kensington Avenue, Hyde, SK14 5QF SK14 5QF Hyde Terraced Freehold Resale Land Registry
2021-06-24 £143,000 199, Stockport Road, Hyde, SK14 5RF SK14 5RF Hyde Terraced Leasehold Resale Land Registry
2021-06-24 £122,000 7, Foxwood Drive, Hyde, SK14 4FX SK14 4FX Hyde Flat/maisonette Leasehold Resale Land Registry
2021-06-23 £390,000 3, Spring Top Rise, Hyde, SK14 5FX SK14 5FX Hyde Semi-detached Freehold Resale Land Registry
2021-06-23 £200,000 30, Laburnum Avenue, Hyde, SK14 5AY SK14 5AY Hyde Semi-detached Freehold Resale Land Registry
2021-06-23 £116,500 2, Wootton Street, Hyde, SK14 4SF SK14 4SF Hyde Terraced Freehold Resale Land Registry
2021-06-22 £425,000 194a, Mottram Old Road, Hyde, SK14 3BA SK14 3BA Hyde Detached Freehold Resale Land Registry
2021-06-22 £210,000 3, Fern Bank Court, Hyde, SK14 5GA SK14 5GA Hyde Terraced Leasehold Resale Land Registry
2021-06-22 £171,995 27, Sandy Bank Avenue, Hyde, SK14 3GN SK14 3GN Hyde Detached Freehold New build Land Registry
2021-06-22 £113,995 142, Hattersley Road West, Hyde, SK14 3LQ SK14 3LQ Hyde Terraced Freehold New build Land Registry
2021-06-22 £80,000 1, Cleveland Avenue, Hyde, SK14 1ED SK14 1ED Hyde Terraced Leasehold Resale Land Registry
2021-06-21 £375,000 69, Lord Derby Road, Hyde, SK14 5EN SK14 5EN Hyde Detached Freehold Resale Land Registry
2021-06-21 £345,000 3, Summerbottom, Broadbottom, Hyde, SK14 6BP SK14 6BP Hyde Terraced Freehold Resale Land Registry
2021-06-21 £212,500 15, Hillside Close, Hyde, SK14 3GR SK14 3GR Hyde Terraced Freehold Resale Land Registry
2021-06-21 £176,000 31, Gregory Street, Hyde, SK14 4NJ SK14 4NJ Hyde Terraced Leasehold Resale Land Registry
2021-06-18 £470,000 24, Kensington Street, Hyde, SK14 5QD SK14 5QD Hyde Terraced Freehold Resale Land Registry
2021-06-18 £386,000 14, Green Lane, Hollingworth, Hyde, SK14 8HS SK14 8HS Hyde Semi-detached Freehold Resale Land Registry
2021-06-18 £331,995 15, Carrfield Mill Road, Hyde, SK14 4XR SK14 4XR Hyde Detached Freehold New build Land Registry
2021-06-18 £220,000 12, Ash Tree Road, Hyde, SK14 4EP SK14 4EP Hyde Semi-detached Leasehold Resale Land Registry
2021-06-18 £207,000 11, Silver Hill Road, Hyde, SK14 5QA SK14 5QA Hyde Semi-detached Freehold Resale Land Registry
2021-06-18 £200,000 54, The Links, Hyde, SK14 4GR SK14 4GR Hyde Terraced Leasehold Resale Land Registry

Quick market summary

Published facts about the Tameside property market.

Tameside
385
Property transactions counted
Tameside
£197,000
Median sale price
M34
76
Property sales counted
M34
£199,000
Median sale price
M43
38
Property sales counted
M43
£188,000
Median sale price
OL5
21
Property sales counted
OL5
£195,000
Median sale price
OL6
49
Property sales counted
OL6
£164,000
Median sale price
OL7
23
Property sales counted
OL7
£175,000
Median sale price

Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.