385
Property transactions counted
HM Land Registry · Price Paid Data
Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.
19,057 sold-price rows from 2021-01-01 to 2026-03-31.
Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.
Newest first.
| Sold date | Price | Address | Postcode | Town/area | Type | Tenure | Build | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-09-10 | £286,000 | 121, Knott Lane | SK14 5BS | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-09-10 | £207,500 | 218, Mottram Road | SK14 2SL | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-09-09 | £600,000 | 1, Rosemary Drive | SK14 5EX | Hyde | Detached | Freehold | Resale | Land Registry |
| 2025-09-09 | £265,000 | 5, Laurel Bank | SK14 5DX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-09-08 | £172,900 | 11, Sands Walk | SK14 3LT | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-09-08 | £156,000 | 6, Sands Walk | SK14 3LT | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-09-08 | £130,000 | 88, The Links | SK14 4GR | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2025-09-05 | £550,000 | Robin Hood Farm, Carr House Lane, Hollingworth | SK14 8NA | Hyde | Other | Freehold | Resale | Land Registry |
| 2025-09-05 | £250,000 | 3, Lime Field | SK14 3GE | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-09-05 | £163,000 | 12, Halton Street | SK14 2NH | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-09-05 | £160,000 | 3, Manor Road | SK14 4HQ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-09-05 | £122,500 | 27, Dowson Road | SK14 1QL | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-09-03 | £286,000 | 62, Gregory Street | SK14 4NJ | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2025-09-02 | £215,000 | 236, Manchester Road | SK14 2DE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-09-02 | £165,000 | 143, Woolley Lane, Hollingworth | SK14 8NN | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2025-09-01 | £285,000 | 27, St Michaels Road | SK14 2SX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-29 | £267,000 | 13, The Old Dairy | SK14 4XP | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-29 | £247,000 | 4, Halberton Close | SK14 3GU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-29 | £245,000 | 11, Primrose Avenue | SK14 5BU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-29 | £225,000 | 366, Stockport Road | SK14 5RY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-29 | £205,500 | 186, Clarendon Road | SK14 2JY | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2025-08-29 | £195,000 | 3, Arnold Avenue | SK14 5LA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-29 | £190,000 | 1, Halberton Close | SK14 3GU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-29 | £149,000 | 77, Mottram Road | SK14 2NR | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-29 | £132,500 | 5, Buxton Terrace, Hollingworth | SK14 8JY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-29 | £115,000 | 3, Stockport Road | SK14 1RH | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-28 | £239,950 | 30, Berkeley Crescent | SK14 5BE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-28 | £196,000 | 7, Moorfield Street, Hollingworth | SK14 8JU | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2025-08-28 | £190,000 | 119, Dowson Road | SK14 5HJ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-27 | £233,000 | 19, Washford Avenue | SK14 3GS | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-27 | £190,000 | 16, Thorsby Avenue | SK14 5PH | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-27 | £127,500 | 19, Bunkers Hill Road | SK14 3QA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-27 | £119,000 | 4, Cunliffe Street | SK14 4PF | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-26 | £400,000 | 71, Rowanswood Drive | SK14 3SA | Hyde | Detached | Freehold | Resale | Land Registry |
| 2025-08-25 | £240,000 | 91, St Marys Road | SK14 4EZ | Hyde | Other | Freehold | Resale | Land Registry |
| 2025-08-22 | £422,000 | 30, Chestnut Grove | SK14 4GS | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2025-08-22 | £351,450 | Imperial House, Cartwright Street | SK14 4FH | Hyde | Detached | Freehold | New build | Land Registry |
| 2025-08-22 | £345,000 | 22, Queenhill Drive | SK14 4UH | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2025-08-22 | £310,000 | 15, Danby Road | SK14 4DL | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2025-08-22 | £275,000 | 58, Knott Lane | SK14 5BS | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2025-08-22 | £235,000 | 40, Back Bower Lane | SK14 5NS | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2025-08-22 | £150,000 | 20a, Bennett Street | SK14 4TQ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-22 | £143,750 | 31, Foxwood Drive | SK14 4FX | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2025-08-22 | £110,000 | Apartment 53, Enfield Court, Garside Street | SK14 5GU | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2025-08-21 | £550,000 | 238, Higham Lane | SK14 5LW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-21 | £215,000 | 2, Foxholes Road | SK14 5AW | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-21 | £170,000 | 10, Atherton Court, Mottram | SK14 6AQ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-21 | £150,000 | 33, King Edwards Court, King Edward Road | SK14 5JR | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2025-08-20 | £395,000 | 5, Church Mead | SK14 5FY | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2025-08-20 | £175,000 | 24, Welch Road | SK14 4DJ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-19 | £376,000 | 29, The Links | SK14 4GR | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2025-08-18 | £240,000 | 7, Elder Close | SK14 3FS | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-18 | £218,000 | 1, Moorfield Street, Hollingworth | SK14 8JU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-18 | £210,000 | 10, Polruan Walk | SK14 3EF | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-15 | £280,000 | 46, Pudding Lane | SK14 3FP | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-15 | £280,000 | 36, Gregory Street | SK14 4NJ | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2025-08-15 | £260,000 | 51, Ferndale | SK14 4GP | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2025-08-15 | £222,000 | 30, Grange Road North | SK14 2SE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-15 | £190,000 | 28, Corona Avenue | SK14 2LD | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2025-08-15 | £180,000 | 24, Ashley Street | SK14 4AJ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-15 | £178,000 | 46, Fields Farm Road | SK14 3NU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-14 | £250,000 | 6, Shelley Grove | SK14 4LA | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-14 | £124,900 | 14, Oaklands Dene | SK14 3DB | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2025-08-08 | £445,000 | 13, Church Mead | SK14 5FY | Hyde | Terraced | Freehold | New build | Land Registry |
| 2025-08-08 | £350,000 | 81, Broadbottom Road, Mottram | SK14 6JA | Hyde | Detached | Freehold | Resale | Land Registry |
| 2025-08-08 | £270,000 | 4, Ringwood Avenue | SK14 5SR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-08 | £255,000 | 28, Sgt Mark Stansfield Way | SK14 3FX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-08 | £235,000 | 8, Barton Fold | SK14 5BG | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-08 | £180,000 | 16, Markham Street | SK14 4BN | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2025-08-08 | £165,000 | 134, Bradley Green Road | SK14 4LY | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-08 | £111,000 | 8, Cotton Tree Court, Reynold Street | SK14 1LU | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2025-08-07 | £220,000 | 27, Hough Lane | SK14 4NB | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-06 | £500,000 | 2, Spring Avenue | SK14 5LT | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2025-08-06 | £330,000 | 6, Arnold Road | SK14 5LH | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-06 | £283,000 | 18, Marlborough Road | SK14 5HU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-06 | £200,000 | 80, Cheetham Fold Road | SK14 5DF | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-06 | £135,000 | 281, Dukinfield Road | SK14 4QE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-08-05 | £270,000 | 23, Underwood Road | SK14 3HD | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-05 | £220,000 | 29, Windsor Road | SK14 5JD | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-04 | £210,000 | 248, Broadbottom Road, Mottram | SK14 6HY | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-08-01 | £273,000 | 15, Ash Tree Road | SK14 4EN | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2025-08-01 | £247,000 | 152, Bradley Green Road | SK14 4LY | Hyde | Flat/maisonette | Freehold | Resale | Land Registry |
| 2025-08-01 | £210,000 | 1, Foxholes Road | SK14 5AW | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-07-31 | £340,000 | 78, St Pauls Hill Road | SK14 2SW | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-07-31 | £195,050 | 8, Donald Avenue | SK14 5PB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-07-31 | £180,000 | 37, Donald Avenue | SK14 5PB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-07-31 | £153,000 | 30, Gower Road | SK14 5AD | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-07-30 | £160,000 | 60, Hickenfield Road | SK14 4JE | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2025-07-28 | £425,000 | 3, Westwood Avenue | SK14 3AZ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2025-07-28 | £332,500 | 2, Great Field Road | SK14 3GB | Hyde | Detached | Freehold | Resale | Land Registry |
| 2025-07-28 | £292,500 | 101, Clarendon Road | SK14 2LJ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-07-28 | £169,000 | 51, Valley Road | SK14 3PP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-07-28 | £153,000 | 75, Old Road | SK14 4SP | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2025-07-28 | £127,000 | 53, Stalybridge Road, Mottram | SK14 6NF | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2025-07-25 | £450,000 | 11, Church Mead | SK14 5FY | Hyde | Terraced | Freehold | New build | Land Registry |
| 2025-07-25 | £350,000 | 4, Elmswood Drive | SK14 3SE | Hyde | Detached | Freehold | Resale | Land Registry |
| 2025-07-25 | £305,000 | 10, Ash Tree Road | SK14 4EP | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2025-07-25 | £280,000 | 133, Broadbottom Road, Mottram | SK14 6HZ | Hyde | Other | Leasehold | Resale | Land Registry |
| 2025-07-25 | £258,000 | 5, Brabyns Road | SK14 5RX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2025-07-25 | £255,000 | 45, Peak Forest Close | SK14 4XD | Hyde | Semi-detached | Freehold | Resale | Land Registry |
Published facts about the Tameside property market.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.