385
Property transactions counted
HM Land Registry · Price Paid Data
Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.
19,142 sold-price rows from 2021-01-01 to 2026-03-31.
Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.
Newest first.
| Sold date | Price | Address | Postcode | Town/area | Type | Tenure | Build | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-04-30 | £234,995 | 59, The Old Dairy, Hyde, SK14 4XP | SK14 4XP | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-04-30 | £220,000 | 38, Apethorn Lane, Hyde, SK14 5DL | SK14 5DL | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-04-30 | £220,000 | 34, Stockport Road, Hyde, SK14 5QG | SK14 5QG | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-04-30 | £207,000 | 6, Woodland View, Hyde, SK14 2JB | SK14 2JB | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-04-30 | £199,750 | 9, Markland Street, Hyde, SK14 1QU | SK14 1QU | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-04-30 | £195,000 | 37, Ann Street, Hyde, SK14 2BA | SK14 2BA | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-04-30 | £150,000 | 100, Carrfield, Hyde, SK14 4AR | SK14 4AR | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-04-30 | £142,000 | 7, Sands Walk, Hyde, SK14 3LT | SK14 3LT | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-30 | £140,000 | 51, Tom Shepley Street, Hyde, SK14 2RN | SK14 2RN | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-30 | £112,000 | 19, Bradbury Street, Hyde, SK14 1QP | SK14 1QP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-30 | £110,000 | 35, Hallbottom Street, Hyde, SK14 4JQ | SK14 4JQ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-29 | £510,000 | 190, Mottram Old Road, Hyde, SK14 3BA | SK14 3BA | Hyde | Other | Leasehold | Resale | Land Registry |
| 2021-04-29 | £510,000 | 190, Mottram Old Road, Hyde, SK14 3BA | SK14 3BA | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-04-29 | £240,000 | 10, Beechfield Mews, Hyde, SK14 3SJ | SK14 3SJ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-04-29 | £132,000 | 16, Copeland Street, Hyde, SK14 4TD | SK14 4TD | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-29 | £128,000 | 326, Hyde Road, Denton, Manchester, M34 3EH | M34 3EH | Denton | Terraced | Leasehold | Resale | Land Registry |
| 2021-04-29 | £123,000 | 6, King Street, Hollingworth, Hyde, SK14 8JT | SK14 8JT | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-04-29 | £100,000 | 30, Grosvenor Road, Hyde, SK14 5AB | SK14 5AB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-28 | £136,000 | 76, Bennett Street, Hyde, SK14 4TF | SK14 4TF | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-26 | £245,000 | 1, Higham Cottages, Hyde, SK14 3BB | SK14 3BB | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-04-23 | £425,000 | 1, Spring Top Rise, Hyde, SK14 5FX | SK14 5FX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-04-23 | £321,995 | 3, Carrfield Mill Road, Hyde, SK14 4XR | SK14 4XR | Hyde | Detached | Freehold | New build | Land Registry |
| 2021-04-23 | £286,995 | 5, Carrfield Mill Road, Hyde, SK14 4XR | SK14 4XR | Hyde | Detached | Freehold | New build | Land Registry |
| 2021-04-23 | £270,000 | 24, Sandringham Road, Hyde, SK14 5JA | SK14 5JA | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-04-23 | £270,000 | 24, Sandringham Road, Hyde, SK14 5JA | SK14 5JA | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-04-23 | £230,000 | 17, The Old Tannery, Hyde, SK14 5PR | SK14 5PR | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-04-23 | £225,000 | 108, King Edward Road, Hyde, SK14 5JF | SK14 5JF | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-04-23 | £225,000 | 108, King Edward Road, Hyde, SK14 5JF | SK14 5JF | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-04-23 | £220,000 | 1, Garden Court, Napier Street, Hyde, SK14 5PU | SK14 5PU | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-04-23 | £209,995 | 18, The Old Dairy, Hyde, SK14 4XP | SK14 4XP | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-04-23 | £199,995 | 20, The Old Dairy, Hyde, SK14 4XP | SK14 4XP | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-04-23 | £167,000 | 38, Holly Bank, Hollingworth, Hyde, SK14 8QL | SK14 8QL | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-04-23 | £160,000 | 39, Deerwood Vale, Hyde, SK14 3PF | SK14 3PF | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-04-23 | £140,000 | 12, Talbot Road, Hyde, SK14 4EX | SK14 4EX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-23 | £135,000 | 26, Norfolk Street, Hyde, SK14 1NA | SK14 1NA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-23 | £128,000 | 5, Water Lane, Hollingworth, Hyde, SK14 8HT | SK14 8HT | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-04-23 | £112,500 | 6, The Courtyard, Hollingworth, Hyde, SK14 8ND | SK14 8ND | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-04-23 | £107,000 | 41, High Street, Hyde, SK14 2PU | SK14 2PU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-23 | £105,000 | 18, Hamel Street, Hyde, SK14 4JA | SK14 4JA | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-04-23 | £105,000 | 122, Hattersley Road West, Hyde, SK14 3LF | SK14 3LF | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-21 | £335,000 | The Glades, Godley Brook Lane, Hyde, SK14 3FR | SK14 3FR | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-04-21 | £200,000 | 5, Godley Hill Road, Hyde, SK14 3BW | SK14 3BW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-21 | £160,000 | 33, Hickenfield Road, Hyde, SK14 4HX | SK14 4HX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-04-20 | £215,000 | 2, Balmoral Avenue, Hyde, SK14 5HY | SK14 5HY | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-04-20 | £190,000 | 43, Gregory Street, Hyde, SK14 4NJ | SK14 4NJ | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-04-20 | £78,000 | 11, Newton Court, Markham Street, Hyde, SK14 4HP | SK14 4HP | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-04-16 | £371,995 | 1, Carrfield Mill Road, Hyde, SK14 4XR | SK14 4XR | Hyde | Detached | Freehold | New build | Land Registry |
| 2021-04-16 | £325,000 | 20, Old Hall Lane, Mottram, Hyde, SK14 6LT | SK14 6LT | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-04-16 | £280,000 | 3, Firethorn Drive, Hyde, SK14 3SN | SK14 3SN | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-04-16 | £245,000 | 18, Harrison Court, Hyde, SK14 2BN | SK14 2BN | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-04-16 | £230,000 | 6, The Old Coach House, Mottram Road, Hyde, SK14 3BT | SK14 3BT | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-16 | £217,500 | 17, Kingston Gardens, Hyde, SK14 2DB | SK14 2DB | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-04-16 | £182,500 | 8, Buckland Grove, Hyde, SK14 5SU | SK14 5SU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-04-16 | £141,500 | 8, Millbrook Cottages, Hollingworth, Hyde, SK14 8JZ | SK14 8JZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-16 | £135,500 | 1, Old Dairy Mews, Hyde, SK14 4QX | SK14 4QX | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-04-16 | £124,950 | 6, Windermere Road, Hyde, SK14 4PU | SK14 4PU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-16 | £124,000 | 4, Sands Walk, Hyde, SK14 3LT | SK14 3LT | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-16 | £123,000 | 47, Stockport Road, Hyde, SK14 5QG | SK14 5QG | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-16 | £117,000 | 45, Stockport Road, Hyde, SK14 5QG | SK14 5QG | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-16 | £115,000 | 30, Tom Shepley Street, Hyde, SK14 2RN | SK14 2RN | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-04-16 | £109,000 | Apartment 9, Godfrey Mill, Commercial Street, Hyde, SK14 2HH | SK14 2HH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-04-16 | £107,000 | 18, Church Street, Hyde, SK14 1JZ | SK14 1JZ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-04-16 | £100,000 | 17, Vicarage Gardens, Hyde, SK14 2RH | SK14 2RH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-04-15 | £444,000 | 6, Beeches End, Hyde, SK14 4GT | SK14 4GT | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-04-15 | £260,000 | 57, Barnfield Road, Hyde, SK14 4EW | SK14 4EW | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-04-15 | £203,000 | 71, Fields Farm Road, Hyde, SK14 3NU | SK14 3NU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-04-15 | £184,000 | 116, Mottram Old Road, Hyde, SK14 3BA | SK14 3BA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-15 | £175,000 | 23, Godley Hill Road, Hyde, SK14 3BW | SK14 3BW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-15 | £137,000 | 6, Sutton Walk, Hyde, SK14 3EZ | SK14 3EZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-15 | £118,500 | 17, Peel Street, Hyde, SK14 5PE | SK14 5PE | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-04-15 | £95,000 | 7, Clarendon Place, Hyde, SK14 2ND | SK14 2ND | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-04-15 | £65,000 | 7, Clarendon Place, Hyde, SK14 2ND | SK14 2ND | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-04-14 | £131,000 | 55, Woolley Lane, Hollingworth, Hyde, SK14 8NW | SK14 8NW | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-04-13 | £320,000 | 63, Rowanswood Drive, Hyde, SK14 3SA | SK14 3SA | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-04-13 | £163,000 | 55, Joel Lane, Hyde, SK14 5JZ | SK14 5JZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-12 | £171,000 | 1, Edna Street, Hyde, SK14 1LD | SK14 1LD | Hyde | Other | Leasehold | Resale | Land Registry |
| 2021-04-12 | £115,000 | 12, Harbour Farm Road, Hyde, SK14 4LP | SK14 4LP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-09 | £260,000 | 36b, Stalybridge Road, Mottram, Hyde, SK14 6NE | SK14 6NE | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-04-09 | £220,000 | 2, Everest Road, Hyde, SK14 4DX | SK14 4DX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-04-09 | £220,000 | 5, Ash Tree Road, Hyde, SK14 4EN | SK14 4EN | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-04-09 | £218,000 | 33, Gloucester Road, Hyde, SK14 5JG | SK14 5JG | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-04-09 | £211,000 | 7, Marlborough Road, Hyde, SK14 5HU | SK14 5HU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-04-09 | £208,500 | 52, The Links, Hyde, SK14 4GR | SK14 4GR | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-09 | £175,000 | 130, Great Norbury Street, Hyde, SK14 1HX | SK14 1HX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-09 | £165,000 | 10, Newton Green, Hyde, SK14 4HY | SK14 4HY | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-04-09 | £138,000 | 72, High Street, Hyde, SK14 2PU | SK14 2PU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-09 | £120,500 | 21, Carrfield, Hyde, SK14 4GH | SK14 4GH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-04-09 | £110,000 | 6, Greenway, Mottram, Hyde, SK14 6QH | SK14 6QH | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-09 | £99,500 | 15, Vicarage Gardens, Hyde, SK14 2RH | SK14 2RH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-04-08 | £435,500 | 21, Broadmeadow Drive, Hyde, SK14 5BF | SK14 5BF | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-04-08 | £110,000 | 46, Throstle Bank Street, Hyde, SK14 4NT | SK14 4NT | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-08 | £100,000 | 17, Ball Walk, Hyde, SK14 3PY | SK14 3PY | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-04-07 | £355,000 | 7, Rushycroft, Mottram, Hyde, SK14 6TD | SK14 6TD | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-04-07 | £229,950 | 28, Windsor Road, Hyde, SK14 5JB | SK14 5JB | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-04-06 | £235,000 | 14, Admiral Way, Hyde, SK14 4TU | SK14 4TU | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-04-06 | £182,000 | 2, Bank Street, Broadbottom, Hyde, SK14 6AY | SK14 6AY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-06 | £156,250 | 346, Stockport Road, Hyde, SK14 5RY | SK14 5RY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-06 | £125,000 | 8, Oak Street, Hyde, SK14 2LE | SK14 2LE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-01 | £306,500 | 9, Arnold Avenue, Hyde, SK14 5LA | SK14 5LA | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-04-01 | £298,995 | 5, Brownson Close, Hyde, SK14 2AE | SK14 2AE | Hyde | Detached | Freehold | New build | Land Registry |
Published facts about the Tameside property market.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.