HM Land Registry · Price Paid Data

Search Tameside sold house prices.

Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.

19,142 sold-price rows from 2021-01-01 to 2026-03-31.

Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.

4,489 matching sales

Newest first.

Sold datePriceAddressPostcodeTown/areaTypeTenureBuildSource
2021-03-08 £255,000 33, St Giles Drive, Hyde, SK14 2ST SK14 2ST Hyde Terraced Freehold Resale Land Registry
2021-03-08 £230,000 8, Frogmore Avenue, Hyde, SK14 5JE SK14 5JE Hyde Semi-detached Freehold Resale Land Registry
2021-03-08 £115,000 18, Peel Street, Hyde, SK14 5PE SK14 5PE Hyde Terraced Leasehold Resale Land Registry
2021-03-05 £356,500 2a, Back Moor, Mottram, Hyde, SK14 6LF SK14 6LF Hyde Detached Freehold Resale Land Registry
2021-03-05 £260,000 3, Harrison Court, Hyde, SK14 2BN SK14 2BN Hyde Terraced Freehold New build Land Registry
2021-03-05 £250,000 157, Broadbottom Road, Mottram, Hyde, SK14 6HZ SK14 6HZ Hyde Detached Leasehold Resale Land Registry
2021-03-05 £160,000 49, Markham Street, Hyde, SK14 4BN SK14 4BN Hyde Terraced Leasehold Resale Land Registry
2021-03-05 £158,000 32, St Pauls Hill Road, Hyde, SK14 2SW SK14 2SW Hyde Semi-detached Freehold Resale Land Registry
2021-03-05 £155,000 3, Fields Farm Close, Hyde, SK14 3NT SK14 3NT Hyde Terraced Freehold Resale Land Registry
2021-03-04 £250,000 195, Talbot Road, Hyde, SK14 4HJ SK14 4HJ Hyde Other Freehold Resale Land Registry
2021-03-04 £175,000 3, Bradley Green Road, Hyde, SK14 4NE SK14 4NE Hyde Semi-detached Freehold Resale Land Registry
2021-03-03 £282,995 85, Clarendon Road, Hyde, SK14 2LJ SK14 2LJ Hyde Detached Freehold New build Land Registry
2021-03-03 £135,000 6, Wood Street, Hollingworth, Hyde, SK14 8NL SK14 8NL Hyde Semi-detached Freehold Resale Land Registry
2021-03-03 £82,000 163, Ashton Road, Hyde, SK14 4BH SK14 4BH Hyde Terraced Freehold Resale Land Registry
2021-03-02 £160,000 62, High Street, Hyde, SK14 2PU SK14 2PU Hyde Terraced Freehold Resale Land Registry
2021-03-02 £76,000 2, Lowry Court, Mottram, Hyde, SK14 6TG SK14 6TG Hyde Flat/maisonette Leasehold Resale Land Registry
2021-03-01 £530,000 33, Higham Lane, Hyde, SK14 5LX SK14 5LX Hyde Detached Freehold Resale Land Registry
2021-03-01 £140,000 10, Knight Street, Hyde, SK14 5QH SK14 5QH Hyde Terraced Freehold Resale Land Registry
2021-02-28 £135,000 16, Reynold Street, Hyde, SK14 1LU SK14 1LU Hyde Terraced Freehold Resale Land Registry
2021-02-26 £248,995 87, Clarendon Road, Hyde, SK14 2LJ SK14 2LJ Hyde Semi-detached Freehold New build Land Registry
2021-02-26 £234,995 23, The Old Dairy, Hyde, SK14 4XP SK14 4XP Hyde Semi-detached Freehold New build Land Registry
2021-02-26 £222,500 64, Mottram Old Road, Hyde, SK14 5NJ SK14 5NJ Hyde Semi-detached Freehold Resale Land Registry
2021-02-26 £218,000 216, Victoria Street, Hyde, SK14 4DT SK14 4DT Hyde Semi-detached Freehold Resale Land Registry
2021-02-26 £209,995 43, The Old Dairy, Hyde, SK14 4XP SK14 4XP Hyde Semi-detached Freehold New build Land Registry
2021-02-26 £205,000 9, Silver Hill Road, Hyde, SK14 5QA SK14 5QA Hyde Other Freehold Resale Land Registry
2021-02-26 £195,425 16, Ash Tree Road, Hyde, SK14 4EP SK14 4EP Hyde Semi-detached Leasehold Resale Land Registry
2021-02-26 £190,000 144, Mottram Road, Hyde, SK14 2RZ SK14 2RZ Hyde Terraced Leasehold Resale Land Registry
2021-02-26 £189,950 5, Markland Street, Hyde, SK14 1QU SK14 1QU Hyde Terraced Freehold New build Land Registry
2021-02-26 £175,000 62, Grosvenor Crescent, Hyde, SK14 5AN SK14 5AN Hyde Semi-detached Freehold Resale Land Registry
2021-02-26 £175,000 17, Fields Crescent, Hollingworth, Hyde, SK14 8JR SK14 8JR Hyde Semi-detached Freehold Resale Land Registry
2021-02-26 £172,500 44, Admiral Way, Hyde, SK14 4TU SK14 4TU Hyde Semi-detached Leasehold Resale Land Registry
2021-02-26 £172,000 50, Pudding Lane, Hyde, SK14 3FP SK14 3FP Hyde Semi-detached Freehold Resale Land Registry
2021-02-26 £170,000 4, Turner Lane, Hyde, SK14 4AG SK14 4AG Hyde Terraced Leasehold Resale Land Registry
2021-02-26 £161,000 343, Stockport Road, Hyde, SK14 5RU SK14 5RU Hyde Terraced Freehold Resale Land Registry
2021-02-26 £142,000 55, Hyde Road, Denton, Manchester, M34 3AQ M34 3AQ Denton Terraced Freehold Resale Land Registry
2021-02-26 £125,000 9, Duke Road, Hyde, SK14 4JB SK14 4JB Hyde Semi-detached Leasehold Resale Land Registry
2021-02-26 £122,000 Apartment 16, Steeple View Apartments, Steeple View Close, Hyde, SK14 4XJ SK14 4XJ Hyde Flat/maisonette Leasehold Resale Land Registry
2021-02-26 £120,000 30, Brookhey, Hyde, SK14 2DY SK14 2DY Hyde Flat/maisonette Leasehold Resale Land Registry
2021-02-26 £120,000 13, Brighton Grove, Hyde, SK14 1JR SK14 1JR Hyde Terraced Freehold Resale Land Registry
2021-02-26 £112,750 31, John Kennedy Road, Mottram, Hyde, SK14 6NP SK14 6NP Hyde Terraced Freehold Resale Land Registry
2021-02-26 £100,000 246, Market Street, Hyde, SK14 1HD SK14 1HD Hyde Terraced Freehold Resale Land Registry
2021-02-26 £95,000 320, Market Street, Hyde, SK14 1RJ SK14 1RJ Hyde Terraced Leasehold Resale Land Registry
2021-02-25 £485,000 17, Spring Avenue, Hyde, SK14 5LT SK14 5LT Hyde Detached Freehold Resale Land Registry
2021-02-25 £242,995 89, Clarendon Road, Hyde, SK14 2LJ SK14 2LJ Hyde Semi-detached Freehold New build Land Registry
2021-02-25 £224,995 91, Clarendon Road, Hyde, SK14 2LJ SK14 2LJ Hyde Semi-detached Freehold New build Land Registry
2021-02-25 £210,000 41, Mottram Old Road, Hyde, SK14 5NG SK14 5NG Hyde Terraced Freehold Resale Land Registry
2021-02-25 £175,000 32, Stockport Road, Hyde, SK14 5QG SK14 5QG Hyde Semi-detached Freehold Resale Land Registry
2021-02-24 £250,000 12, Harrison Court, Hyde, SK14 2BN SK14 2BN Hyde Terraced Freehold New build Land Registry
2021-02-23 £320,000 91, Joel Lane, Hyde, SK14 5LF SK14 5LF Hyde Detached Freehold Resale Land Registry
2021-02-22 £305,000 1, Oak Tree Close, Hyde, SK14 3GA SK14 3GA Hyde Detached Freehold Resale Land Registry
2021-02-22 £157,500 27, Green Lane, Hollingworth, Hyde, SK14 8JG SK14 8JG Hyde Terraced Freehold Resale Land Registry
2021-02-21 £168,000 5, Elder Close, Hyde, SK14 3FS SK14 3FS Hyde Semi-detached Freehold Resale Land Registry
2021-02-19 £250,000 10, Harrison Court, Hyde, SK14 2BN SK14 2BN Hyde Terraced Freehold New build Land Registry
2021-02-19 £250,000 14, Harrison Court, Hyde, SK14 2BN SK14 2BN Hyde Terraced Freehold New build Land Registry
2021-02-19 £209,995 41, The Old Dairy, Hyde, SK14 4XP SK14 4XP Hyde Semi-detached Freehold New build Land Registry
2021-02-19 £190,000 4, Hillside Close, Hyde, SK14 3GR SK14 3GR Hyde Terraced Freehold Resale Land Registry
2021-02-19 £182,000 99, Sgt Mark Stansfield Way, Hyde, SK14 3FW SK14 3FW Hyde Terraced Freehold Resale Land Registry
2021-02-19 £170,000 9, Bearswood Close, Hyde, SK14 5NR SK14 5NR Hyde Semi-detached Freehold Resale Land Registry
2021-02-19 £160,000 Data House, 1, Frances Street West, Hyde, SK14 2DQ SK14 2DQ Hyde Terraced Leasehold Resale Land Registry
2021-02-19 £140,000 37, Woodlands Close, Broadbottom, Hyde, SK14 6HX SK14 6HX Hyde Terraced Freehold Resale Land Registry
2021-02-19 £135,000 2, Brooks Avenue, Hyde, SK14 5HP SK14 5HP Hyde Terraced Freehold Resale Land Registry
2021-02-19 £135,000 39, Honiton Avenue, Hyde, SK14 3HR SK14 3HR Hyde Terraced Freehold Resale Land Registry
2021-02-19 £124,000 9, Moorfield Street, Hollingworth, Hyde, SK14 8JU SK14 8JU Hyde Terraced Freehold Resale Land Registry
2021-02-19 £120,200 68, Market Street, Mottram, Hyde, SK14 6JG SK14 6JG Hyde Terraced Freehold Resale Land Registry
2021-02-19 £85,500 83, Bennett Street, Hyde, SK14 4TF SK14 4TF Hyde Terraced Freehold Resale Land Registry
2021-02-18 £204,995 16, The Old Dairy, Hyde, SK14 4XP SK14 4XP Hyde Semi-detached Freehold New build Land Registry
2021-02-18 £201,596 14, The Old Dairy, Hyde, SK14 4XP SK14 4XP Hyde Semi-detached Freehold New build Land Registry
2021-02-18 £135,000 5, Enfield Street, Hyde, SK14 5SG SK14 5SG Hyde Terraced Freehold Resale Land Registry
2021-02-16 £280,000 6, Longlands Drive, Hyde, SK14 3AX SK14 3AX Hyde Detached Freehold Resale Land Registry
2021-02-16 £275,000 9, Fern Bank Court, Hyde, SK14 5GA SK14 5GA Hyde Detached Leasehold Resale Land Registry
2021-02-16 £250,000 13, Harrison Court, Hyde, SK14 2BN SK14 2BN Hyde Terraced Freehold New build Land Registry
2021-02-16 £41,400 5, Lowry Court, Mottram, Hyde, SK14 6TG SK14 6TG Hyde Flat/maisonette Leasehold Resale Land Registry
2021-02-15 £335,000 32, Church Brow, Mottram, Hyde, SK14 6JJ SK14 6JJ Hyde Detached Freehold Resale Land Registry
2021-02-15 £250,000 16, Harrison Court, Hyde, SK14 2BN SK14 2BN Hyde Terraced Freehold New build Land Registry
2021-02-15 £250,000 6, Hill End Cottages, Hill End Lane, Mottram, Hyde, SK14 6JP SK14 6JP Hyde Terraced Freehold Resale Land Registry
2021-02-15 £185,000 2, Buckley Close, Hyde, SK14 5LG SK14 5LG Hyde Semi-detached Leasehold Resale Land Registry
2021-02-15 £135,000 187, Mottram Moor, Hollingworth, Hyde, SK14 8LZ SK14 8LZ Hyde Terraced Freehold Resale Land Registry
2021-02-15 £65,000 59, Lumn Road, Hyde, SK14 2RW SK14 2RW Hyde Terraced Freehold Resale Land Registry
2021-02-12 £285,000 2, Matley Close, Hyde, SK14 4UE SK14 4UE Hyde Detached Leasehold Resale Land Registry
2021-02-12 £260,000 7, Harrison Court, Hyde, SK14 2BN SK14 2BN Hyde Terraced Freehold New build Land Registry
2021-02-12 £255,000 6, Harrison Court, Hyde, SK14 2BN SK14 2BN Hyde Terraced Freehold New build Land Registry
2021-02-12 £255,000 4, Harrison Court, Hyde, SK14 2BN SK14 2BN Hyde Terraced Freehold New build Land Registry
2021-02-12 £250,000 15, Harrison Court, Hyde, SK14 2BN SK14 2BN Hyde Terraced Freehold New build Land Registry
2021-02-12 £250,000 19, Harrison Court, Hyde, SK14 2BN SK14 2BN Hyde Terraced Freehold New build Land Registry
2021-02-12 £240,000 15, Ralph Avenue, Hyde, SK14 5RS SK14 5RS Hyde Semi-detached Freehold Resale Land Registry
2021-02-12 £240,000 17, Harrison Court, Hyde, SK14 2BN SK14 2BN Hyde Terraced Freehold New build Land Registry
2021-02-12 £237,995 1, Newton Walk, Hyde, SK14 4XQ SK14 4XQ Hyde Detached Freehold New build Land Registry
2021-02-12 £232,995 3, Newton Walk, Hyde, SK14 4XQ SK14 4XQ Hyde Detached Freehold New build Land Registry
2021-02-12 £232,995 2, Newton Walk, Hyde, SK14 4XQ SK14 4XQ Hyde Detached Freehold New build Land Registry
2021-02-12 £199,950 13, Markland Street, Hyde, SK14 1QU SK14 1QU Hyde Terraced Freehold New build Land Registry
2021-02-12 £177,500 37, Holly Bank, Hollingworth, Hyde, SK14 8QL SK14 8QL Hyde Semi-detached Leasehold Resale Land Registry
2021-02-12 £171,000 6, Moorfield Street, Hollingworth, Hyde, SK14 8JU SK14 8JU Hyde Terraced Freehold Resale Land Registry
2021-02-12 £145,000 4, Joel Lane, Hyde, SK14 5JY SK14 5JY Hyde Terraced Freehold Resale Land Registry
2021-02-12 £122,000 9, Earnshaw Street, Hollingworth, Hyde, SK14 8PE SK14 8PE Hyde Terraced Leasehold Resale Land Registry
2021-02-12 £95,000 20, Worthington Close, Hyde, SK14 3QX SK14 3QX Hyde Terraced Freehold Resale Land Registry
2021-02-11 £416,000 7, Spring Top Rise, Hyde, SK14 5FX SK14 5FX Hyde Semi-detached Freehold Resale Land Registry
2021-02-11 £110,000 4, Back Lane, Mottram, Hyde, SK14 6JE SK14 6JE Hyde Terraced Freehold Resale Land Registry
2021-02-10 £231,000 3, Steeple View Close, Hyde, SK14 4XJ SK14 4XJ Hyde Detached Freehold Resale Land Registry
2021-02-10 £213,750 2, Hillside Close, Hyde, SK14 3GR SK14 3GR Hyde Semi-detached Freehold Resale Land Registry
2021-02-10 £180,000 23, Peak Place, Hyde, SK14 4WG SK14 4WG Hyde Terraced Leasehold Resale Land Registry

Quick market summary

Published facts about the Tameside property market.

Tameside
385
Property transactions counted
Tameside
£197,000
Median sale price
M34
76
Property sales counted
M34
£199,000
Median sale price
M43
38
Property sales counted
M43
£188,000
Median sale price
OL5
21
Property sales counted
OL5
£195,000
Median sale price
OL6
49
Property sales counted
OL6
£164,000
Median sale price
OL7
23
Property sales counted
OL7
£175,000
Median sale price

Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.