HM Land Registry · Price Paid Data
Search Tameside sold house prices.
Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.
19,057 sold-price rows from 2021-01-01 to 2026-03-31.
Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.
4,485 matching sales
Newest first.
| Sold date | Price | Address | Postcode | Town/area | Type | Tenure | Build | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-03-05 | £260,000 | 3, Harrison Court | SK14 2BN | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-03-05 | £250,000 | 157, Broadbottom Road, Mottram | SK14 6HZ | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-03-05 | £160,000 | 49, Markham Street | SK14 4BN | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-03-05 | £158,000 | 32, St Pauls Hill Road | SK14 2SW | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-03-05 | £155,000 | 3, Fields Farm Close | SK14 3NT | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-03-04 | £250,000 | 195, Talbot Road | SK14 4HJ | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-03-04 | £175,000 | 3, Bradley Green Road | SK14 4NE | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-03-03 | £282,995 | 85, Clarendon Road | SK14 2LJ | Hyde | Detached | Freehold | New build | Land Registry |
| 2021-03-03 | £135,000 | 6, Wood Street, Hollingworth | SK14 8NL | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-03-03 | £82,000 | 163, Ashton Road | SK14 4BH | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-03-02 | £160,000 | 62, High Street | SK14 2PU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-03-02 | £76,000 | 2, Lowry Court, Mottram | SK14 6TG | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-03-01 | £530,000 | 33, Higham Lane | SK14 5LX | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-03-01 | £140,000 | 10, Knight Street | SK14 5QH | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-28 | £135,000 | 16, Reynold Street | SK14 1LU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-26 | £248,995 | 87, Clarendon Road | SK14 2LJ | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-02-26 | £234,995 | 23, The Old Dairy | SK14 4XP | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-02-26 | £222,500 | 64, Mottram Old Road | SK14 5NJ | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-02-26 | £218,000 | 216, Victoria Street | SK14 4DT | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-02-26 | £209,995 | 43, The Old Dairy | SK14 4XP | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-02-26 | £205,000 | 9, Silver Hill Road | SK14 5QA | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-02-26 | £195,425 | 16, Ash Tree Road | SK14 4EP | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-02-26 | £190,000 | 144, Mottram Road | SK14 2RZ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-02-26 | £189,950 | 5, Markland Street | SK14 1QU | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-02-26 | £175,000 | 62, Grosvenor Crescent | SK14 5AN | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-02-26 | £175,000 | 17, Fields Crescent, Hollingworth | SK14 8JR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-02-26 | £172,500 | 44, Admiral Way | SK14 4TU | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-02-26 | £172,000 | 50, Pudding Lane | SK14 3FP | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-02-26 | £170,000 | 4, Turner Lane | SK14 4AG | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-02-26 | £161,000 | 343, Stockport Road | SK14 5RU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-26 | £142,000 | 55, Hyde Road | M34 3AQ | Denton | Terraced | Freehold | Resale | Land Registry |
| 2021-02-26 | £125,000 | 9, Duke Road | SK14 4JB | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-02-26 | £122,000 | Apartment 16, Steeple View Apartments, Steeple View Close | SK14 4XJ | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-02-26 | £120,000 | 30, Brookhey | SK14 2DY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-02-26 | £120,000 | 13, Brighton Grove | SK14 1JR | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-26 | £112,750 | 31, John Kennedy Road, Mottram | SK14 6NP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-26 | £100,000 | 246, Market Street | SK14 1HD | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-26 | £95,000 | 320, Market Street | SK14 1RJ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-02-25 | £485,000 | 17, Spring Avenue | SK14 5LT | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-02-25 | £242,995 | 89, Clarendon Road | SK14 2LJ | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-02-25 | £224,995 | 91, Clarendon Road | SK14 2LJ | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-02-25 | £210,000 | 41, Mottram Old Road | SK14 5NG | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-25 | £175,000 | 32, Stockport Road | SK14 5QG | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-02-24 | £250,000 | 12, Harrison Court | SK14 2BN | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-02-23 | £320,000 | 91, Joel Lane | SK14 5LF | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-02-22 | £305,000 | 1, Oak Tree Close | SK14 3GA | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-02-22 | £157,500 | 27, Green Lane, Hollingworth | SK14 8JG | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-21 | £168,000 | 5, Elder Close | SK14 3FS | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-02-19 | £250,000 | 10, Harrison Court | SK14 2BN | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-02-19 | £250,000 | 14, Harrison Court | SK14 2BN | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-02-19 | £209,995 | 41, The Old Dairy | SK14 4XP | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-02-19 | £190,000 | 4, Hillside Close | SK14 3GR | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-19 | £182,000 | 99, Sgt Mark Stansfield Way | SK14 3FW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-19 | £170,000 | 9, Bearswood Close | SK14 5NR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-02-19 | £160,000 | Data House, 1, Frances Street West | SK14 2DQ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-02-19 | £140,000 | 37, Woodlands Close, Broadbottom | SK14 6HX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-19 | £135,000 | 2, Brooks Avenue | SK14 5HP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-19 | £135,000 | 39, Honiton Avenue | SK14 3HR | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-19 | £124,000 | 9, Moorfield Street, Hollingworth | SK14 8JU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-19 | £120,200 | 68, Market Street, Mottram | SK14 6JG | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-19 | £85,500 | 83, Bennett Street | SK14 4TF | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-18 | £204,995 | 16, The Old Dairy | SK14 4XP | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-02-18 | £201,596 | 14, The Old Dairy | SK14 4XP | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-02-18 | £135,000 | 5, Enfield Street | SK14 5SG | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-16 | £280,000 | 6, Longlands Drive | SK14 3AX | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-02-16 | £275,000 | 9, Fern Bank Court | SK14 5GA | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-02-16 | £250,000 | 13, Harrison Court | SK14 2BN | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-02-16 | £41,400 | 5, Lowry Court, Mottram | SK14 6TG | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-02-15 | £335,000 | 32, Church Brow, Mottram | SK14 6JJ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-02-15 | £250,000 | 16, Harrison Court | SK14 2BN | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-02-15 | £250,000 | 6, Hill End Cottages, Hill End Lane, Mottram | SK14 6JP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-15 | £185,000 | 2, Buckley Close | SK14 5LG | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-02-15 | £135,000 | 187, Mottram Moor, Hollingworth | SK14 8LZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-15 | £65,000 | 59, Lumn Road | SK14 2RW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-12 | £285,000 | 2, Matley Close | SK14 4UE | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-02-12 | £260,000 | 7, Harrison Court | SK14 2BN | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-02-12 | £255,000 | 6, Harrison Court | SK14 2BN | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-02-12 | £255,000 | 4, Harrison Court | SK14 2BN | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-02-12 | £250,000 | 15, Harrison Court | SK14 2BN | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-02-12 | £250,000 | 19, Harrison Court | SK14 2BN | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-02-12 | £240,000 | 15, Ralph Avenue | SK14 5RS | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-02-12 | £240,000 | 17, Harrison Court | SK14 2BN | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-02-12 | £237,995 | 1, Newton Walk | SK14 4XQ | Hyde | Detached | Freehold | New build | Land Registry |
| 2021-02-12 | £232,995 | 3, Newton Walk | SK14 4XQ | Hyde | Detached | Freehold | New build | Land Registry |
| 2021-02-12 | £232,995 | 2, Newton Walk | SK14 4XQ | Hyde | Detached | Freehold | New build | Land Registry |
| 2021-02-12 | £199,950 | 13, Markland Street | SK14 1QU | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-02-12 | £177,500 | 37, Holly Bank, Hollingworth | SK14 8QL | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-02-12 | £171,000 | 6, Moorfield Street, Hollingworth | SK14 8JU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-12 | £145,000 | 4, Joel Lane | SK14 5JY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-12 | £122,000 | 9, Earnshaw Street, Hollingworth | SK14 8PE | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-02-12 | £95,000 | 20, Worthington Close | SK14 3QX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-11 | £416,000 | 7, Spring Top Rise | SK14 5FX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-02-11 | £110,000 | 4, Back Lane, Mottram | SK14 6JE | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-10 | £231,000 | 3, Steeple View Close | SK14 4XJ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-02-10 | £213,750 | 2, Hillside Close | SK14 3GR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-02-10 | £180,000 | 23, Peak Place | SK14 4WG | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-02-09 | £60,000 | 12, Reynold Street | SK14 1LU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-09 | £60,000 | 18, Reynold Street | SK14 1LU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-05 | £395,000 | 9, Spring Top Rise | SK14 5FX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-02-05 | £294,995 | 39, The Old Dairy | SK14 4XP | Hyde | Detached | Freehold | New build | Land Registry |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.