HM Land Registry · Price Paid Data
Search Tameside sold house prices.
Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.
19,057 sold-price rows from 2021-01-01 to 2026-03-31.
Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.
4,485 matching sales
Newest first.
| Sold date | Price | Address | Postcode | Town/area | Type | Tenure | Build | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-02-05 | £264,950 | 1, Viner Way | SK14 3ET | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-02-05 | £218,000 | 5, Shelley Grove | SK14 4LA | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-02-05 | £197,500 | 47, Gregory Street | SK14 4NJ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-02-05 | £178,000 | 6, Calland Avenue | SK14 2PG | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-05 | £111,000 | 19, Christy Close | SK14 4GY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-02-05 | £110,000 | 43, Haughton Street | SK14 1QR | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-02-05 | £100,000 | 12, Carrfield | SK14 4GH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-02-04 | £410,250 | Faraway Cottage, The Hague, Broadbottom | SK14 6DX | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-02-04 | £157,000 | 54, Grosvenor Road | SK14 5AH | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-02-04 | £120,000 | 368, Stockport Road | SK14 5RY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-03 | £205,000 | 220, Victoria Street | SK14 4DT | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-02-03 | £112,000 | 134, Market Street, Hollingworth | SK14 8HY | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-02-01 | £196,000 | 24, Market Street, Broadbottom | SK14 6AX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-01 | £150,000 | 12, North Way | SK14 1RU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-01 | £134,000 | 10, Powell Avenue | SK14 2LH | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-02-01 | £113,000 | 77a, Market Street | SK14 1HL | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-01-29 | £276,000 | 18, Thorncliff Wood, Hollingworth | SK14 8NJ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-29 | £252,500 | Mac House, John Street | SK14 2HB | Hyde | Other | Leasehold | Resale | Land Registry |
| 2021-01-29 | £235,000 | 22c, Hyde Road, Mottram | SK14 6NG | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-01-29 | £208,000 | 10, York Road | SK14 5JH | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-01-29 | £207,000 | 5, Fawley Avenue | SK14 5AF | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-01-29 | £172,500 | 10, Moorfield Street, Hollingworth | SK14 8JU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-29 | £165,000 | 50, Douglas Street | SK14 1QF | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-01-29 | £143,000 | 32, Lodge Lane | SK14 4JU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-29 | £137,500 | 211, Grange Road South | SK14 5NP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-29 | £120,000 | 9, Chestnut Grove | SK14 4GS | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-01-29 | £115,000 | 5, Dawlish Close | SK14 3DX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-29 | £113,500 | 84, Danby Road | SK14 4AE | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-01-28 | £420,000 | 31, Spring Avenue | SK14 5LT | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-01-28 | £210,000 | 20, Hillside Close | SK14 3GR | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-28 | £189,950 | 14, Hudson Road | SK14 5EB | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-28 | £160,000 | 162, Mottram Road | SK14 2RZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-28 | £140,000 | 12, Markham Close | SK14 4BJ | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-01-28 | £135,000 | 23, Bradbury Street | SK14 1QP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-27 | £212,500 | 3, Peak Forest Close | SK14 4XD | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-01-27 | £95,000 | 28, Abbey Gardens, Mottram | SK14 6NY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-25 | £253,000 | 54, Grosvenor Crescent | SK14 5AN | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-01-25 | £182,000 | 25, Peak Place | SK14 4WG | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-01-25 | £135,000 | 9, Bradbury Street | SK14 1QP | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-22 | £350,000 | 5, Spring Top Rise | SK14 5FX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-01-22 | £294,995 | 37, The Old Dairy | SK14 4XP | Hyde | Detached | Freehold | New build | Land Registry |
| 2021-01-22 | £255,000 | 41, Marlborough Road | SK14 5HU | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-01-22 | £180,000 | 21, Napier Street | SK14 5PZ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-01-22 | £180,000 | 12, Gower Hey Gardens | SK14 5GD | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-01-22 | £160,000 | 275, Stockport Road | SK14 5RF | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-01-22 | £148,000 | Flat, Above, 56b, Market Street, Hollingworth | SK14 8HR | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-01-22 | £100,000 | 36, Brookhey | SK14 2DY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-01-22 | £78,000 | 9, Christy Close | SK14 4GY | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-01-20 | £675,000 | 150, Higham Lane | SK14 5LP | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-01-20 | £135,000 | 17, Green Hill Road | SK14 2PX | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-01-20 | £135,000 | 17, Green Hill Road | SK14 2PX | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-18 | £485,000 | Mount Cottage, Werneth Low Road | SK14 3AA | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-01-18 | £350,000 | 27, Hazelwood Close | SK14 3SP | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-01-18 | £168,000 | 10, Joel Lane | SK14 5JY | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-18 | £110,000 | 75, Carrfield | SK14 4GH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-01-16 | £120,000 | 30, Bayleyfield | SK14 4GL | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-01-15 | £425,000 | Weir Cottage, Hodge Lane, Broadbottom | SK14 6BW | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-01-15 | £224,995 | 93, Clarendon Road | SK14 2LJ | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-01-15 | £165,000 | 75, Market Street, Mottram | SK14 6JQ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-15 | £164,000 | 29, Acorn Avenue | SK14 5RR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-01-15 | £115,000 | 135, Woolley Lane, Hollingworth | SK14 8NN | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-01-15 | £95,000 | 3a, Lumn Road | SK14 2RR | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-01-15 | £93,500 | 39, Newton Hall Road | SK14 4PS | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-14 | £119,950 | 38, High Street | SK14 2PU | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-13 | £340,000 | Old Buck House, 177, Talbot Road | SK14 4HJ | Hyde | Other | Freehold | Resale | Land Registry |
| 2021-01-13 | £112,000 | Apartment 19, Godfrey Mill, Commercial Street | SK14 2HH | Hyde | Flat/maisonette | Leasehold | Resale | Land Registry |
| 2021-01-12 | £450,000 | Dewsnap Barn, Dewsnap Farm, Dewsnap Lane, Mottram | SK14 6LR | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-01-11 | £420,000 | 135a, Broadbottom Road, Mottram | SK14 6HZ | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-01-11 | £235,995 | 95, Clarendon Road | SK14 2LJ | Hyde | Semi-detached | Freehold | New build | Land Registry |
| 2021-01-11 | £230,000 | 2, Shelley Grove | SK14 4LA | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-01-11 | £168,500 | 7, Rock Street | SK14 5JX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-01-10 | £416,000 | 7, Spring Top Rise | SK14 5FX | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-01-08 | £599,900 | 25a, Old Road, Mottram | SK14 6LW | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-01-08 | £480,000 | Briarfield, 26a, Moss Lane, Broadbottom | SK14 6BD | Hyde | Detached | Freehold | Resale | Land Registry |
| 2021-01-08 | £308,000 | 28, Rowanswood Drive | SK14 3SA | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-01-08 | £300,000 | 56 - 58, King Edward Road | SK14 5JN | Hyde | Detached | Leasehold | Resale | Land Registry |
| 2021-01-08 | £230,000 | 23, Brabyns Road | SK14 5EE | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-01-08 | £210,000 | 82, Broadbottom Road, Mottram | SK14 6JA | Hyde | Semi-detached | Leasehold | Resale | Land Registry |
| 2021-01-08 | £199,750 | 11, Markland Street | SK14 1QU | Hyde | Terraced | Freehold | New build | Land Registry |
| 2021-01-08 | £146,000 | 7, Goodier View | SK14 4JF | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-08 | £135,000 | 14, Church Road, Hollingworth | SK14 8PG | Hyde | Semi-detached | Freehold | Resale | Land Registry |
| 2021-01-08 | £100,000 | 19, Burkitt Street | SK14 1QQ | Hyde | Terraced | Leasehold | Resale | Land Registry |
| 2021-01-08 | £95,000 | 8, Bardsley Close | SK14 3QZ | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-08 | £92,000 | 22, Haughton Street | SK14 1QW | Hyde | Terraced | Freehold | Resale | Land Registry |
| 2021-01-01 | £159,000 | 1, Wootton Street | SK14 4SF | Hyde | Semi-detached | Freehold | Resale | Land Registry |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.