HM Land Registry · Price Paid Data

Search Tameside sold house prices.

Real public Land Registry transactions for Tameside: sale price, date, postcode, street, property type and tenure.

19,142 sold-price rows from 2021-01-01 to 2026-03-31.

Official public HM Land Registry Price Paid rows — sold prices and address fields from the public dataset. No owner names are published.

19,142 matching sales

Newest first.

Sold datePriceAddressPostcodeTown/areaTypeTenureBuildSource
2024-01-08 £113,000 38, Market Street, Hollingworth, Hyde, SK14 8LN SK14 8LN Hyde Other Leasehold Resale Land Registry
2024-01-08 £80,000 9 - 11, Mottram Moor, Mottram, Hyde, SK14 6LA SK14 6LA Hyde Other Freehold Resale Land Registry
2024-01-07 £130,000 70, Droylsden Road, Audenshaw, Manchester, M34 5SW M34 5SW Audenshaw Terraced Freehold Resale Land Registry
2024-01-05 £325,000 18, Droylsden Wharf Road, Droylsden, Manchester, M43 6SR M43 6SR Droylsden Terraced Freehold Resale Land Registry
2024-01-05 £280,000 29, Rivermead Road, Denton, Manchester, M34 7PQ M34 7PQ Denton Detached Freehold Resale Land Registry
2024-01-05 £274,000 142, Stamford Road, Audenshaw, Manchester, M34 5WW M34 5WW Audenshaw Semi-detached Freehold Resale Land Registry
2024-01-05 £246,000 20, Chestnut Gardens, Denton, Manchester, M34 6AE M34 6AE Denton Terraced Leasehold Resale Land Registry
2024-01-05 £210,000 57, Standish Walk, Denton, Manchester, M34 6FY M34 6FY Denton Terraced Freehold Resale Land Registry
2024-01-05 £207,500 66, Fistral Crescent, Stalybridge, SK15 3HW SK15 3HW Stalybridge Semi-detached Leasehold Resale Land Registry
2024-01-05 £180,000 113, Lumn Road, Hyde, SK14 1PR SK14 1PR Hyde Semi-detached Leasehold Resale Land Registry
2024-01-05 £175,000 2, Rock Bank Cottages, Mossley, Ashton-under-lyne, OL5 9NN OL5 9NN Mossley Terraced Freehold Resale Land Registry
2024-01-05 £168,900 6, Coniston Drive, Stalybridge, SK15 1EE SK15 1EE Stalybridge Terraced Freehold Resale Land Registry
2024-01-05 £168,000 18, Birkdale Close, Hyde, SK14 4JW SK14 4JW Hyde Terraced Leasehold Resale Land Registry
2024-01-05 £155,000 1, Yew Tree Road, Denton, Manchester, M34 6JS M34 6JS Denton Terraced Freehold Resale Land Registry
2024-01-05 £155,000 5, Kynder Street, Denton, Manchester, M34 2AR M34 2AR Denton Terraced Freehold Resale Land Registry
2024-01-05 £136,000 233, Astley Street, Dukinfield, SK16 4QD SK16 4QD Dukinfield Terraced Leasehold Resale Land Registry
2024-01-05 £128,000 39, Birch Street, Ashton-under-lyne, OL7 0NX OL7 0NX Ashton-under-Lyne Terraced Freehold Resale Land Registry
2024-01-05 £125,000 8, Florence Street, Droylsden, Manchester, M43 7BL M43 7BL Droylsden Semi-detached Leasehold Resale Land Registry
2024-01-05 £117,000 35, Argyll Street, Ashton-under-lyne, OL6 6RQ OL6 6RQ Ashton-under-Lyne Terraced Freehold Resale Land Registry
2024-01-05 £100,000 23, Stonecliffe Avenue, Stalybridge, SK15 1BB SK15 1BB Stalybridge Terraced Freehold Resale Land Registry
2024-01-05 £98,000 103, Cheetham Hill Road, Dukinfield, SK16 5JL SK16 5JL Dukinfield Terraced Freehold Resale Land Registry
2024-01-05 £82,000 28, Hill Street, Dukinfield, SK16 4JS SK16 4JS Dukinfield Terraced Freehold Resale Land Registry
2024-01-05 £70,000 9, Knight Street, Ashton-under-lyne, OL7 0EJ OL7 0EJ Ashton-under-Lyne Flat/maisonette Leasehold Resale Land Registry
2024-01-04 £414,000 27, Orchard Rise, Hyde, SK14 5SB SK14 5SB Hyde Terraced Freehold Resale Land Registry
2024-01-04 £337,000 109, Manchester Road, Audenshaw, Manchester, M34 5PY M34 5PY Audenshaw Semi-detached Freehold Resale Land Registry
2024-01-04 £309,995 8, Golden Road, Droylsden, Manchester, M43 6SU M43 6SU Droylsden Semi-detached Freehold New build Land Registry
2024-01-04 £250,000 10, Sandy Bank Avenue, Hyde, SK14 3GN SK14 3GN Hyde Semi-detached Freehold Resale Land Registry
2024-01-04 £175,000 4, Miller Street, Ashton-under-lyne, OL6 8PE OL6 8PE Ashton-under-Lyne Terraced Freehold Resale Land Registry
2024-01-04 £125,000 52, Market Street, Denton, Manchester, M34 2AQ M34 2AQ Denton Terraced Freehold Resale Land Registry
2024-01-03 £218,000 13, Burgess Avenue, Ashton-under-lyne, OL6 8PR OL6 8PR Ashton-under-Lyne Semi-detached Freehold Resale Land Registry
2024-01-03 £183,000 21, Langfield Crescent, Droylsden, Manchester, M43 7JH M43 7JH Droylsden Terraced Leasehold Resale Land Registry
2024-01-03 £149,000 5, The Old Tannery, Hyde, SK14 5PR SK14 5PR Hyde Flat/maisonette Leasehold Resale Land Registry
2023-12-27 £182,995 Apartment 7, 10, Preserve Avenue, Droylsden, Manchester, M43 6UQ M43 6UQ Droylsden Flat/maisonette Leasehold New build Land Registry
2023-12-22 £406,995 2, Bramberry Drive, Droylsden, Manchester, M43 6SX M43 6SX Droylsden Detached Freehold New build Land Registry
2023-12-22 £368,995 4, Golden Road, Droylsden, Manchester, M43 6SU M43 6SU Droylsden Detached Freehold New build Land Registry
2023-12-22 £348,995 5, Golden Road, Droylsden, Manchester, M43 6SU M43 6SU Droylsden Semi-detached Freehold New build Land Registry
2023-12-22 £348,995 29, The Orangery, Droylsden, Manchester, M43 6TN M43 6TN Droylsden Semi-detached Freehold New build Land Registry
2023-12-22 £319,995 7, Golden Road, Droylsden, Manchester, M43 6SU M43 6SU Droylsden Semi-detached Freehold New build Land Registry
2023-12-22 £317,995 1, Bramberry Drive, Droylsden, Manchester, M43 6SX M43 6SX Droylsden Semi-detached Freehold New build Land Registry
2023-12-22 £200,995 Apartment 6, 11, Preserve Avenue, Droylsden, Manchester, M43 6UP M43 6UP Droylsden Flat/maisonette Leasehold New build Land Registry
2023-12-22 £197,995 Apartment 6, 10, Preserve Avenue, Droylsden, Manchester, M43 6UQ M43 6UQ Droylsden Flat/maisonette Leasehold New build Land Registry
2023-12-22 £196,995 Apartment 10, 10, Preserve Avenue, Droylsden, Manchester, M43 6UQ M43 6UQ Droylsden Flat/maisonette Leasehold New build Land Registry
2023-12-22 £192,995 Apartment 8, 11, Preserve Avenue, Droylsden, Manchester, M43 6UP M43 6UP Droylsden Flat/maisonette Leasehold New build Land Registry
2023-12-22 £190,995 Apartment 8, 10, Preserve Avenue, Droylsden, Manchester, M43 6UQ M43 6UQ Droylsden Flat/maisonette Leasehold New build Land Registry
2023-12-22 £188,995 Apartment 4, 10, Preserve Avenue, Droylsden, Manchester, M43 6UQ M43 6UQ Droylsden Flat/maisonette Leasehold New build Land Registry
2023-12-22 £185,995 Apartment 5, 11, Preserve Avenue, Droylsden, Manchester, M43 6UP M43 6UP Droylsden Flat/maisonette Leasehold New build Land Registry
2023-12-22 £179,995 Apartment 9, 10, Preserve Avenue, Droylsden, Manchester, M43 6UQ M43 6UQ Droylsden Flat/maisonette Leasehold New build Land Registry
2023-12-22 £174,995 Apartment 1, 13, Robertsons Way, Droylsden, Manchester, M43 6XN M43 6XN Droylsden Flat/maisonette Leasehold New build Land Registry
2023-12-22 £120,000 52, Moorside Street, Droylsden, Manchester, M43 7HB M43 7HB Droylsden Terraced Freehold Resale Land Registry
2023-12-21 £406,995 31, The Orangery, Droylsden, Manchester, M43 6TN M43 6TN Droylsden Detached Freehold New build Land Registry
2023-12-21 £379,950 4, Sennett Close, Denton, Manchester, M34 3AP M34 3AP Denton Detached Freehold New build Land Registry
2023-12-21 £372,995 16, Golden Road, Droylsden, Manchester, M43 6SU M43 6SU Droylsden Detached Freehold New build Land Registry
2023-12-21 £369,950 1, Sennett Close, Denton, Manchester, M34 3AP M34 3AP Denton Semi-detached Freehold New build Land Registry
2023-12-21 £369,950 3, Cohen Avenue, Denton, Manchester, M34 3AH M34 3AH Denton Semi-detached Freehold New build Land Registry
2023-12-21 £338,995 3, Golden Road, Droylsden, Manchester, M43 6SU M43 6SU Droylsden Semi-detached Freehold New build Land Registry
2023-12-21 £279,995 1, Pearsons Fold, Ashton-under-lyne, OL6 9FS OL6 9FS Ashton-under-Lyne Semi-detached Freehold New build Land Registry
2023-12-21 £250,000 158, Droylsden Road, Audenshaw, Manchester, M34 5QU M34 5QU Audenshaw Terraced Freehold Resale Land Registry
2023-12-21 £245,096 3, Christy Brow, Hyde, SK14 4XS SK14 4XS Hyde Terraced Freehold New build Land Registry
2023-12-21 £222,950 3, Drummond Street, Denton, Manchester, M34 3AT M34 3AT Denton Terraced Freehold New build Land Registry
2023-12-21 £220,000 16, Wych Fold, Hyde, SK14 5ED SK14 5ED Hyde Semi-detached Leasehold Resale Land Registry
2023-12-21 £204,995 Apartment 10, 11, Preserve Avenue, Droylsden, Manchester, M43 6UP M43 6UP Droylsden Flat/maisonette Leasehold New build Land Registry
2023-12-21 £194,995 Apartment 2, 10, Preserve Avenue, Droylsden, Manchester, M43 6UQ M43 6UQ Droylsden Flat/maisonette Leasehold New build Land Registry
2023-12-21 £193,995 Apartment 12, 10, Preserve Avenue, Droylsden, Manchester, M43 6UQ M43 6UQ Droylsden Flat/maisonette Leasehold New build Land Registry
2023-12-21 £184,995 Apartment 11, 10, Preserve Avenue, Droylsden, Manchester, M43 6UQ M43 6UQ Droylsden Flat/maisonette Leasehold New build Land Registry
2023-12-21 £182,995 Apartment 5, 10, Preserve Avenue, Droylsden, Manchester, M43 6UQ M43 6UQ Droylsden Flat/maisonette Leasehold New build Land Registry
2023-12-21 £155,000 443, Huddersfield Road, Millbrook, Stalybridge, SK15 3ET SK15 3ET Stalybridge Terraced Freehold Resale Land Registry
2023-12-21 £142,500 9, Danwood Close, Denton, Manchester, M34 7SD M34 7SD Denton Semi-detached Freehold Resale Land Registry
2023-12-21 £130,000 7, Costobadie Close, Mottram, Hyde, SK14 6PD SK14 6PD Hyde Terraced Freehold Resale Land Registry
2023-12-20 £299,995 10, Golden Road, Droylsden, Manchester, M43 6SU M43 6SU Droylsden Semi-detached Freehold New build Land Registry
2023-12-20 £280,000 1, Edale Avenue, Audenshaw, Manchester, M34 5TU M34 5TU Audenshaw Semi-detached Freehold Resale Land Registry
2023-12-20 £275,000 8, Wellstyle Farm, Lumb Lane, Ashton-under-lyne, OL7 9JY OL7 9JY Ashton-under-Lyne Semi-detached Freehold Resale Land Registry
2023-12-20 £234,000 11, Marsden Close, Ashton-under-lyne, OL7 9SG OL7 9SG Ashton-under-Lyne Semi-detached Freehold Resale Land Registry
2023-12-20 £225,000 98, Waverley Crescent, Droylsden, Manchester, M43 7WL M43 7WL Droylsden Detached Leasehold Resale Land Registry
2023-12-20 £225,000 8, Beverley Close, Ashton-under-lyne, OL6 8TX OL6 8TX Ashton-under-Lyne Semi-detached Freehold Resale Land Registry
2023-12-20 £220,000 70, Nasmyth Avenue, Denton, Manchester, M34 3EF M34 3EF Denton Semi-detached Freehold Resale Land Registry
2023-12-20 £205,000 44, Blandford Street, Ashton-under-lyne, OL6 7DW OL6 7DW Ashton-under-Lyne Terraced Freehold Resale Land Registry
2023-12-20 £185,000 23, Cordingley Avenue, Droylsden, Manchester, M43 6FU M43 6FU Droylsden Terraced Freehold Resale Land Registry
2023-12-20 £175,000 1, Massey Avenue, Ashton-under-lyne, OL6 8RG OL6 8RG Ashton-under-Lyne Semi-detached Freehold Resale Land Registry
2023-12-20 £168,000 3, Hampson Road, Ashton-under-lyne, OL6 9EY OL6 9EY Ashton-under-Lyne Semi-detached Freehold Resale Land Registry
2023-12-20 £150,000 200, Stockport Road, Denton, Manchester, M34 6AU M34 6AU Denton Terraced Leasehold Resale Land Registry
2023-12-20 £145,000 6, Valley Road, Hyde, SK14 3PP SK14 3PP Hyde Terraced Freehold Resale Land Registry
2023-12-20 £135,000 8, Syddall Street, Hyde, SK14 1LB SK14 1LB Hyde Terraced Leasehold Resale Land Registry
2023-12-20 £125,000 39, Hickenfield Road, Hyde, SK14 4HX SK14 4HX Hyde Semi-detached Leasehold Resale Land Registry
2023-12-20 £105,000 Flat 2, Mitre House, Manchester Road, Mossley, Ashton-under-lyne, OL5 9NA OL5 9NA Mossley Flat/maisonette Leasehold Resale Land Registry
2023-12-20 £102,000 31, Hyde Road, Denton, Manchester, M34 3AF M34 3AF Denton Terraced Freehold Resale Land Registry
2023-12-19 £510,000 21, Grove Street, Ashton-under-lyne, OL7 9JU OL7 9JU Ashton-under-Lyne Detached Freehold Resale Land Registry
2023-12-19 £290,000 41, Mossley Road, Ashton-under-lyne, OL6 9RS OL6 9RS Ashton-under-Lyne Detached Freehold Resale Land Registry
2023-12-19 £280,000 72, Waverley Crescent, Droylsden, Manchester, M43 7WL M43 7WL Droylsden Detached Leasehold Resale Land Registry
2023-12-19 £280,000 14, Fields Crescent, Hollingworth, Hyde, SK14 8JR SK14 8JR Hyde Semi-detached Freehold Resale Land Registry
2023-12-19 £267,160 8, Tensing Avenue, Ashton-under-lyne, OL7 9RE OL7 9RE Ashton-under-Lyne Semi-detached Freehold Resale Land Registry
2023-12-19 £260,000 17, Beverley Close, Ashton-under-lyne, OL6 8TX OL6 8TX Ashton-under-Lyne Semi-detached Freehold Resale Land Registry
2023-12-19 £237,500 4, Spinning Close, Hyde, SK14 3GH SK14 3GH Hyde Semi-detached Freehold Resale Land Registry
2023-12-19 £230,000 131, Brendon Drive, Audenshaw, Manchester, M34 5RW M34 5RW Audenshaw Semi-detached Freehold Resale Land Registry
2023-12-19 £160,000 11, Leicester Avenue, Droylsden, Manchester, M43 7QG M43 7QG Droylsden Semi-detached Freehold Resale Land Registry
2023-12-19 £155,000 245, Whiteacre Road, Ashton-under-lyne, OL6 9QB OL6 9QB Ashton-under-Lyne Terraced Freehold Resale Land Registry
2023-12-19 £139,000 19, Polperro Walk, Hyde, SK14 3DJ SK14 3DJ Hyde Terraced Freehold Resale Land Registry
2023-12-19 £125,000 45, Hardy Close, Dukinfield, SK16 4SL SK16 4SL Dukinfield Flat/maisonette Leasehold Resale Land Registry
2023-12-19 £125,000 16, High Ash Grove, Audenshaw, Manchester, M34 5NH M34 5NH Audenshaw Terraced Leasehold Resale Land Registry
2023-12-19 £121,000 Flat 3, Swan House, Swan Street, Ashton-under-lyne, OL6 6BN OL6 6BN Ashton-under-Lyne Flat/maisonette Leasehold Resale Land Registry
2023-12-19 £110,000 128, Bradley Green Road, Hyde, SK14 4LY SK14 4LY Hyde Terraced Freehold Resale Land Registry

Quick market summary

Published facts about the Tameside property market.

Tameside
385
Property transactions counted
Tameside
£197,000
Median sale price
M34
76
Property sales counted
M34
£199,000
Median sale price
M43
38
Property sales counted
M43
£188,000
Median sale price
OL5
21
Property sales counted
OL5
£195,000
Median sale price
OL6
49
Property sales counted
OL6
£164,000
Median sale price
OL7
23
Property sales counted
OL7
£175,000
Median sale price

Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.