Tools · Postcode life-explorer

What's it like to live at this postcode?

A single page summary of a Tameside postcode: schools, GPs, recent house sales, crime, parks, food and community spaces, flood risk — every dataset already imported, all source-linked.

M34 3QS · Denton

Ward: Denton West · Constituency: Gorton and Denton · LSOA: Tameside 025D

£181,000

median sold price

10+

schools in Denton

10+

NHS services

Schools nearby

NHS services nearby

Food & drink in Denton

Parks & landmarks

Community spaces

Recent house sales

Postcode district view (no sales for this exact postcode yet).

SoldPriceAddressType
2026-03-31 £180,000 33, Ruby Street, Denton, Manchester, M34 3GY Terraced
2026-03-26 £100,500 154, Two Trees Lane, Denton, Manchester, M34 7GL Terraced
2026-03-23 £235,000 12, Sycamore Avenue, Denton, Manchester, M34 6LY Detached
2026-03-18 £157,000 51, Newport Road, Denton, Manchester, M34 7QS Detached
2026-03-18 £120,000 28, Droylsden Road, Audenshaw, Manchester, M34 5SW Terraced
2026-03-16 £200,000 19, Greswell Street, Denton, Manchester, M34 3HQ Semi-detached
2026-03-13 £240,000 78, Ash Road, Denton, Manchester, M34 2WJ Semi-detached
2026-03-12 £181,000 89, Droylsden Road, Audenshaw, Manchester, M34 5SP Terraced

Full property explorer for M34 3QS →

Heads up: Bin collection day and TfGM real-time transport feeds need configuration before they can show here — see our council shortcuts for now.