median of the last 20 sales
Tools · Property explorer
Property explorer.
Enter a Tameside postcode to see sold-price history, flood risk, recent crime around the area, plus nearby schools and NHS services. Every figure links back to its public source.
M34 5FR · Audenshaw
Ward: Audenshaw · Constituency: Ashton-under-Lyne
recent sales (this postcode)
cheapest
most expensive
Recent sold prices
For exactly this postcode.
| Sold date | Price | Address | Type | Tenure | Source |
|---|---|---|---|---|---|
| 2026-02-13 | £163,000 | 34, Lady Lane, Audenshaw, Manchester, M34 5FR | Flat/maisonette | Leasehold | Land Registry |
| 2025-08-15 | £170,000 | 24, Lady Lane, Audenshaw, Manchester, M34 5FR | Flat/maisonette | Leasehold | Land Registry |
| 2025-07-11 | £172,000 | 30, Lady Lane, Audenshaw, Manchester, M34 5FR | Flat/maisonette | Leasehold | Land Registry |
| 2025-03-28 | £155,000 | 32, Lady Lane, Audenshaw, Manchester, M34 5FR | Flat/maisonette | Leasehold | Land Registry |
| 2025-01-09 | £155,000 | 12, Lady Lane, Audenshaw, Manchester, M34 5FR | Flat/maisonette | Leasehold | Land Registry |
| 2024-10-18 | £130,000 | 14, Lady Lane, Audenshaw, Manchester, M34 5FR | Flat/maisonette | Leasehold | Land Registry |
| 2024-08-09 | £300,000 | 1, Lady Lane, Audenshaw, Manchester, M34 5FR | Semi-detached | Leasehold | Land Registry |
| 2024-02-15 | £155,000 | 34, Lady Lane, Audenshaw, Manchester, M34 5FR | Flat/maisonette | Leasehold | Land Registry |
| 2023-05-19 | £140,000 | 46, Lady Lane, Audenshaw, Manchester, M34 5FR | Flat/maisonette | Leasehold | Land Registry |
| 2022-11-30 | £140,000 | 32, Lady Lane, Audenshaw, Manchester, M34 5FR | Flat/maisonette | Leasehold | Land Registry |
| 2022-09-02 | £242,000 | 5, Lady Lane, Audenshaw, Manchester, M34 5FR | Terraced | Leasehold | Land Registry |
| 2022-08-26 | £250,000 | 8, Lady Lane, Audenshaw, Manchester, M34 5FR | Terraced | Leasehold | Land Registry |
Source: HM Land Registry Price Paid Data. © Crown copyright and database right. See all M34 sales →
Crime near this postcode
From police.uk — May 2026, the latest month published for this area (it varies by location), within roughly 1 mile.
total recorded crimes
other
Source: Greater Manchester Police via the open data.police.uk API. Crime data is anonymised to 'on or near' streets, not addresses.
Sources: postcode geocoding via postcodes.io; sold prices from HM Land Registry; flood data from the Environment Agency; crime from data.police.uk; schools/NHS from our reviewed directory. Cached for performance — refreshed every few minutes. Nothing on this page should be treated as official notice; check the source for current detail.