median of the last 7 sales
Tools · Property explorer
Property explorer.
Enter a Tameside postcode to see sold-price history, flood risk, recent crime around the area, plus nearby schools and NHS services. Every figure links back to its public source.
M34 5RW · Audenshaw
Ward: Audenshaw · Constituency: Ashton-under-Lyne
recent sales (this postcode)
cheapest
most expensive
Recent sold prices
For exactly this postcode.
| Sold date | Price | Address | Type | Tenure | Source |
|---|---|---|---|---|---|
| 2025-06-18 | £283,000 | 117, Brendon Drive, Audenshaw, Manchester, M34 5RW | Semi-detached | Freehold | Land Registry |
| 2025-04-03 | £222,000 | 71, Brendon Drive, Audenshaw, Manchester, M34 5RW | Terraced | Freehold | Land Registry |
| 2025-02-27 | £210,000 | 133, Brendon Drive, Audenshaw, Manchester, M34 5RW | Semi-detached | Freehold | Land Registry |
| 2023-12-19 | £230,000 | 131, Brendon Drive, Audenshaw, Manchester, M34 5RW | Semi-detached | Freehold | Land Registry |
| 2023-08-23 | £162,351 | 69, Brendon Drive, Audenshaw, Manchester, M34 5RW | Terraced | Freehold | Land Registry |
| 2022-10-07 | £180,000 | 123, Brendon Drive, Audenshaw, Manchester, M34 5RW | Semi-detached | Freehold | Land Registry |
| 2021-07-09 | £142,000 | 77, Brendon Drive, Audenshaw, Manchester, M34 5RW | Semi-detached | Freehold | Land Registry |
Source: HM Land Registry Price Paid Data. © Crown copyright and database right. See all M34 sales →
Crime near this postcode
From police.uk — August 2026, the latest month published for this area (it varies by location), within roughly 1 mile.
total recorded crimes
drugs
Source: Greater Manchester Police via the open data.police.uk API. Crime data is anonymised to 'on or near' streets, not addresses.
Sources: postcode geocoding via postcodes.io; sold prices from HM Land Registry; flood data from the Environment Agency; crime from data.police.uk; schools/NHS from our reviewed directory. Cached for performance — refreshed every few minutes. Nothing on this page should be treated as official notice; check the source for current detail.