median of the last 10 sales
Tools · Property explorer
Property explorer.
Enter a Tameside postcode to see sold-price history, flood risk, recent crime around the area, plus nearby schools and NHS services. Every figure links back to its public source.
M34 5WG · Audenshaw
Ward: Audenshaw · Constituency: Ashton-under-Lyne
recent sales (this postcode)
cheapest
most expensive
Recent sold prices
For exactly this postcode.
| Sold date | Price | Address | Type | Tenure | Source |
|---|---|---|---|---|---|
| 2025-05-09 | £218,000 | 29, Spring Bank Avenue, Audenshaw, Manchester, M34 5WG | Terraced | Freehold | Land Registry |
| 2024-03-28 | £205,000 | 33, Spring Bank Avenue, Audenshaw, Manchester, M34 5WG | Terraced | Freehold | Land Registry |
| 2024-03-01 | £175,000 | 16, Spring Bank Avenue, Audenshaw, Manchester, M34 5WG | Terraced | Freehold | Land Registry |
| 2023-09-08 | £222,000 | 19, Spring Bank Avenue, Audenshaw, Manchester, M34 5WG | Terraced | Freehold | Land Registry |
| 2023-06-07 | £156,000 | 22, Springbank Avenue, Audenshaw, Manchester, M34 5WG | Terraced | Freehold | Land Registry |
| 2023-05-26 | £280,000 | 18, Springbank Avenue, Audenshaw, Manchester, M34 5WG | Terraced | Freehold | Land Registry |
| 2023-02-17 | £170,000 | 1, Spring Bank Avenue, Audenshaw, Manchester, M34 5WG | Semi-detached | Freehold | Land Registry |
| 2022-05-27 | £170,000 | 29, Springbank Avenue, Audenshaw, Manchester, M34 5WG | Terraced | Freehold | Land Registry |
| 2022-03-16 | £197,000 | 23, Springbank Avenue, Audenshaw, Manchester, M34 5WG | Terraced | Freehold | Land Registry |
| 2021-12-15 | £141,500 | 12, Springbank Avenue, Audenshaw, Manchester, M34 5WG | Terraced | Freehold | Land Registry |
Source: HM Land Registry Price Paid Data. © Crown copyright and database right. See all M34 sales →
Crime near this postcode
From police.uk — March 2026, the latest month published for this area (it varies by location), within roughly 1 mile.
total recorded crimes
other
Source: Greater Manchester Police via the open data.police.uk API. Crime data is anonymised to 'on or near' streets, not addresses.
Sources: postcode geocoding via postcodes.io; sold prices from HM Land Registry; flood data from the Environment Agency; crime from data.police.uk; schools/NHS from our reviewed directory. Cached for performance — refreshed every few minutes. Nothing on this page should be treated as official notice; check the source for current detail.