median of the last 13 sales
Tools · Property explorer
Property explorer.
Enter a Tameside postcode to see sold-price history, flood risk, recent crime around the area, plus nearby schools and NHS services. Every figure links back to its public source.
SK14 3GP · Longdendale
Ward: Longdendale · Constituency: Stalybridge and Hyde
recent sales (this postcode)
cheapest
most expensive
Recent sold prices
For exactly this postcode.
| Sold date | Price | Address | Type | Tenure | Source |
|---|---|---|---|---|---|
| 2025-03-14 | £272,000 | 1, Oakfield Close, Hyde, SK14 3GP | Detached | Freehold | Land Registry |
| 2023-12-08 | £280,000 | 4, Oakfield Close, Hyde, SK14 3GP | Detached | Freehold | Land Registry |
| 2021-06-18 | £161,995 | 11, Oakfield Close, Hyde, SK14 3GP | Semi-detached | Freehold | Land Registry |
| 2021-06-18 | £171,945 | 1, Oakfield Close, Hyde, SK14 3GP | Detached | Freehold | Land Registry |
| 2021-06-11 | £170,995 | 3, Oakfield Close, Hyde, SK14 3GP | Semi-detached | Freehold | Land Registry |
| 2021-06-11 | £161,995 | 2, Oakfield Close, Hyde, SK14 3GP | Semi-detached | Freehold | Land Registry |
| 2021-05-28 | £139,995 | 8, Oakfield Close, Hyde, SK14 3GP | Terraced | Freehold | Land Registry |
| 2021-05-28 | £136,995 | 7, Oakfield Close, Hyde, SK14 3GP | Terraced | Freehold | Land Registry |
| 2021-05-28 | £159,995 | 9, Oakfield Close, Hyde, SK14 3GP | Semi-detached | Freehold | Land Registry |
| 2021-05-28 | £151,996 | 10, Oakfield Close, Hyde, SK14 3GP | Semi-detached | Freehold | Land Registry |
| 2021-05-27 | £136,995 | 6, Oakfield Close, Hyde, SK14 3GP | Terraced | Freehold | Land Registry |
| 2021-05-27 | £189,995 | 4, Oakfield Close, Hyde, SK14 3GP | Detached | Freehold | Land Registry |
Source: HM Land Registry Price Paid Data. © Crown copyright and database right. See all SK14 sales →
Crime near this postcode
From police.uk — June 2026, the latest month published for this area (it varies by location), within roughly 1 mile.
total recorded crimes
violent crime
Source: Greater Manchester Police via the open data.police.uk API. Crime data is anonymised to 'on or near' streets, not addresses.
Services in Longdendale
NHS services nearby
- Well · 9-11 MOTTRAM MOOR, MOTTRAM, HYDE, HYDE
Sources: postcode geocoding via postcodes.io; sold prices from HM Land Registry; flood data from the Environment Agency; crime from data.police.uk; schools/NHS from our reviewed directory. Cached for performance — refreshed every few minutes. Nothing on this page should be treated as official notice; check the source for current detail.